Chapter 11 Session information

sessioninfo::session_info()
## ─ Session info ────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
##  setting  value
##  version  R version 4.4.1 (2024-06-14)
##  os       macOS Sonoma 14.6.1
##  system   aarch64, darwin20
##  ui       X11
##  language (EN)
##  collate  en_US.UTF-8
##  ctype    en_US.UTF-8
##  tz       America/Chicago
##  date     2024-09-20
##  pandoc   3.1.11 @ /usr/local/bin/ (via rmarkdown)
## 
## ─ Packages ────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
##  package      * version date (UTC) lib source
##  anndata      * 0.7.5.6 2023-03-17 [1] CRAN (R 4.4.0)
##  assertthat     0.2.1   2019-03-21 [1] CRAN (R 4.4.0)
##  Biobase      * 2.64.0  2024-04-30 [1] Bioconductor 3.19 (R 4.4.0)
##  BiocGenerics * 0.50.0  2024-04-30 [1] Bioconductor 3.19 (R 4.4.0)
##  bookdown       0.40    2024-07-02 [1] CRAN (R 4.4.0)
##  bslib          0.8.0   2024-07-29 [1] CRAN (R 4.4.0)
##  cachem         1.1.0   2024-05-16 [1] CRAN (R 4.4.0)
##  cli            3.6.3   2024-06-21 [1] CRAN (R 4.4.0)
##  colorspace     2.1-1   2024-07-26 [1] CRAN (R 4.4.0)
##  digest         0.6.36  2024-06-23 [1] CRAN (R 4.4.0)
##  dplyr        * 1.1.4   2023-11-17 [1] CRAN (R 4.4.0)
##  evaluate       0.24.0  2024-06-10 [1] CRAN (R 4.4.0)
##  fansi          1.0.6   2023-12-08 [1] CRAN (R 4.4.0)
##  farver         2.1.2   2024-05-13 [1] CRAN (R 4.4.0)
##  fastmap        1.2.0   2024-05-15 [1] CRAN (R 4.4.0)
##  generics       0.1.3   2022-07-05 [1] CRAN (R 4.4.0)
##  ggplot2      * 3.5.1   2024-04-23 [1] CRAN (R 4.4.0)
##  glue           1.7.0   2024-01-09 [1] CRAN (R 4.4.0)
##  gridExtra      2.3     2017-09-09 [1] CRAN (R 4.4.0)
##  gtable         0.3.5   2024-04-22 [1] CRAN (R 4.4.0)
##  highr          0.11    2024-05-26 [1] CRAN (R 4.4.0)
##  htmltools      0.5.8.1 2024-04-04 [1] CRAN (R 4.4.0)
##  igraph         2.0.3   2024-03-13 [1] CRAN (R 4.4.0)
##  jquerylib      0.1.4   2021-04-26 [1] CRAN (R 4.4.0)
##  jsonlite       1.8.8   2023-12-04 [1] CRAN (R 4.4.0)
##  knitr          1.48    2024-07-07 [1] CRAN (R 4.4.0)
##  labeling       0.4.3   2023-08-29 [1] CRAN (R 4.4.0)
##  lattice        0.22-6  2024-03-20 [1] CRAN (R 4.4.1)
##  lifecycle      1.0.4   2023-11-07 [1] CRAN (R 4.4.0)
##  limma          3.60.4  2024-07-17 [1] Bioconductor 3.19 (R 4.4.1)
##  magrittr       2.0.3   2022-03-30 [1] CRAN (R 4.4.0)
##  Matrix       * 1.7-0   2024-04-26 [1] CRAN (R 4.4.1)
##  munsell        0.5.1   2024-04-01 [1] CRAN (R 4.4.0)
##  pheatmap       1.0.12  2019-01-04 [1] CRAN (R 4.4.0)
##  pillar         1.9.0   2023-03-22 [1] CRAN (R 4.4.0)
##  pkgconfig      2.0.3   2019-09-22 [1] CRAN (R 4.4.0)
##  plyr           1.8.9   2023-10-02 [1] CRAN (R 4.4.0)
##  png            0.1-8   2022-11-29 [1] CRAN (R 4.4.0)
##  R6             2.5.1   2021-08-19 [1] CRAN (R 4.4.0)
##  RColorBrewer   1.1-3   2022-04-03 [1] CRAN (R 4.4.0)
##  Rcpp           1.0.13  2024-07-17 [1] CRAN (R 4.4.0)
##  reshape2       1.4.4   2020-04-09 [1] CRAN (R 4.4.0)
##  reticulate     1.38.0  2024-06-19 [1] CRAN (R 4.4.0)
##  rlang          1.1.4   2024-06-04 [1] CRAN (R 4.4.0)
##  rmarkdown      2.27    2024-05-17 [1] CRAN (R 4.4.0)
##  rstudioapi     0.16.0  2024-03-24 [1] CRAN (R 4.4.0)
##  sass           0.4.9   2024-03-15 [1] CRAN (R 4.4.0)
##  scales         1.3.0   2023-11-28 [1] CRAN (R 4.4.0)
##  scMINER      * 1.1.0   2024-09-04 [1] local
##  sessioninfo    1.2.2   2021-12-06 [1] CRAN (R 4.4.0)
##  statmod        1.5.0   2023-01-06 [1] CRAN (R 4.4.0)
##  stringi        1.8.4   2024-05-06 [1] CRAN (R 4.4.0)
##  stringr        1.5.1   2023-11-14 [1] CRAN (R 4.4.0)
##  tibble         3.2.1   2023-03-20 [1] CRAN (R 4.4.0)
##  tidyselect     1.2.1   2024-03-11 [1] CRAN (R 4.4.0)
##  utf8           1.2.4   2023-10-22 [1] CRAN (R 4.4.0)
##  vctrs          0.6.5   2023-12-01 [1] CRAN (R 4.4.0)
##  withr          3.0.1   2024-07-31 [1] CRAN (R 4.4.0)
##  xfun           0.46    2024-07-18 [1] CRAN (R 4.4.0)
##  yaml           2.3.10  2024-07-26 [1] CRAN (R 4.4.0)
## 
##  [1] /Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library
## 
## ─ Python configuration ────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
##  python:         /Users/qpan/.virtualenvs/r-reticulate/bin/python
##  libpython:      /Users/qpan/.pyenv/versions/3.10.14/lib/libpython3.10.dylib
##  pythonhome:     /Users/qpan/.virtualenvs/r-reticulate:/Users/qpan/.virtualenvs/r-reticulate
##  version:        3.10.14 (main, Jul 24 2024, 11:19:48) [Clang 15.0.0 (clang-1500.3.9.4)]
##  numpy:          /Users/qpan/.virtualenvs/r-reticulate/lib/python3.10/site-packages/numpy
##  numpy_version:  2.0.1
##  anndata:        /Users/qpan/.virtualenvs/r-reticulate/lib/python3.10/site-packages/anndata
##  
##  NOTE: Python version was forced by VIRTUAL_ENV
## 
## ───────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────