This network is a directed and unweighted network, which contains 25437 nodes and 1826747 edges. This network contains 1 connected components, in which the largest component size is 2.543710^{4}. In total 8026 nodes are possible drivers.
| Value | Note | |
|---|---|---|
| edge_density | 2.823300e-03 | the ratio of the number of edges and the number of possible edges |
| degree_out_centrality | 1.713393e-01 | the graph level centrality index according to the out degrees of vertices |
| degree_in_centrality | 6.232050e-02 | the graph level centrality index according to the in degrees of vertices |
| degree_all_centrality | 8.426130e-02 | the graph level centrality index according to the all degrees of vertices |
| eigen_centrality_scores | 0.000000e+00 | the ratio of the number of edges and the number of possible edges |
| eigen_centrality | 0.000000e+00 | the eigenvector centralities |
| hub_centrality | 2.779644e+04 | the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph |
| page_rank_score | 1.000000e+00 | the graph level centrality index according to the Google PageRank |
Detailed statistics for all 8026 drivers.
| degree_out | degree_in | degree_all | eigen_centrality_scores | eigen_centrality | hub_centrality | page_rank_score | |
|---|---|---|---|---|---|---|---|
| SNAI1_TF | 455 | 0 | 455 | 0 | 0 | 0.0084886 | 3.1e-05 |
| VSX1_TF | 201 | 0 | 201 | 0 | 0 | 0.0018547 | 3.1e-05 |
| IKZF3_TF | 3941 | 0 | 3941 | 0 | 0 | 0.1297318 | 3.1e-05 |
| ZDHHC22_TF | 264 | 0 | 264 | 0 | 0 | 0.0056407 | 3.1e-05 |
| LITAF_TF | 323 | 0 | 323 | 0 | 0 | 0.0050970 | 3.1e-05 |
| ZNF365_TF | 477 | 0 | 477 | 0 | 0 | 0.0174643 | 3.1e-05 |
| ZNF185_TF | 3029 | 0 | 3029 | 0 | 0 | 0.0367406 | 3.1e-05 |
| ZKSCAN1_TF | 379 | 0 | 379 | 0 | 0 | 0.0188809 | 3.1e-05 |
| ZNF655_TF | 2057 | 0 | 2057 | 0 | 0 | 0.0565534 | 3.1e-05 |
| ZNF567_TF | 520 | 0 | 520 | 0 | 0 | 0.0113855 | 3.1e-05 |
| NCOR1_TF | 2885 | 0 | 2885 | 0 | 0 | 0.0977594 | 3.1e-05 |
| FBXW7_TF | 1244 | 0 | 1244 | 0 | 0 | 0.0546583 | 3.1e-05 |
| ZNF442_TF | 263 | 0 | 263 | 0 | 0 | 0.0036694 | 3.1e-05 |
| CREB3L1_TF | 1887 | 0 | 1887 | 0 | 0 | 0.0225260 | 3.1e-05 |
| ZNF384_TF | 334 | 0 | 334 | 0 | 0 | 0.0090248 | 3.1e-05 |
| NRL_TF | 375 | 0 | 375 | 0 | 0 | 0.0033189 | 3.1e-05 |
| HOXA10_TF | 669 | 0 | 669 | 0 | 0 | 0.0076169 | 3.1e-05 |
| STAT6_TF | 1219 | 0 | 1219 | 0 | 0 | 0.0295618 | 3.1e-05 |
| ZFHX4_TF | 272 | 0 | 272 | 0 | 0 | 0.0459772 | 3.1e-05 |
| HMG20A_TF | 199 | 0 | 199 | 0 | 0 | 0.0027835 | 3.1e-05 |
| HOXD8_TF | 453 | 0 | 453 | 0 | 0 | 0.0187052 | 3.1e-05 |
| KLF17_TF | 441 | 0 | 441 | 0 | 0 | 0.1432727 | 3.1e-05 |
| MNX1_TF | 1129 | 0 | 1129 | 0 | 0 | 0.0150920 | 3.1e-05 |
| ZRANB1_TF | 322 | 0 | 322 | 0 | 0 | 0.0084124 | 3.1e-05 |
| ECSIT_TF | 248 | 0 | 248 | 0 | 0 | 0.0024757 | 3.1e-05 |
| IRF5_TF | 445 | 0 | 445 | 0 | 0 | 0.0074197 | 3.1e-05 |
| MIER3_TF | 867 | 0 | 867 | 0 | 0 | 0.0259532 | 3.1e-05 |
| GRHL2_TF | 618 | 0 | 618 | 0 | 0 | 0.0073902 | 3.1e-05 |
| NR5A2_TF | 1683 | 0 | 1683 | 0 | 0 | 0.0176884 | 3.1e-05 |
| MEOX1_TF | 366 | 0 | 366 | 0 | 0 | 0.0200717 | 3.1e-05 |
| ZC3H3_TF | 341 | 0 | 341 | 0 | 0 | 0.0034450 | 3.1e-05 |
| RREB1_TF | 1089 | 0 | 1089 | 0 | 0 | 0.0362285 | 3.1e-05 |
| DLX4_TF | 816 | 0 | 816 | 0 | 0 | 0.0072364 | 3.1e-05 |
| RBPJ_TF | 512 | 0 | 512 | 0 | 0 | 0.0085072 | 3.1e-05 |
| ZNF568_TF | 1009 | 0 | 1009 | 0 | 0 | 0.0265979 | 3.1e-05 |
| ZNF208_TF | 352 | 0 | 352 | 0 | 0 | 0.0318268 | 3.1e-05 |
| NFIX_TF | 790 | 0 | 790 | 0 | 0 | 0.1044077 | 3.1e-05 |
| ZNF8_TF | 274 | 0 | 274 | 0 | 0 | 0.0027669 | 3.1e-05 |
| ZNF444_TF | 373 | 0 | 373 | 0 | 0 | 0.0044018 | 3.1e-05 |
| NFATC4_TF | 1751 | 0 | 1751 | 0 | 0 | 0.1507603 | 3.1e-05 |
| ZNF808_TF | 222 | 0 | 222 | 0 | 0 | 0.0057971 | 3.1e-05 |
| GLI2_TF | 622 | 0 | 622 | 0 | 0 | 0.0512171 | 3.1e-05 |
| ZNF134_TF | 551 | 0 | 551 | 0 | 0 | 0.0140919 | 3.1e-05 |
| TCF7L2_TF | 3969 | 0 | 3969 | 0 | 0 | 0.1632819 | 3.1e-05 |
| IKZF1_TF | 4430 | 0 | 4430 | 0 | 0 | 0.1883727 | 3.1e-05 |
| PHTF1_TF | 197 | 0 | 197 | 0 | 0 | 0.0052056 | 3.1e-05 |
| KLF12_TF | 655 | 0 | 655 | 0 | 0 | 0.0401760 | 3.1e-05 |
| ZFAT_TF | 1102 | 0 | 1102 | 0 | 0 | 0.0212001 | 3.1e-05 |
| CBX2_TF | 631 | 0 | 631 | 0 | 0 | 0.0052126 | 3.1e-05 |
| KLF3_TF | 274 | 0 | 274 | 0 | 0 | 0.0041107 | 3.1e-05 |
| RXRB_TF | 934 | 0 | 934 | 0 | 0 | 0.0287512 | 3.1e-05 |
| FLYWCH1_TF | 540 | 0 | 540 | 0 | 0 | 0.0350804 | 3.1e-05 |
| AHR_TF | 431 | 0 | 431 | 0 | 0 | 0.0080003 | 3.1e-05 |
| GZF1_TF | 760 | 0 | 760 | 0 | 0 | 0.0295280 | 3.1e-05 |
| SREBF1_TF | 1511 | 0 | 1511 | 0 | 0 | 0.0315460 | 3.1e-05 |
| STAT1_TF | 1691 | 0 | 1691 | 0 | 0 | 0.0384272 | 3.1e-05 |
| FOSB_TF | 1020 | 0 | 1020 | 0 | 0 | 0.0267619 | 3.1e-05 |
| HOXA1_TF | 704 | 0 | 704 | 0 | 0 | 0.0069917 | 3.1e-05 |
| ZBTB41_TF | 150 | 0 | 150 | 0 | 0 | 0.0014074 | 3.1e-05 |
| SOHLH1_TF | 399 | 0 | 399 | 0 | 0 | 0.0024246 | 3.1e-05 |
| ZNF223_TF | 76 | 0 | 76 | 0 | 0 | 0.0008848 | 3.1e-05 |
| FOXO3_TF | 1351 | 0 | 1351 | 0 | 0 | 0.0700295 | 3.1e-05 |
| CNOT7_TF | 172 | 0 | 172 | 0 | 0 | 0.0040318 | 3.1e-05 |
| ATOH1_TF | 470 | 0 | 470 | 0 | 0 | 0.0040464 | 3.1e-05 |
| RFX1_TF | 269 | 0 | 269 | 0 | 0 | 0.0026956 | 3.1e-05 |
| CREM_TF | 2597 | 0 | 2597 | 0 | 0 | 0.0492139 | 3.1e-05 |
| ZNF74_TF | 647 | 0 | 647 | 0 | 0 | 0.0112598 | 3.1e-05 |
| ZNF230_TF | 188 | 0 | 188 | 0 | 0 | 0.0033054 | 3.1e-05 |
| ATF6B_TF | 268 | 0 | 268 | 0 | 0 | 0.0046175 | 3.1e-05 |
| TCF4_TF | 3608 | 0 | 3608 | 0 | 0 | 0.2800822 | 3.1e-05 |
| ZNF611_TF | 761 | 0 | 761 | 0 | 0 | 0.0162892 | 3.1e-05 |
| TFDP1_TF | 260 | 0 | 260 | 0 | 0 | 0.0067200 | 3.1e-05 |
| ZNF608_TF | 953 | 0 | 953 | 0 | 0 | 0.0149732 | 3.1e-05 |
| ZMYND10_TF | 290 | 0 | 290 | 0 | 0 | 0.0022578 | 3.1e-05 |
| PML_TF | 2717 | 0 | 2717 | 0 | 0 | 0.0947152 | 3.1e-05 |
| ZC3H7B_TF | 674 | 0 | 674 | 0 | 0 | 0.0170405 | 3.1e-05 |
| ZNF33A_TF | 1060 | 0 | 1060 | 0 | 0 | 0.0145202 | 3.1e-05 |
| CRX_TF | 724 | 0 | 724 | 0 | 0 | 0.0054443 | 3.1e-05 |
| NFYB_TF | 162 | 0 | 162 | 0 | 0 | 0.0032730 | 3.1e-05 |
| FOS_TF | 475 | 0 | 475 | 0 | 0 | 0.0059760 | 3.1e-05 |
| ZNF687_TF | 442 | 0 | 442 | 0 | 0 | 0.0078392 | 3.1e-05 |
| BCLAF1_TF | 1226 | 0 | 1226 | 0 | 0 | 0.0446280 | 3.1e-05 |
| AFF1_TF | 562 | 0 | 562 | 0 | 0 | 0.0280124 | 3.1e-05 |
| ZNF331_TF | 1981 | 0 | 1981 | 0 | 0 | 0.0444190 | 3.1e-05 |
| RBL1_TF | 470 | 0 | 470 | 0 | 0 | 0.0095449 | 3.1e-05 |
| ZCCHC24_TF | 1366 | 0 | 1366 | 0 | 0 | 0.3335302 | 3.1e-05 |
| ZBTB11_TF | 384 | 0 | 384 | 0 | 0 | 0.0055181 | 3.1e-05 |
| BARX2_TF | 536 | 0 | 536 | 0 | 0 | 0.0046603 | 3.1e-05 |
| ZMAT5_TF | 352 | 0 | 352 | 0 | 0 | 0.0048495 | 3.1e-05 |
| ZNF318_TF | 161 | 0 | 161 | 0 | 0 | 0.0062390 | 3.1e-05 |
| ZFYVE26_TF | 572 | 0 | 572 | 0 | 0 | 0.0158060 | 3.1e-05 |
| LMO1_TF | 667 | 0 | 667 | 0 | 0 | 0.3045869 | 3.1e-05 |
| ZDHHC15_TF | 716 | 0 | 716 | 0 | 0 | 0.0885518 | 3.1e-05 |
| CITED1_TF | 767 | 0 | 767 | 0 | 0 | 0.0067137 | 3.1e-05 |
| ZNF800_TF | 605 | 0 | 605 | 0 | 0 | 0.0285653 | 3.1e-05 |
| ONECUT3_TF | 419 | 0 | 419 | 0 | 0 | 0.0038922 | 3.1e-05 |
| PHF2_TF | 280 | 0 | 280 | 0 | 0 | 0.0186865 | 3.1e-05 |
| CIZ1_TF | 1575 | 0 | 1575 | 0 | 0 | 0.0373047 | 3.1e-05 |
| RERE_TF | 364 | 0 | 364 | 0 | 0 | 0.0103265 | 3.1e-05 |
| MESP1_TF | 383 | 0 | 383 | 0 | 0 | 0.0037866 | 3.1e-05 |
| E2F2_TF | 551 | 0 | 551 | 0 | 0 | 0.0073210 | 3.1e-05 |
| ZGPAT_TF | 530 | 0 | 530 | 0 | 0 | 0.0061120 | 3.1e-05 |
| TCF15_TF | 115 | 0 | 115 | 0 | 0 | 0.0066110 | 3.1e-05 |
| ZBTB34_TF | 371 | 0 | 371 | 0 | 0 | 0.0232682 | 3.1e-05 |
| ZNF419_TF | 954 | 0 | 954 | 0 | 0 | 0.0114568 | 3.1e-05 |
| TCF7_TF | 969 | 0 | 969 | 0 | 0 | 0.0184681 | 3.1e-05 |
| ZNF695_TF | 1224 | 0 | 1224 | 0 | 0 | 0.0118661 | 3.1e-05 |
| ZNF728_TF | 440 | 0 | 440 | 0 | 0 | 0.0742088 | 3.1e-05 |
| ATOH7_TF | 179 | 0 | 179 | 0 | 0 | 0.0013242 | 3.1e-05 |
| SMIM13_TF | 298 | 0 | 298 | 0 | 0 | 0.0044626 | 3.1e-05 |
| ZNF296_TF | 294 | 0 | 294 | 0 | 0 | 0.0032146 | 3.1e-05 |
| HMGA1_TF | 2498 | 0 | 2498 | 0 | 0 | 0.0316532 | 3.1e-05 |
| CAMTA1_TF | 607 | 0 | 607 | 0 | 0 | 0.0160544 | 3.1e-05 |
| ZBTB6_TF | 367 | 0 | 367 | 0 | 0 | 0.0212764 | 3.1e-05 |
| TAF4_TF | 603 | 0 | 603 | 0 | 0 | 0.0062873 | 3.1e-05 |
| BRD8_TF | 1142 | 0 | 1142 | 0 | 0 | 0.0167269 | 3.1e-05 |
| TLX1_TF | 573 | 0 | 573 | 0 | 0 | 0.0056294 | 3.1e-05 |
| REST_TF | 2664 | 0 | 2664 | 0 | 0 | 0.1139105 | 3.1e-05 |
| SOX21_TF | 407 | 0 | 407 | 0 | 0 | 0.0034231 | 3.1e-05 |
| ZNF114_TF | 927 | 0 | 927 | 0 | 0 | 0.0078107 | 3.1e-05 |
| ZMYND11_TF | 999 | 0 | 999 | 0 | 0 | 0.0282915 | 3.1e-05 |
| ZNF345_TF | 624 | 0 | 624 | 0 | 0 | 0.0081766 | 3.1e-05 |
| TCF20_TF | 206 | 0 | 206 | 0 | 0 | 0.0031933 | 3.1e-05 |
| IKZF2_TF | 1721 | 0 | 1721 | 0 | 0 | 0.0402724 | 3.1e-05 |
| POU2F1_TF | 1214 | 0 | 1214 | 0 | 0 | 0.0237152 | 3.1e-05 |
| GATA4_TF | 1500 | 0 | 1500 | 0 | 0 | 0.0155564 | 3.1e-05 |
| ZNF415_TF | 830 | 0 | 830 | 0 | 0 | 0.0239305 | 3.1e-05 |
| MIXL1_TF | 274 | 0 | 274 | 0 | 0 | 0.0033903 | 3.1e-05 |
| ARID4A_TF | 713 | 0 | 713 | 0 | 0 | 0.0221795 | 3.1e-05 |
| CREB3L2_TF | 335 | 0 | 335 | 0 | 0 | 0.0188065 | 3.1e-05 |
| KLF1_TF | 186 | 0 | 186 | 0 | 0 | 0.0018222 | 3.1e-05 |
| SMARCA4_TF | 767 | 0 | 767 | 0 | 0 | 0.0249022 | 3.1e-05 |
| ZNF596_TF | 332 | 0 | 332 | 0 | 0 | 0.0034869 | 3.1e-05 |
| TCF3_TF | 320 | 0 | 320 | 0 | 0 | 0.0076025 | 3.1e-05 |
| ZNF273_TF | 678 | 0 | 678 | 0 | 0 | 0.0203376 | 3.1e-05 |
| TAF4B_TF | 356 | 0 | 356 | 0 | 0 | 0.0035834 | 3.1e-05 |
| ZNF841_TF | 107 | 0 | 107 | 0 | 0 | 0.0010243 | 3.1e-05 |
| TEAD1_TF | 411 | 0 | 411 | 0 | 0 | 0.0264141 | 3.1e-05 |
| ZXDA_TF | 181 | 0 | 181 | 0 | 0 | 0.0027558 | 3.1e-05 |
| ZFAND1_TF | 1169 | 0 | 1169 | 0 | 0 | 0.0158047 | 3.1e-05 |
| ESR2_TF | 1156 | 0 | 1156 | 0 | 0 | 0.0150161 | 3.1e-05 |
| ZNF30_TF | 398 | 0 | 398 | 0 | 0 | 0.0050832 | 3.1e-05 |
| DEAF1_TF | 212 | 0 | 212 | 0 | 0 | 0.0032905 | 3.1e-05 |
| ZNF544_TF | 835 | 0 | 835 | 0 | 0 | 0.0115184 | 3.1e-05 |
| NFIB_TF | 1213 | 0 | 1213 | 0 | 0 | 0.0501533 | 3.1e-05 |
| ZNF654_TF | 352 | 0 | 352 | 0 | 0 | 0.0056748 | 3.1e-05 |
| TGIF2_TF | 488 | 0 | 488 | 0 | 0 | 0.0063928 | 3.1e-05 |
| IFI16_TF | 449 | 0 | 449 | 0 | 0 | 0.0310738 | 3.1e-05 |
| ZBTB37_TF | 222 | 0 | 222 | 0 | 0 | 0.0023450 | 3.1e-05 |
| ZNF432_TF | 304 | 0 | 304 | 0 | 0 | 0.0044413 | 3.1e-05 |
| PROX2_TF | 352 | 0 | 352 | 0 | 0 | 0.0058689 | 3.1e-05 |
| UBN1_TF | 381 | 0 | 381 | 0 | 0 | 0.0069873 | 3.1e-05 |
| DENND4A_TF | 555 | 0 | 555 | 0 | 0 | 0.0251313 | 3.1e-05 |
| ZC3H7A_TF | 1130 | 0 | 1130 | 0 | 0 | 0.0465259 | 3.1e-05 |
| ESRRG_TF | 787 | 0 | 787 | 0 | 0 | 0.0078564 | 3.1e-05 |
| ADNP_TF | 582 | 0 | 582 | 0 | 0 | 0.0105502 | 3.1e-05 |
| HOPX_TF | 946 | 0 | 946 | 0 | 0 | 0.0875935 | 3.1e-05 |
| ZNF682_TF | 307 | 0 | 307 | 0 | 0 | 0.0043165 | 3.1e-05 |
| SP100_TF | 639 | 0 | 639 | 0 | 0 | 0.0241855 | 3.1e-05 |
| SOX14_TF | 204 | 0 | 204 | 0 | 0 | 0.0017446 | 3.1e-05 |
| RFXANK_TF | 433 | 0 | 433 | 0 | 0 | 0.0037453 | 3.1e-05 |
| HIRA_TF | 652 | 0 | 652 | 0 | 0 | 0.0103706 | 3.1e-05 |
| ZNF619_TF | 454 | 0 | 454 | 0 | 0 | 0.0047860 | 3.1e-05 |
| PPARD_TF | 688 | 0 | 688 | 0 | 0 | 0.0154317 | 3.1e-05 |
| MEIS2_TF | 1718 | 0 | 1718 | 0 | 0 | 0.0419697 | 3.1e-05 |
| SOX30_TF | 481 | 0 | 481 | 0 | 0 | 0.0059496 | 3.1e-05 |
| ZNF560_TF | 222 | 0 | 222 | 0 | 0 | 0.0012293 | 3.1e-05 |
| ARNTL_TF | 843 | 0 | 843 | 0 | 0 | 0.0233975 | 3.1e-05 |
| ZNF443_TF | 265 | 0 | 265 | 0 | 0 | 0.0031586 | 3.1e-05 |
| SP140_TF | 2065 | 0 | 2065 | 0 | 0 | 0.0599320 | 3.1e-05 |
| PRRX1_TF | 591 | 0 | 591 | 0 | 0 | 0.0404856 | 3.1e-05 |
| GAS7_TF | 1388 | 0 | 1388 | 0 | 0 | 0.1336801 | 3.1e-05 |
| ZNF549_TF | 302 | 0 | 302 | 0 | 0 | 0.0079758 | 3.1e-05 |
| ASCL1_TF | 283 | 0 | 283 | 0 | 0 | 0.0031269 | 3.1e-05 |
| FOXM1_TF | 638 | 0 | 638 | 0 | 0 | 0.0095439 | 3.1e-05 |
| ZNF675_TF | 186 | 0 | 186 | 0 | 0 | 0.0015729 | 3.1e-05 |
| ZNF77_TF | 237 | 0 | 237 | 0 | 0 | 0.0018934 | 3.1e-05 |
| ZNF862_TF | 247 | 0 | 247 | 0 | 0 | 0.0038579 | 3.1e-05 |
| E2F1_TF | 567 | 0 | 567 | 0 | 0 | 0.0115797 | 3.1e-05 |
| BCL11A_TF | 1555 | 0 | 1555 | 0 | 0 | 0.0269923 | 3.1e-05 |
| ZNF322_TF | 880 | 0 | 880 | 0 | 0 | 0.0327105 | 3.1e-05 |
| SATB2_TF | 743 | 0 | 743 | 0 | 0 | 0.0119018 | 3.1e-05 |
| SP5_TF | 372 | 0 | 372 | 0 | 0 | 0.0038094 | 3.1e-05 |
| HOXA7_TF | 167 | 0 | 167 | 0 | 0 | 0.0034107 | 3.1e-05 |
| L3MBTL1_TF | 2187 | 0 | 2187 | 0 | 0 | 0.0305263 | 3.1e-05 |
| ALX3_TF | 261 | 0 | 261 | 0 | 0 | 0.0026423 | 3.1e-05 |
| SPDEF_TF | 662 | 0 | 662 | 0 | 0 | 0.0066229 | 3.1e-05 |
| RC3H1_TF | 444 | 0 | 444 | 0 | 0 | 0.0239368 | 3.1e-05 |
| ZSCAN25_TF | 341 | 0 | 341 | 0 | 0 | 0.0061076 | 3.1e-05 |
| ZEB1_TF | 3295 | 0 | 3295 | 0 | 0 | 0.8107808 | 3.1e-05 |
| ZNF581_TF | 287 | 0 | 287 | 0 | 0 | 0.0065159 | 3.1e-05 |
| SREBF2_TF | 507 | 0 | 507 | 0 | 0 | 0.0056091 | 3.1e-05 |
| MZF1_TF | 527 | 0 | 527 | 0 | 0 | 0.0089010 | 3.1e-05 |
| FOXP1_TF | 2150 | 0 | 2150 | 0 | 0 | 0.1356490 | 3.1e-05 |
| ZIM3_TF | 519 | 0 | 519 | 0 | 0 | 0.0032411 | 3.1e-05 |
| ZFPM2_TF | 787 | 0 | 787 | 0 | 0 | 0.1625073 | 3.1e-05 |
| ZNF586_TF | 229 | 0 | 229 | 0 | 0 | 0.0022258 | 3.1e-05 |
| KLF16_TF | 384 | 0 | 384 | 0 | 0 | 0.0052073 | 3.1e-05 |
| ETV7_TF | 2548 | 0 | 2548 | 0 | 0 | 0.0301734 | 3.1e-05 |
| AKNA_TF | 1430 | 0 | 1430 | 0 | 0 | 0.0455432 | 3.1e-05 |
| MYBL1_TF | 594 | 0 | 594 | 0 | 0 | 0.0076128 | 3.1e-05 |
| SPIB_TF | 1006 | 0 | 1006 | 0 | 0 | 0.0172036 | 3.1e-05 |
| BARHL1_TF | 136 | 0 | 136 | 0 | 0 | 0.0010202 | 3.1e-05 |
| REL_TF | 153 | 0 | 153 | 0 | 0 | 0.0016505 | 3.1e-05 |
| ZFX_TF | 638 | 0 | 638 | 0 | 0 | 0.0289316 | 3.1e-05 |
| HOXD1_TF | 596 | 0 | 596 | 0 | 0 | 0.0082843 | 3.1e-05 |
| ZNF761_TF | 241 | 0 | 241 | 0 | 0 | 0.0048946 | 3.1e-05 |
| PRDM15_TF | 391 | 0 | 391 | 0 | 0 | 0.0109188 | 3.1e-05 |
| PDX1_TF | 662 | 0 | 662 | 0 | 0 | 0.0068370 | 3.1e-05 |
| ZFAND5_TF | 1694 | 0 | 1694 | 0 | 0 | 0.0504014 | 3.1e-05 |
| ZNF574_TF | 264 | 0 | 264 | 0 | 0 | 0.0068668 | 3.1e-05 |
| RORA_TF | 1101 | 0 | 1101 | 0 | 0 | 0.0697356 | 3.1e-05 |
| NPAS3_TF | 287 | 0 | 287 | 0 | 0 | 0.0505850 | 3.1e-05 |
| PRDM5_TF | 925 | 0 | 925 | 0 | 0 | 0.0733278 | 3.1e-05 |
| VEZF1_TF | 499 | 0 | 499 | 0 | 0 | 0.0270692 | 3.1e-05 |
| ZNF506_TF | 325 | 0 | 325 | 0 | 0 | 0.0084595 | 3.1e-05 |
| ATF4_TF | 287 | 0 | 287 | 0 | 0 | 0.0050563 | 3.1e-05 |
| MYEF2_TF | 2042 | 0 | 2042 | 0 | 0 | 0.1760882 | 3.1e-05 |
| PREB_TF | 449 | 0 | 449 | 0 | 0 | 0.0045322 | 3.1e-05 |
| ARNT_TF | 1182 | 0 | 1182 | 0 | 0 | 0.0432542 | 3.1e-05 |
| POU2F3_TF | 772 | 0 | 772 | 0 | 0 | 0.0072102 | 3.1e-05 |
| ZNF43_TF | 974 | 0 | 974 | 0 | 0 | 0.0177172 | 3.1e-05 |
| ZCCHC9_TF | 237 | 0 | 237 | 0 | 0 | 0.0026449 | 3.1e-05 |
| ZNF630_TF | 343 | 0 | 343 | 0 | 0 | 0.0038010 | 3.1e-05 |
| ZNF638_TF | 2307 | 0 | 2307 | 0 | 0 | 0.1042972 | 3.1e-05 |
| BCL6B_TF | 213 | 0 | 213 | 0 | 0 | 0.0021442 | 3.1e-05 |
| BHLHE41_TF | 109 | 0 | 109 | 0 | 0 | 0.0029112 | 3.1e-05 |
| NR3C1_TF | 3376 | 0 | 3376 | 0 | 0 | 0.2047603 | 3.1e-05 |
| ZNF771_TF | 140 | 0 | 140 | 0 | 0 | 0.0012716 | 3.1e-05 |
| ID1_TF | 579 | 0 | 579 | 0 | 0 | 0.0082594 | 3.1e-05 |
| HES1_TF | 398 | 0 | 398 | 0 | 0 | 0.0046820 | 3.1e-05 |
| ZC3H8_TF | 492 | 0 | 492 | 0 | 0 | 0.0051476 | 3.1e-05 |
| DMRTC1_TF | 396 | 0 | 396 | 0 | 0 | 0.0134566 | 3.1e-05 |
| LHX5_TF | 311 | 0 | 311 | 0 | 0 | 0.0021050 | 3.1e-05 |
| ZNF382_TF | 532 | 0 | 532 | 0 | 0 | 0.0182016 | 3.1e-05 |
| ZBTB38_TF | 709 | 0 | 709 | 0 | 0 | 0.0521938 | 3.1e-05 |
| LHX1_TF | 252 | 0 | 252 | 0 | 0 | 0.0019137 | 3.1e-05 |
| YEATS4_TF | 455 | 0 | 455 | 0 | 0 | 0.0051772 | 3.1e-05 |
| ZNF92_TF | 670 | 0 | 670 | 0 | 0 | 0.0135025 | 3.1e-05 |
| TSC22D4_TF | 450 | 0 | 450 | 0 | 0 | 0.0069291 | 3.1e-05 |
| SNAPC2_TF | 284 | 0 | 284 | 0 | 0 | 0.0057534 | 3.1e-05 |
| KLF8_TF | 1196 | 0 | 1196 | 0 | 0 | 0.1187801 | 3.1e-05 |
| ZMYND8_TF | 4359 | 0 | 4359 | 0 | 0 | 0.0983858 | 3.1e-05 |
| IRF1_TF | 441 | 0 | 441 | 0 | 0 | 0.0147296 | 3.1e-05 |
| FOXL1_TF | 287 | 0 | 287 | 0 | 0 | 0.0036980 | 3.1e-05 |
| HNRNPAB_TF | 332 | 0 | 332 | 0 | 0 | 0.0061062 | 3.1e-05 |
| ZNF711_TF | 1107 | 0 | 1107 | 0 | 0 | 0.0173129 | 3.1e-05 |
| ZNF330_TF | 323 | 0 | 323 | 0 | 0 | 0.0034982 | 3.1e-05 |
| CREBL2_TF | 733 | 0 | 733 | 0 | 0 | 0.0343915 | 3.1e-05 |
| ARID3A_TF | 338 | 0 | 338 | 0 | 0 | 0.0030567 | 3.1e-05 |
| CDX2_TF | 573 | 0 | 573 | 0 | 0 | 0.0050742 | 3.1e-05 |
| ETS1_TF | 516 | 0 | 516 | 0 | 0 | 0.0317135 | 3.1e-05 |
| ZNF692_TF | 1382 | 0 | 1382 | 0 | 0 | 0.0165046 | 3.1e-05 |
| JARID2_TF | 450 | 0 | 450 | 0 | 0 | 0.0103549 | 3.1e-05 |
| NFXL1_TF | 790 | 0 | 790 | 0 | 0 | 0.0224979 | 3.1e-05 |
| ZNF385A_TF | 1206 | 0 | 1206 | 0 | 0 | 0.0233580 | 3.1e-05 |
| GCM1_TF | 289 | 0 | 289 | 0 | 0 | 0.0023247 | 3.1e-05 |
| MYT1_TF | 942 | 0 | 942 | 0 | 0 | 0.0111914 | 3.1e-05 |
| BTAF1_TF | 917 | 0 | 917 | 0 | 0 | 0.0199858 | 3.1e-05 |
| MYCN_TF | 635 | 0 | 635 | 0 | 0 | 0.0056472 | 3.1e-05 |
| FOXN2_TF | 520 | 0 | 520 | 0 | 0 | 0.0093199 | 3.1e-05 |
| TSHZ3_TF | 539 | 0 | 539 | 0 | 0 | 0.1501224 | 3.1e-05 |
| MLLT10_TF | 870 | 0 | 870 | 0 | 0 | 0.0180312 | 3.1e-05 |
| WT1_TF | 562 | 0 | 562 | 0 | 0 | 0.0048726 | 3.1e-05 |
| ZNF28_TF | 266 | 0 | 266 | 0 | 0 | 0.0041274 | 3.1e-05 |
| PRDM10_TF | 633 | 0 | 633 | 0 | 0 | 0.0119823 | 3.1e-05 |
| FOXJ1_TF | 442 | 0 | 442 | 0 | 0 | 0.0041742 | 3.1e-05 |
| HOXB3_TF | 1080 | 0 | 1080 | 0 | 0 | 0.0379087 | 3.1e-05 |
| DMRTA1_TF | 454 | 0 | 454 | 0 | 0 | 0.0154389 | 3.1e-05 |
| ZNF597_TF | 177 | 0 | 177 | 0 | 0 | 0.0026421 | 3.1e-05 |
| ZNF214_TF | 502 | 0 | 502 | 0 | 0 | 0.0062501 | 3.1e-05 |
| GON4L_TF | 2062 | 0 | 2062 | 0 | 0 | 0.0468933 | 3.1e-05 |
| HIC1_TF | 789 | 0 | 789 | 0 | 0 | 0.0559643 | 3.1e-05 |
| ZNF644_TF | 715 | 0 | 715 | 0 | 0 | 0.0336273 | 3.1e-05 |
| ZNF207_TF | 432 | 0 | 432 | 0 | 0 | 0.0037996 | 3.1e-05 |
| MTA1_TF | 859 | 0 | 859 | 0 | 0 | 0.0090585 | 3.1e-05 |
| ZNF707_TF | 161 | 0 | 161 | 0 | 0 | 0.0014561 | 3.1e-05 |
