This network is a directed and unweighted network, which contains 23828 nodes and 1047047 edges. This network contains 1 connected components, in which the largest component size is 2.382810^{4}. In total 7725 nodes are possible drivers.
| Value | Note | |
|---|---|---|
| edge_density | 1.844200e-03 | the ratio of the number of edges and the number of possible edges |
| degree_out_centrality | 1.933545e-01 | the graph level centrality index according to the out degrees of vertices |
| degree_in_centrality | 3.231870e-02 | the graph level centrality index according to the in degrees of vertices |
| degree_all_centrality | 9.575920e-02 | the graph level centrality index according to the all degrees of vertices |
| eigen_centrality_scores | 0.000000e+00 | the ratio of the number of edges and the number of possible edges |
| eigen_centrality | 0.000000e+00 | the eigenvector centralities |
| hub_centrality | 2.617527e+04 | the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph |
| page_rank_score | 1.000000e+00 | the graph level centrality index according to the Google PageRank |
Detailed statistics for all 7725 drivers.
| degree_out | degree_in | degree_all | eigen_centrality_scores | eigen_centrality | hub_centrality | page_rank_score | |
|---|---|---|---|---|---|---|---|
| MKL2_TF | 419 | 0 | 419 | 0 | 0 | 0.1162778 | 3.29e-05 |
| ILF3_TF | 646 | 0 | 646 | 0 | 0 | 0.2650059 | 3.29e-05 |
| HOXB6_TF | 490 | 0 | 490 | 0 | 0 | 0.0065923 | 3.29e-05 |
| TCF7L2_TF | 1465 | 0 | 1465 | 0 | 0 | 0.0356226 | 3.29e-05 |
| BCL11B_TF | 953 | 0 | 953 | 0 | 0 | 0.0088394 | 3.29e-05 |
| UBE2K_TF | 343 | 0 | 343 | 0 | 0 | 0.0062433 | 3.29e-05 |
| RUNX1_TF | 2007 | 0 | 2007 | 0 | 0 | 0.0383943 | 3.29e-05 |
| RORB_TF | 278 | 0 | 278 | 0 | 0 | 0.0091868 | 3.29e-05 |
| MAF_TF | 497 | 0 | 497 | 0 | 0 | 0.0075441 | 3.29e-05 |
| NFIB_TF | 1064 | 0 | 1064 | 0 | 0 | 0.0515539 | 3.29e-05 |
| ARNT_TF | 903 | 0 | 903 | 0 | 0 | 0.3562860 | 3.29e-05 |
| ZBTB16_TF | 193 | 0 | 193 | 0 | 0 | 0.0047850 | 3.29e-05 |
| ARNTL2_TF | 417 | 0 | 417 | 0 | 0 | 0.0057888 | 3.29e-05 |
| RUNX2_TF | 393 | 0 | 393 | 0 | 0 | 0.0067776 | 3.29e-05 |
| ZNF133_TF | 704 | 0 | 704 | 0 | 0 | 0.0169671 | 3.29e-05 |
| ZNF703_TF | 414 | 0 | 414 | 0 | 0 | 0.0075195 | 3.29e-05 |
| SMAD4_TF | 385 | 0 | 385 | 0 | 0 | 0.0818632 | 3.29e-05 |
| ZBTB40_TF | 421 | 0 | 421 | 0 | 0 | 0.1035527 | 3.29e-05 |
| ZFP36L1_TF | 1121 | 0 | 1121 | 0 | 0 | 0.0390996 | 3.29e-05 |
| ZBTB6_TF | 74 | 0 | 74 | 0 | 0 | 0.0025488 | 3.29e-05 |
| SALL4_TF | 1853 | 0 | 1853 | 0 | 0 | 0.0374870 | 3.29e-05 |
| NME2_TF | 633 | 0 | 633 | 0 | 0 | 0.0076599 | 3.29e-05 |
| ZFP37_TF | 201 | 0 | 201 | 0 | 0 | 0.0029328 | 3.29e-05 |
| ZNF207_TF | 300 | 0 | 300 | 0 | 0 | 0.0107020 | 3.29e-05 |
| CITED1_TF | 966 | 0 | 966 | 0 | 0 | 0.0092375 | 3.29e-05 |
| IKZF3_TF | 1020 | 0 | 1020 | 0 | 0 | 0.0073373 | 3.29e-05 |
| ZBTB10_TF | 392 | 0 | 392 | 0 | 0 | 0.2031341 | 3.29e-05 |
| ZNF318_TF | 394 | 0 | 394 | 0 | 0 | 0.0098909 | 3.29e-05 |
| ATF5_TF | 281 | 0 | 281 | 0 | 0 | 0.0027955 | 3.29e-05 |
| ZIM2_TF | 78 | 0 | 78 | 0 | 0 | 0.0089629 | 3.29e-05 |
| CTCF_TF | 942 | 0 | 942 | 0 | 0 | 0.4343821 | 3.29e-05 |
| PLAGL1_TF | 2157 | 0 | 2157 | 0 | 0 | 0.0368543 | 3.29e-05 |
| PBX3_TF | 948 | 0 | 948 | 0 | 0 | 0.1089117 | 3.29e-05 |
| MYRF_TF | 391 | 0 | 391 | 0 | 0 | 0.0039908 | 3.29e-05 |
| EGR4_TF | 214 | 0 | 214 | 0 | 0 | 0.0036268 | 3.29e-05 |
| ZNF653_TF | 266 | 0 | 266 | 0 | 0 | 0.0033772 | 3.29e-05 |
| FOXL1_TF | 592 | 0 | 592 | 0 | 0 | 0.0143234 | 3.29e-05 |
| ZNF521_TF | 871 | 0 | 871 | 0 | 0 | 0.0202638 | 3.29e-05 |
| NFATC3_TF | 183 | 0 | 183 | 0 | 0 | 0.0550898 | 3.29e-05 |
| EOMES_TF | 325 | 0 | 325 | 0 | 0 | 0.0023677 | 3.29e-05 |
| ZNF331_TF | 1165 | 0 | 1165 | 0 | 0 | 0.0580126 | 3.29e-05 |
| GATA6_TF | 1076 | 0 | 1076 | 0 | 0 | 0.0117503 | 3.29e-05 |
| DMRTC1_TF | 311 | 0 | 311 | 0 | 0 | 0.0043849 | 3.29e-05 |
| FOXN2_TF | 46 | 0 | 46 | 0 | 0 | 0.0035147 | 3.29e-05 |
| LEF1_TF | 1029 | 0 | 1029 | 0 | 0 | 0.0179151 | 3.29e-05 |
| TGIF1_TF | 1465 | 0 | 1465 | 0 | 0 | 0.0275537 | 3.29e-05 |
| ATF3_TF | 628 | 0 | 628 | 0 | 0 | 0.0124492 | 3.29e-05 |
| PBX1_TF | 270 | 0 | 270 | 0 | 0 | 0.1316002 | 3.29e-05 |
| ETV4_TF | 716 | 0 | 716 | 0 | 0 | 0.0073419 | 3.29e-05 |
| ZC3H13_TF | 771 | 0 | 771 | 0 | 0 | 0.4239413 | 3.29e-05 |
| MECOM_TF | 1001 | 0 | 1001 | 0 | 0 | 0.0327625 | 3.29e-05 |
| ZMIZ1_TF | 434 | 0 | 434 | 0 | 0 | 0.1637669 | 3.29e-05 |
| POU2F2_TF | 1183 | 0 | 1183 | 0 | 0 | 0.0260588 | 3.29e-05 |
| PGR_TF | 713 | 0 | 713 | 0 | 0 | 0.0164046 | 3.29e-05 |
| ZNF560_TF | 330 | 0 | 330 | 0 | 0 | 0.0036450 | 3.29e-05 |
| DACH1_TF | 211 | 0 | 211 | 0 | 0 | 0.0631594 | 3.29e-05 |
| FOXF2_TF | 337 | 0 | 337 | 0 | 0 | 0.0050889 | 3.29e-05 |
| MEIS3_TF | 4651 | 0 | 4651 | 0 | 0 | 0.0607478 | 3.29e-05 |
| ERG_TF | 1117 | 0 | 1117 | 0 | 0 | 0.0403340 | 3.29e-05 |
| ZMYM6_TF | 428 | 0 | 428 | 0 | 0 | 0.0330798 | 3.29e-05 |
| IRX3_TF | 385 | 0 | 385 | 0 | 0 | 0.0031702 | 3.29e-05 |
| GFI1_TF | 542 | 0 | 542 | 0 | 0 | 0.0036468 | 3.29e-05 |
| ZNF507_TF | 263 | 0 | 263 | 0 | 0 | 0.0530861 | 3.29e-05 |
| CREM_TF | 2245 | 0 | 2245 | 0 | 0 | 0.0301719 | 3.29e-05 |
| NOTCH4_TF | 1227 | 0 | 1227 | 0 | 0 | 0.0590970 | 3.29e-05 |
| NR1H3_TF | 498 | 0 | 498 | 0 | 0 | 0.0081495 | 3.29e-05 |
| AEBP1_TF | 1513 | 0 | 1513 | 0 | 0 | 0.0565615 | 3.29e-05 |
| BCL3_TF | 321 | 0 | 321 | 0 | 0 | 0.0035968 | 3.29e-05 |
| ZNF720_TF | 83 | 0 | 83 | 0 | 0 | 0.0083545 | 3.29e-05 |
| PRRX1_TF | 713 | 0 | 713 | 0 | 0 | 0.0140109 | 3.29e-05 |
| E2F6_TF | 220 | 0 | 220 | 0 | 0 | 0.0368406 | 3.29e-05 |
| IRF7_TF | 998 | 0 | 998 | 0 | 0 | 0.0209752 | 3.29e-05 |
| INSM2_TF | 116 | 0 | 116 | 0 | 0 | 0.0014541 | 3.29e-05 |
| RC3H2_TF | 808 | 0 | 808 | 0 | 0 | 0.4619055 | 3.29e-05 |
| TFAP2C_TF | 1711 | 0 | 1711 | 0 | 0 | 0.0282822 | 3.29e-05 |
| PHTF2_TF | 997 | 0 | 997 | 0 | 0 | 0.1838389 | 3.29e-05 |
| MIER1_TF | 331 | 0 | 331 | 0 | 0 | 0.0897930 | 3.29e-05 |
| MAFA_TF | 195 | 0 | 195 | 0 | 0 | 0.0015086 | 3.29e-05 |
| FOXC1_TF | 312 | 0 | 312 | 0 | 0 | 0.0067068 | 3.29e-05 |
| SALL2_TF | 303 | 0 | 303 | 0 | 0 | 0.0354923 | 3.29e-05 |
| L3MBTL1_TF | 874 | 0 | 874 | 0 | 0 | 0.0446764 | 3.29e-05 |
| GAS7_TF | 1110 | 0 | 1110 | 0 | 0 | 0.0212080 | 3.29e-05 |
| ZFYVE26_TF | 573 | 0 | 573 | 0 | 0 | 0.2927572 | 3.29e-05 |
| CREB3L2_TF | 287 | 0 | 287 | 0 | 0 | 0.1258943 | 3.29e-05 |
| ZMYM4_TF | 145 | 0 | 145 | 0 | 0 | 0.0566509 | 3.29e-05 |
| ZFP36L2_TF | 348 | 0 | 348 | 0 | 0 | 0.0071311 | 3.29e-05 |
| ZNF174_TF | 153 | 0 | 153 | 0 | 0 | 0.0040747 | 3.29e-05 |
| MEF2C_TF | 1155 | 0 | 1155 | 0 | 0 | 0.0738727 | 3.29e-05 |
| WHSC1_TF | 1417 | 0 | 1417 | 0 | 0 | 0.2531598 | 3.29e-05 |
| TFAP2E_TF | 474 | 0 | 474 | 0 | 0 | 0.0075019 | 3.29e-05 |
| ZMYND8_TF | 1629 | 0 | 1629 | 0 | 0 | 0.3506544 | 3.29e-05 |
| HOXB9_TF | 268 | 0 | 268 | 0 | 0 | 0.0039225 | 3.29e-05 |
| ID3_TF | 462 | 0 | 462 | 0 | 0 | 0.0092425 | 3.29e-05 |
| ZNHIT1_TF | 323 | 0 | 323 | 0 | 0 | 0.0066076 | 3.29e-05 |
| ELF1_TF | 310 | 0 | 310 | 0 | 0 | 0.0687345 | 3.29e-05 |
| ZNF114_TF | 326 | 0 | 326 | 0 | 0 | 0.0027230 | 3.29e-05 |
| ZNF568_TF | 535 | 0 | 535 | 0 | 0 | 0.0191744 | 3.29e-05 |
| HEY2_TF | 451 | 0 | 451 | 0 | 0 | 0.0123926 | 3.29e-05 |
| ZNF75D_TF | 148 | 0 | 148 | 0 | 0 | 0.0521475 | 3.29e-05 |
| ZNF595_TF | 121 | 0 | 121 | 0 | 0 | 0.0017500 | 3.29e-05 |
| NR2E1_TF | 188 | 0 | 188 | 0 | 0 | 0.0016450 | 3.29e-05 |
| ZNF395_TF | 280 | 0 | 280 | 0 | 0 | 0.0062294 | 3.29e-05 |
| ZNF546_TF | 71 | 0 | 71 | 0 | 0 | 0.0010274 | 3.29e-05 |
| CBX2_TF | 195 | 0 | 195 | 0 | 0 | 0.0035903 | 3.29e-05 |
| ZNF571_TF | 59 | 0 | 59 | 0 | 0 | 0.0029714 | 3.29e-05 |
| E4F1_TF | 217 | 0 | 217 | 0 | 0 | 0.0028072 | 3.29e-05 |
| PTTG1_TF | 154 | 0 | 154 | 0 | 0 | 0.0008077 | 3.29e-05 |
| ZNF136_TF | 27 | 0 | 27 | 0 | 0 | 0.0049062 | 3.29e-05 |
| SOX6_TF | 588 | 0 | 588 | 0 | 0 | 0.0079802 | 3.29e-05 |
| SALL1_TF | 85 | 0 | 85 | 0 | 0 | 0.0007746 | 3.29e-05 |
| ZNF324B_TF | 118 | 0 | 118 | 0 | 0 | 0.0027200 | 3.29e-05 |
| HSF2_TF | 22 | 0 | 22 | 0 | 0 | 0.0018893 | 3.29e-05 |
| DLX2_TF | 259 | 0 | 259 | 0 | 0 | 0.0027217 | 3.29e-05 |
| ZC3H12A_TF | 369 | 0 | 369 | 0 | 0 | 0.0059633 | 3.29e-05 |
| IRF3_TF | 667 | 0 | 667 | 0 | 0 | 0.0743104 | 3.29e-05 |
| HES7_TF | 229 | 0 | 229 | 0 | 0 | 0.0028738 | 3.29e-05 |
| AHCTF1_TF | 238 | 0 | 238 | 0 | 0 | 0.1316493 | 3.29e-05 |
| ATF1_TF | 69 | 0 | 69 | 0 | 0 | 0.0070860 | 3.29e-05 |
| NKX6-2_TF | 371 | 0 | 371 | 0 | 0 | 0.0047230 | 3.29e-05 |
| MAFB_TF | 576 | 0 | 576 | 0 | 0 | 0.0079829 | 3.29e-05 |
| TFCP2_TF | 87 | 0 | 87 | 0 | 0 | 0.0013828 | 3.29e-05 |
| HIF3A_TF | 1555 | 0 | 1555 | 0 | 0 | 0.0171454 | 3.29e-05 |
| E2F2_TF | 203 | 0 | 203 | 0 | 0 | 0.0018016 | 3.29e-05 |
| ZNF404_TF | 249 | 0 | 249 | 0 | 0 | 0.0078436 | 3.29e-05 |
| ZNF415_TF | 731 | 0 | 731 | 0 | 0 | 0.0098742 | 3.29e-05 |
| NFIX_TF | 678 | 0 | 678 | 0 | 0 | 0.0081891 | 3.29e-05 |
| ASH2L_TF | 512 | 0 | 512 | 0 | 0 | 0.1291806 | 3.29e-05 |
| NR1I2_TF | 498 | 0 | 498 | 0 | 0 | 0.0080268 | 3.29e-05 |
| MEF2D_TF | 445 | 0 | 445 | 0 | 0 | 0.0614068 | 3.29e-05 |
| LMX1B_TF | 266 | 0 | 266 | 0 | 0 | 0.0032619 | 3.29e-05 |
| ZFR_TF | 1584 | 0 | 1584 | 0 | 0 | 0.8281092 | 3.29e-05 |
| ZNF219_TF | 131 | 0 | 131 | 0 | 0 | 0.0036250 | 3.29e-05 |
| ZNF662_TF | 292 | 0 | 292 | 0 | 0 | 0.0155074 | 3.29e-05 |
| ZNF319_TF | 127 | 0 | 127 | 0 | 0 | 0.0011660 | 3.29e-05 |
| HSF4_TF | 754 | 0 | 754 | 0 | 0 | 0.0107268 | 3.29e-05 |
| ZNF280D_TF | 325 | 0 | 325 | 0 | 0 | 0.0917399 | 3.29e-05 |
| FOXA1_TF | 82 | 0 | 82 | 0 | 0 | 0.0009210 | 3.29e-05 |
| ZNF467_TF | 936 | 0 | 936 | 0 | 0 | 0.0113823 | 3.29e-05 |
| ZNF321P_TF | 215 | 0 | 215 | 0 | 0 | 0.0035920 | 3.29e-05 |
| ZC3H12B_TF | 250 | 0 | 250 | 0 | 0 | 0.0077581 | 3.29e-05 |
| MYCN_TF | 445 | 0 | 445 | 0 | 0 | 0.0062366 | 3.29e-05 |
| ZNF280B_TF | 303 | 0 | 303 | 0 | 0 | 0.0039963 | 3.29e-05 |
| TAL1_TF | 818 | 0 | 818 | 0 | 0 | 0.0195197 | 3.29e-05 |
| TCEANC2_TF | 128 | 0 | 128 | 0 | 0 | 0.0021000 | 3.29e-05 |
| ZSWIM5_TF | 134 | 0 | 134 | 0 | 0 | 0.0024166 | 3.29e-05 |
| SCAND1_TF | 525 | 0 | 525 | 0 | 0 | 0.0075995 | 3.29e-05 |
| ZNHIT3_TF | 122 | 0 | 122 | 0 | 0 | 0.0018266 | 3.29e-05 |
| AR_TF | 521 | 0 | 521 | 0 | 0 | 0.0098495 | 3.29e-05 |
| NPAS1_TF | 599 | 0 | 599 | 0 | 0 | 0.0061986 | 3.29e-05 |
| GFI1B_TF | 51 | 0 | 51 | 0 | 0 | 0.0005851 | 3.29e-05 |
| PAX2_TF | 499 | 0 | 499 | 0 | 0 | 0.0063112 | 3.29e-05 |
| ZSCAN26_TF | 325 | 0 | 325 | 0 | 0 | 0.0535916 | 3.29e-05 |
| ANKRD1_TF | 281 | 0 | 281 | 0 | 0 | 0.0022120 | 3.29e-05 |
| ZNF90_TF | 233 | 0 | 233 | 0 | 0 | 0.0050283 | 3.29e-05 |
| NRL_TF | 149 | 0 | 149 | 0 | 0 | 0.0017213 | 3.29e-05 |
| GSC_TF | 180 | 0 | 180 | 0 | 0 | 0.0015321 | 3.29e-05 |
| ZNF250_TF | 250 | 0 | 250 | 0 | 0 | 0.0036241 | 3.29e-05 |
| UHRF1_TF | 515 | 0 | 515 | 0 | 0 | 0.0062690 | 3.29e-05 |
| ZKSCAN1_TF | 613 | 0 | 613 | 0 | 0 | 0.3732845 | 3.29e-05 |
| MAX_TF | 599 | 0 | 599 | 0 | 0 | 0.0177353 | 3.29e-05 |
| E2F5_TF | 123 | 0 | 123 | 0 | 0 | 0.0058810 | 3.29e-05 |
| HMG20B_TF | 333 | 0 | 333 | 0 | 0 | 0.0061459 | 3.29e-05 |
| SOX17_TF | 206 | 0 | 206 | 0 | 0 | 0.0031849 | 3.29e-05 |
| HOXA10_TF | 432 | 0 | 432 | 0 | 0 | 0.0042321 | 3.29e-05 |
| NPAS2_TF | 409 | 0 | 409 | 0 | 0 | 0.0100289 | 3.29e-05 |
| VSX1_TF | 1512 | 0 | 1512 | 0 | 0 | 0.0254361 | 3.29e-05 |
| ZFP3_TF | 77 | 0 | 77 | 0 | 0 | 0.0018506 | 3.29e-05 |
| GLIS2_TF | 211 | 0 | 211 | 0 | 0 | 0.0034655 | 3.29e-05 |
| ATF6_TF | 99 | 0 | 99 | 0 | 0 | 0.0019440 | 3.29e-05 |
| NFATC1_TF | 1471 | 0 | 1471 | 0 | 0 | 0.0438407 | 3.29e-05 |
| ALX3_TF | 59 | 0 | 59 | 0 | 0 | 0.0020682 | 3.29e-05 |
| ZNF43_TF | 326 | 0 | 326 | 0 | 0 | 0.0192666 | 3.29e-05 |
| TAF6_TF | 546 | 0 | 546 | 0 | 0 | 0.1172113 | 3.29e-05 |
| PML_TF | 1168 | 0 | 1168 | 0 | 0 | 0.2301540 | 3.29e-05 |
| ZNF44_TF | 365 | 0 | 365 | 0 | 0 | 0.0908150 | 3.29e-05 |
| GZF1_TF | 510 | 0 | 510 | 0 | 0 | 0.1770431 | 3.29e-05 |
| ZNF528_TF | 426 | 0 | 426 | 0 | 0 | 0.0333836 | 3.29e-05 |
| HMX1_TF | 167 | 0 | 167 | 0 | 0 | 0.0014434 | 3.29e-05 |
| TGIF2_TF | 700 | 0 | 700 | 0 | 0 | 0.0123285 | 3.29e-05 |
| SP140_TF | 1267 | 0 | 1267 | 0 | 0 | 0.0114795 | 3.29e-05 |
| ZNF135_TF | 885 | 0 | 885 | 0 | 0 | 0.0168614 | 3.29e-05 |
| IRX5_TF | 495 | 0 | 495 | 0 | 0 | 0.0064728 | 3.29e-05 |
| ATF2_TF | 1957 | 0 | 1957 | 0 | 0 | 0.6004142 | 3.29e-05 |
| CCDC169_TF | 238 | 0 | 238 | 0 | 0 | 0.0022654 | 3.29e-05 |
| PER1_TF | 208 | 0 | 208 | 0 | 0 | 0.0068707 | 3.29e-05 |
| BCL11A_TF | 1508 | 0 | 1508 | 0 | 0 | 0.0199495 | 3.29e-05 |
| FOXP1_TF | 387 | 0 | 387 | 0 | 0 | 0.0237808 | 3.29e-05 |
| ZNF33A_TF | 687 | 0 | 687 | 0 | 0 | 0.0138135 | 3.29e-05 |
| ZC3HAV1_TF | 130 | 0 | 130 | 0 | 0 | 0.0503149 | 3.29e-05 |
| NR5A1_TF | 1120 | 0 | 1120 | 0 | 0 | 0.0112830 | 3.29e-05 |
| SHOX2_TF | 613 | 0 | 613 | 0 | 0 | 0.0057936 | 3.29e-05 |
| ZNF302_TF | 17 | 0 | 17 | 0 | 0 | 0.0016698 | 3.29e-05 |
| CREB5_TF | 1007 | 0 | 1007 | 0 | 0 | 0.0183685 | 3.29e-05 |
| ZNF75A_TF | 104 | 0 | 104 | 0 | 0 | 0.0035879 | 3.29e-05 |
| ESR1_TF | 476 | 0 | 476 | 0 | 0 | 0.0111412 | 3.29e-05 |
| NHLH1_TF | 399 | 0 | 399 | 0 | 0 | 0.0053845 | 3.29e-05 |
| ZCCHC12_TF | 502 | 0 | 502 | 0 | 0 | 0.0085781 | 3.29e-05 |
| TSC22D1_TF | 594 | 0 | 594 | 0 | 0 | 0.1861362 | 3.29e-05 |
| TCF4_TF | 831 | 0 | 831 | 0 | 0 | 0.2694321 | 3.29e-05 |
| ZNF717_TF | 76 | 0 | 76 | 0 | 0 | 0.0173138 | 3.29e-05 |
| ZNF185_TF | 2072 | 0 | 2072 | 0 | 0 | 0.0296031 | 3.29e-05 |
| MORC2_TF | 89 | 0 | 89 | 0 | 0 | 0.0020431 | 3.29e-05 |
| ZNF708_TF | 35 | 0 | 35 | 0 | 0 | 0.0005754 | 3.29e-05 |
| ZSWIM2_TF | 282 | 0 | 282 | 0 | 0 | 0.0035482 | 3.29e-05 |
| ZNF282_TF | 152 | 0 | 152 | 0 | 0 | 0.0407815 | 3.29e-05 |
| YBX1_TF | 657 | 0 | 657 | 0 | 0 | 0.0145508 | 3.29e-05 |
| TAF4_TF | 121 | 0 | 121 | 0 | 0 | 0.0050954 | 3.29e-05 |
| ZNF449_TF | 370 | 0 | 370 | 0 | 0 | 0.0577168 | 3.29e-05 |
| ZNF195_TF | 1095 | 0 | 1095 | 0 | 0 | 0.0233573 | 3.29e-05 |
| PHOX2A_TF | 449 | 0 | 449 | 0 | 0 | 0.0081706 | 3.29e-05 |
| RBL2_TF | 1371 | 0 | 1371 | 0 | 0 | 0.7162483 | 3.29e-05 |
| ETV1_TF | 443 | 0 | 443 | 0 | 0 | 0.0288123 | 3.29e-05 |
| ZNF443_TF | 119 | 0 | 119 | 0 | 0 | 0.0016068 | 3.29e-05 |
| PPARG_TF | 787 | 0 | 787 | 0 | 0 | 0.0115079 | 3.29e-05 |
| TFAP4_TF | 220 | 0 | 220 | 0 | 0 | 0.0021911 | 3.29e-05 |
| BTAF1_TF | 408 | 0 | 408 | 0 | 0 | 0.0432331 | 3.29e-05 |
| ZNF492_TF | 224 | 0 | 224 | 0 | 0 | 0.0033810 | 3.29e-05 |
| TLX3_TF | 339 | 0 | 339 | 0 | 0 | 0.0037421 | 3.29e-05 |
| ZNF638_TF | 806 | 0 | 806 | 0 | 0 | 0.4936885 | 3.29e-05 |
| ZNF512_TF | 283 | 0 | 283 | 0 | 0 | 0.1051000 | 3.29e-05 |
| FOXD2_TF | 556 | 0 | 556 | 0 | 0 | 0.0099570 | 3.29e-05 |
| TFAP2A_TF | 898 | 0 | 898 | 0 | 0 | 0.0121581 | 3.29e-05 |
| ZNF273_TF | 425 | 0 | 425 | 0 | 0 | 0.0053516 | 3.29e-05 |
| TFCP2L1_TF | 443 | 0 | 443 | 0 | 0 | 0.0046749 | 3.29e-05 |
| ZDHHC19_TF | 640 | 0 | 640 | 0 | 0 | 0.0071081 | 3.29e-05 |
| NR4A1_TF | 761 | 0 | 761 | 0 | 0 | 0.0219699 | 3.29e-05 |
| BHLHE41_TF | 194 | 0 | 194 | 0 | 0 | 0.0060673 | 3.29e-05 |
| ZNF334_TF | 723 | 0 | 723 | 0 | 0 | 0.0203830 | 3.29e-05 |
| DMTF1_TF | 485 | 0 | 485 | 0 | 0 | 0.0371970 | 3.29e-05 |
| ZFP1_TF | 349 | 0 | 349 | 0 | 0 | 0.0384274 | 3.29e-05 |
| ZNF436_TF | 185 | 0 | 185 | 0 | 0 | 0.0110769 | 3.29e-05 |
| SP6_TF | 445 | 0 | 445 | 0 | 0 | 0.0054790 | 3.29e-05 |
| KDM5A_TF | 713 | 0 | 713 | 0 | 0 | 0.4352412 | 3.29e-05 |
| SCMH1_TF | 615 | 0 | 615 | 0 | 0 | 0.1591444 | 3.29e-05 |
| SMAD3_TF | 157 | 0 | 157 | 0 | 0 | 0.0298860 | 3.29e-05 |
| SP3_TF | 266 | 0 | 266 | 0 | 0 | 0.1580628 | 3.29e-05 |
| ZNF330_TF | 151 | 0 | 151 | 0 | 0 | 0.0377849 | 3.29e-05 |
| MIER2_TF | 609 | 0 | 609 | 0 | 0 | 0.0097512 | 3.29e-05 |
| ZFPL1_TF | 162 | 0 | 162 | 0 | 0 | 0.0089527 | 3.29e-05 |
| NOTCH2NL_TF | 858 | 0 | 858 | 0 | 0 | 0.0120510 | 3.29e-05 |
| ZNHIT6_TF | 67 | 0 | 67 | 0 | 0 | 0.0038714 | 3.29e-05 |
| ESR2_TF | 276 | 0 | 276 | 0 | 0 | 0.0045802 | 3.29e-05 |
| TOX2_TF | 1342 | 0 | 1342 | 0 | 0 | 0.0231271 | 3.29e-05 |
| TFAM_TF | 29 | 0 | 29 | 0 | 0 | 0.0109268 | 3.29e-05 |
| EPAS1_TF | 711 | 0 | 711 | 0 | 0 | 0.0583632 | 3.29e-05 |
| ZNF689_TF | 423 | 0 | 423 | 0 | 0 | 0.1008441 | 3.29e-05 |
| PROX2_TF | 155 | 0 | 155 | 0 | 0 | 0.0094908 | 3.29e-05 |
| PRDM5_TF | 121 | 0 | 121 | 0 | 0 | 0.0083845 | 3.29e-05 |
| MESP2_TF | 102 | 0 | 102 | 0 | 0 | 0.0010575 | 3.29e-05 |
| FOXJ1_TF | 129 | 0 | 129 | 0 | 0 | 0.0012275 | 3.29e-05 |
| ZNF283_TF | 161 | 0 | 161 | 0 | 0 | 0.0272358 | 3.29e-05 |
| ZNF684_TF | 110 | 0 | 110 | 0 | 0 | 0.0013657 | 3.29e-05 |
| ESRRG_TF | 1018 | 0 | 1018 | 0 | 0 | 0.0447707 | 3.29e-05 |
| ZFAND1_TF | 134 | 0 | 134 | 0 | 0 | 0.0135311 | 3.29e-05 |
| ELMSAN1_TF | 179 | 0 | 179 | 0 | 0 | 0.0344826 | 3.29e-05 |
| MTF2_TF | 749 | 0 | 749 | 0 | 0 | 0.0570349 | 3.29e-05 |
| ZNF808_TF | 99 | 0 | 99 | 0 | 0 | 0.0604203 | 3.29e-05 |
| ZKSCAN4_TF | 81 | 0 | 81 | 0 | 0 | 0.0106014 | 3.29e-05 |
| IRF4_TF | 938 | 0 | 938 | 0 | 0 | 0.0064775 | 3.29e-05 |
| ZCCHC8_TF | 531 | 0 | 531 | 0 | 0 | 0.0779038 | 3.29e-05 |
| ZNF837_TF | 133 | 0 | 133 | 0 | 0 | 0.0015521 | 3.29e-05 |
| GLIS1_TF | 263 | 0 | 263 | 0 | 0 | 0.0021967 | 3.29e-05 |
| FEV_TF | 861 | 0 | 861 | 0 | 0 | 0.0147838 | 3.29e-05 |
| ZMYM3_TF | 119 | 0 | 119 | 0 | 0 | 0.0014874 | 3.29e-05 |
| NRK_TF | 578 | 0 | 578 | 0 | 0 | 0.0080102 | 3.29e-05 |
| SIX5_TF | 458 | 0 | 458 | 0 | 0 | 0.0074400 | 3.29e-05 |
| ZFYVE1_TF | 367 | 0 | 367 | 0 | 0 | 0.1417417 | 3.29e-05 |
| NR0B1_TF | 431 | 0 | 431 | 0 | 0 | 0.0037755 | 3.29e-05 |
| ZNF816_TF | 60 | 0 | 60 | 0 | 0 | 0.0017620 | 3.29e-05 |
| ZNF296_TF | 505 | 0 | 505 | 0 | 0 | 0.0070785 | 3.29e-05 |
| TBX15_TF | 631 | 0 | 631 | 0 | 0 | 0.0154847 | 3.29e-05 |
| NR4A3_TF | 265 | 0 | 265 | 0 | 0 | 0.0059552 | 3.29e-05 |
| ZNF354A_TF | 211 | 0 | 211 | 0 | 0 | 0.0033074 | 3.29e-05 |
| ZFP42_TF | 23 | 0 | 23 | 0 | 0 | 0.0002983 | 3.29e-05 |
| GLI3_TF | 792 | 0 | 792 | 0 | 0 | 0.0179926 | 3.29e-05 |
| ZNF621_TF | 240 | 0 | 240 | 0 | 0 | 0.0404520 | 3.29e-05 |
| ESRRA_TF | 566 | 0 | 566 | 0 | 0 | 0.1256209 | 3.29e-05 |
| ZSCAN1_TF | 597 | 0 | 597 | 0 | 0 | 0.0057022 | 3.29e-05 |
