This network is a directed and unweighted network, which contains 24950 nodes and 1171973 edges. This network contains 1 connected components, in which the largest component size is 2.49510^{4}. In total 7909 nodes are possible drivers.
| Value | Note | |
|---|---|---|
| edge_density | 1.882800e-03 | the ratio of the number of edges and the number of possible edges |
| degree_out_centrality | 1.235331e-01 | the graph level centrality index according to the out degrees of vertices |
| degree_in_centrality | 4.954220e-02 | the graph level centrality index according to the in degrees of vertices |
| degree_all_centrality | 6.082760e-02 | the graph level centrality index according to the all degrees of vertices |
| eigen_centrality_scores | 0.000000e+00 | the ratio of the number of edges and the number of possible edges |
| eigen_centrality | 0.000000e+00 | the eigenvector centralities |
| hub_centrality | 1.044617e+04 | the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph |
| page_rank_score | 1.000000e+00 | the graph level centrality index according to the Google PageRank |
Detailed statistics for all 7909 drivers.
| degree_out | degree_in | degree_all | eigen_centrality_scores | eigen_centrality | hub_centrality | page_rank_score | |
|---|---|---|---|---|---|---|---|
| KLF7_TF | 626 | 0 | 626 | 0 | 0 | 0.0510279 | 3.16e-05 |
| IKZF3_TF | 1513 | 0 | 1513 | 0 | 0 | 0.1807307 | 3.16e-05 |
| STAT2_TF | 765 | 0 | 765 | 0 | 0 | 0.0697715 | 3.16e-05 |
| NR3C1_TF | 1036 | 0 | 1036 | 0 | 0 | 0.1600395 | 3.16e-05 |
| ZKSCAN1_TF | 218 | 0 | 218 | 0 | 0 | 0.0149097 | 3.16e-05 |
| RORC_TF | 758 | 0 | 758 | 0 | 0 | 0.0129447 | 3.16e-05 |
| MEIS2_TF | 1098 | 0 | 1098 | 0 | 0 | 0.0203494 | 3.16e-05 |
| SREBF1_TF | 1295 | 0 | 1295 | 0 | 0 | 0.0744302 | 3.16e-05 |
| GPBP1L1_TF | 579 | 0 | 579 | 0 | 0 | 0.0299147 | 3.16e-05 |
| RARA_TF | 534 | 0 | 534 | 0 | 0 | 0.0464422 | 3.16e-05 |
| ZBTB48_TF | 767 | 0 | 767 | 0 | 0 | 0.0386842 | 3.16e-05 |
| NFXL1_TF | 240 | 0 | 240 | 0 | 0 | 0.0201200 | 3.16e-05 |
| ELMSAN1_TF | 458 | 0 | 458 | 0 | 0 | 0.0804868 | 3.16e-05 |
| RC3H2_TF | 138 | 0 | 138 | 0 | 0 | 0.0049823 | 3.16e-05 |
| IKZF2_TF | 529 | 0 | 529 | 0 | 0 | 0.0151245 | 3.16e-05 |
| MYBL2_TF | 858 | 0 | 858 | 0 | 0 | 0.0112801 | 3.16e-05 |
| DMRT2_TF | 231 | 0 | 231 | 0 | 0 | 0.0019794 | 3.16e-05 |
| CREB5_TF | 825 | 0 | 825 | 0 | 0 | 0.0117697 | 3.16e-05 |
| DDIT3_TF | 200 | 0 | 200 | 0 | 0 | 0.0021989 | 3.16e-05 |
| HESX1_TF | 474 | 0 | 474 | 0 | 0 | 0.0115118 | 3.16e-05 |
| TCF25_TF | 147 | 0 | 147 | 0 | 0 | 0.0073494 | 3.16e-05 |
| ZFPM2_TF | 227 | 0 | 227 | 0 | 0 | 0.0161674 | 3.16e-05 |
| HR_TF | 558 | 0 | 558 | 0 | 0 | 0.0058183 | 3.16e-05 |
| BATF_TF | 443 | 0 | 443 | 0 | 0 | 0.0659260 | 3.16e-05 |
| CIZ1_TF | 519 | 0 | 519 | 0 | 0 | 0.0085578 | 3.16e-05 |
| ETV4_TF | 1540 | 0 | 1540 | 0 | 0 | 0.0213147 | 3.16e-05 |
| ZNF286B_TF | 385 | 0 | 385 | 0 | 0 | 0.0070780 | 3.16e-05 |
| RREB1_TF | 472 | 0 | 472 | 0 | 0 | 0.0548979 | 3.16e-05 |
| ZNF488_TF | 525 | 0 | 525 | 0 | 0 | 0.0054109 | 3.16e-05 |
| CREM_TF | 1505 | 0 | 1505 | 0 | 0 | 0.0727666 | 3.16e-05 |
| YY1_TF | 276 | 0 | 276 | 0 | 0 | 0.0046638 | 3.16e-05 |
| ZSWIM5_TF | 257 | 0 | 257 | 0 | 0 | 0.0036855 | 3.16e-05 |
| ZEB1_TF | 923 | 0 | 923 | 0 | 0 | 0.1170640 | 3.16e-05 |
| VENTX_TF | 668 | 0 | 668 | 0 | 0 | 0.1594809 | 3.16e-05 |
| ZNF90_TF | 107 | 0 | 107 | 0 | 0 | 0.0016871 | 3.16e-05 |
| CRY1_TF | 378 | 0 | 378 | 0 | 0 | 0.0078203 | 3.16e-05 |
| TCF21_TF | 700 | 0 | 700 | 0 | 0 | 0.0120122 | 3.16e-05 |
| MAFG_TF | 135 | 0 | 135 | 0 | 0 | 0.0024021 | 3.16e-05 |
| RFX2_TF | 732 | 0 | 732 | 0 | 0 | 0.0118683 | 3.16e-05 |
| TRPS1_TF | 711 | 0 | 711 | 0 | 0 | 0.0395223 | 3.16e-05 |
| SUPT4H1_TF | 449 | 0 | 449 | 0 | 0 | 0.0042866 | 3.16e-05 |
| LHX9_TF | 302 | 0 | 302 | 0 | 0 | 0.0068616 | 3.16e-05 |
| LMO4_TF | 284 | 0 | 284 | 0 | 0 | 0.0057478 | 3.16e-05 |
| ZNF214_TF | 532 | 0 | 532 | 0 | 0 | 0.0061967 | 3.16e-05 |
| CBX2_TF | 709 | 0 | 709 | 0 | 0 | 0.0165457 | 3.16e-05 |
| RUNX2_TF | 542 | 0 | 542 | 0 | 0 | 0.0616303 | 3.16e-05 |
| GTF2IRD1_TF | 178 | 0 | 178 | 0 | 0 | 0.0024824 | 3.16e-05 |
| ZFYVE27_TF | 572 | 0 | 572 | 0 | 0 | 0.0158527 | 3.16e-05 |
| ZFP69_TF | 40 | 0 | 40 | 0 | 0 | 0.0009305 | 3.16e-05 |
| VAV1_TF | 1073 | 0 | 1073 | 0 | 0 | 0.1983454 | 3.16e-05 |
| FOXN2_TF | 226 | 0 | 226 | 0 | 0 | 0.0061981 | 3.16e-05 |
| MYB_TF | 1141 | 0 | 1141 | 0 | 0 | 0.0240704 | 3.16e-05 |
| FOXN4_TF | 1596 | 0 | 1596 | 0 | 0 | 0.0211111 | 3.16e-05 |
| AHR_TF | 155 | 0 | 155 | 0 | 0 | 0.0061226 | 3.16e-05 |
| RUNX3_TF | 910 | 0 | 910 | 0 | 0 | 0.0864947 | 3.16e-05 |
| FOSB_TF | 563 | 0 | 563 | 0 | 0 | 0.0133124 | 3.16e-05 |
| ZNF256_TF | 151 | 0 | 151 | 0 | 0 | 0.0020430 | 3.16e-05 |
| HMGA2_TF | 2280 | 0 | 2280 | 0 | 0 | 0.0349180 | 3.16e-05 |
| ZNF385A_TF | 2150 | 0 | 2150 | 0 | 0 | 0.3780267 | 3.16e-05 |
| ZNF121_TF | 85 | 0 | 85 | 0 | 0 | 0.0008749 | 3.16e-05 |
| ALX4_TF | 161 | 0 | 161 | 0 | 0 | 0.0020258 | 3.16e-05 |
| ZNF768_TF | 104 | 0 | 104 | 0 | 0 | 0.0069535 | 3.16e-05 |
| RELA_TF | 242 | 0 | 242 | 0 | 0 | 0.0053683 | 3.16e-05 |
| LMO1_TF | 445 | 0 | 445 | 0 | 0 | 0.0047125 | 3.16e-05 |
| CTCFL_TF | 2303 | 0 | 2303 | 0 | 0 | 0.0213829 | 3.16e-05 |
| ZBTB39_TF | 339 | 0 | 339 | 0 | 0 | 0.0112344 | 3.16e-05 |
| MYT1_TF | 1053 | 0 | 1053 | 0 | 0 | 0.0160264 | 3.16e-05 |
| HNF1B_TF | 1425 | 0 | 1425 | 0 | 0 | 0.0121961 | 3.16e-05 |
| CASZ1_TF | 235 | 0 | 235 | 0 | 0 | 0.0145738 | 3.16e-05 |
| ENO1_TF | 1086 | 0 | 1086 | 0 | 0 | 0.0734945 | 3.16e-05 |
| SP140_TF | 1403 | 0 | 1403 | 0 | 0 | 0.2462182 | 3.16e-05 |
| ZNF521_TF | 670 | 0 | 670 | 0 | 0 | 0.0249919 | 3.16e-05 |
| DMBX1_TF | 357 | 0 | 357 | 0 | 0 | 0.0042696 | 3.16e-05 |
| ZDHHC22_TF | 371 | 0 | 371 | 0 | 0 | 0.0049344 | 3.16e-05 |
| CBFA2T2_TF | 279 | 0 | 279 | 0 | 0 | 0.0179413 | 3.16e-05 |
| SMAD1_TF | 108 | 0 | 108 | 0 | 0 | 0.0119189 | 3.16e-05 |
| SOX6_TF | 1215 | 0 | 1215 | 0 | 0 | 0.0190682 | 3.16e-05 |
| ZDHHC19_TF | 486 | 0 | 486 | 0 | 0 | 0.0037477 | 3.16e-05 |
| EBF2_TF | 399 | 0 | 399 | 0 | 0 | 0.0330425 | 3.16e-05 |
| TFAP2A_TF | 988 | 0 | 988 | 0 | 0 | 0.0206988 | 3.16e-05 |
| GLI1_TF | 773 | 0 | 773 | 0 | 0 | 0.0117753 | 3.16e-05 |
| CBL_TF | 150 | 0 | 150 | 0 | 0 | 0.0066227 | 3.16e-05 |
| ZDHHC7_TF | 187 | 0 | 187 | 0 | 0 | 0.0327971 | 3.16e-05 |
| ZNF695_TF | 703 | 0 | 703 | 0 | 0 | 0.0053392 | 3.16e-05 |
| SMAD3_TF | 363 | 0 | 363 | 0 | 0 | 0.0212818 | 3.16e-05 |
| GATA5_TF | 266 | 0 | 266 | 0 | 0 | 0.0064997 | 3.16e-05 |
| TBX5_TF | 170 | 0 | 170 | 0 | 0 | 0.0156866 | 3.16e-05 |
| TAL1_TF | 295 | 0 | 295 | 0 | 0 | 0.0104921 | 3.16e-05 |
| IRF3_TF | 1422 | 0 | 1422 | 0 | 0 | 0.0725573 | 3.16e-05 |
| ZNF713_TF | 22 | 0 | 22 | 0 | 0 | 0.0006567 | 3.16e-05 |
| TRERF1_TF | 498 | 0 | 498 | 0 | 0 | 0.0102493 | 3.16e-05 |
| HOXB6_TF | 379 | 0 | 379 | 0 | 0 | 0.0042141 | 3.16e-05 |
| STAT1_TF | 1190 | 0 | 1190 | 0 | 0 | 0.1255188 | 3.16e-05 |
| ZNF544_TF | 322 | 0 | 322 | 0 | 0 | 0.0068667 | 3.16e-05 |
| TSHZ2_TF | 245 | 0 | 245 | 0 | 0 | 0.0065852 | 3.16e-05 |
| ZNF268_TF | 852 | 0 | 852 | 0 | 0 | 0.0426323 | 3.16e-05 |
| HES4_TF | 672 | 0 | 672 | 0 | 0 | 0.0073592 | 3.16e-05 |
| ZNF333_TF | 267 | 0 | 267 | 0 | 0 | 0.0067336 | 3.16e-05 |
| ZNF436_TF | 96 | 0 | 96 | 0 | 0 | 0.0077402 | 3.16e-05 |
| DLX6_TF | 238 | 0 | 238 | 0 | 0 | 0.0018401 | 3.16e-05 |
| TOX4_TF | 440 | 0 | 440 | 0 | 0 | 0.0248651 | 3.16e-05 |
| ZFX_TF | 371 | 0 | 371 | 0 | 0 | 0.0432615 | 3.16e-05 |
| HOPX_TF | 827 | 0 | 827 | 0 | 0 | 0.0658598 | 3.16e-05 |
| ZNF615_TF | 194 | 0 | 194 | 0 | 0 | 0.0035734 | 3.16e-05 |
| STAT6_TF | 867 | 0 | 867 | 0 | 0 | 0.0604990 | 3.16e-05 |
| PAX6_TF | 1161 | 0 | 1161 | 0 | 0 | 0.0097844 | 3.16e-05 |
| NFATC2_TF | 881 | 0 | 881 | 0 | 0 | 0.0692230 | 3.16e-05 |
| ZGPAT_TF | 259 | 0 | 259 | 0 | 0 | 0.0071513 | 3.16e-05 |
| KLF15_TF | 214 | 0 | 214 | 0 | 0 | 0.0019972 | 3.16e-05 |
| E2F6_TF | 325 | 0 | 325 | 0 | 0 | 0.0117071 | 3.16e-05 |
| FBXW7_TF | 354 | 0 | 354 | 0 | 0 | 0.0263539 | 3.16e-05 |
| TRIM29_TF | 1145 | 0 | 1145 | 0 | 0 | 0.0185416 | 3.16e-05 |
| GAS7_TF | 1429 | 0 | 1429 | 0 | 0 | 0.1374736 | 3.16e-05 |
| TSC22D4_TF | 216 | 0 | 216 | 0 | 0 | 0.0048754 | 3.16e-05 |
| CELF3_TF | 413 | 0 | 413 | 0 | 0 | 0.0055065 | 3.16e-05 |
| IRF2_TF | 281 | 0 | 281 | 0 | 0 | 0.0108544 | 3.16e-05 |
| ZFR2_TF | 572 | 0 | 572 | 0 | 0 | 0.0041409 | 3.16e-05 |
| MECP2_TF | 120 | 0 | 120 | 0 | 0 | 0.0018314 | 3.16e-05 |
| GPBP1_TF | 102 | 0 | 102 | 0 | 0 | 0.0083710 | 3.16e-05 |
| HIF3A_TF | 1909 | 0 | 1909 | 0 | 0 | 0.0293075 | 3.16e-05 |
| E2F2_TF | 354 | 0 | 354 | 0 | 0 | 0.0088650 | 3.16e-05 |
| FOXA2_TF | 607 | 0 | 607 | 0 | 0 | 0.0060789 | 3.16e-05 |
| WHSC1_TF | 1062 | 0 | 1062 | 0 | 0 | 0.0525624 | 3.16e-05 |
| BBX_TF | 195 | 0 | 195 | 0 | 0 | 0.0212404 | 3.16e-05 |
| ZNF711_TF | 1011 | 0 | 1011 | 0 | 0 | 0.0153709 | 3.16e-05 |
| SP4_TF | 111 | 0 | 111 | 0 | 0 | 0.0020503 | 3.16e-05 |
| ASH2L_TF | 299 | 0 | 299 | 0 | 0 | 0.0290679 | 3.16e-05 |
| ZNF16_TF | 48 | 0 | 48 | 0 | 0 | 0.0009372 | 3.16e-05 |
| ZNF655_TF | 893 | 0 | 893 | 0 | 0 | 0.0235843 | 3.16e-05 |
| IKZF1_TF | 3129 | 0 | 3129 | 0 | 0 | 1.0000000 | 3.16e-05 |
| PRDM10_TF | 371 | 0 | 371 | 0 | 0 | 0.0199353 | 3.16e-05 |
| DZIP3_TF | 540 | 0 | 540 | 0 | 0 | 0.0292465 | 3.16e-05 |
| SATB1_TF | 456 | 0 | 456 | 0 | 0 | 0.0140690 | 3.16e-05 |
| NKX6-2_TF | 123 | 0 | 123 | 0 | 0 | 0.0011205 | 3.16e-05 |
| ZNF223_TF | 32 | 0 | 32 | 0 | 0 | 0.0002598 | 3.16e-05 |
| ZC4H2_TF | 1614 | 0 | 1614 | 0 | 0 | 0.0273682 | 3.16e-05 |
| FOXN3_TF | 375 | 0 | 375 | 0 | 0 | 0.0446168 | 3.16e-05 |
| CERS2_TF | 1107 | 0 | 1107 | 0 | 0 | 0.1199049 | 3.16e-05 |
| ZNF124_TF | 224 | 0 | 224 | 0 | 0 | 0.0029854 | 3.16e-05 |
| TADA2B_TF | 293 | 0 | 293 | 0 | 0 | 0.0218211 | 3.16e-05 |
| MYC_TF | 435 | 0 | 435 | 0 | 0 | 0.0107554 | 3.16e-05 |
| OGG1_TF | 580 | 0 | 580 | 0 | 0 | 0.0075515 | 3.16e-05 |
| LZTR1_TF | 304 | 0 | 304 | 0 | 0 | 0.0060139 | 3.16e-05 |
| ERG_TF | 558 | 0 | 558 | 0 | 0 | 0.0186778 | 3.16e-05 |
| RORB_TF | 194 | 0 | 194 | 0 | 0 | 0.0103443 | 3.16e-05 |
| TCF7L2_TF | 1180 | 0 | 1180 | 0 | 0 | 0.0454535 | 3.16e-05 |
| RBPJL_TF | 632 | 0 | 632 | 0 | 0 | 0.0058556 | 3.16e-05 |
| TCF4_TF | 1656 | 0 | 1656 | 0 | 0 | 0.0663010 | 3.16e-05 |
| ZNF257_TF | 181 | 0 | 181 | 0 | 0 | 0.0014352 | 3.16e-05 |
| ZNF587B_TF | 82 | 0 | 82 | 0 | 0 | 0.0049937 | 3.16e-05 |
| ZNF772_TF | 259 | 0 | 259 | 0 | 0 | 0.0038156 | 3.16e-05 |
| NRL_TF | 54 | 0 | 54 | 0 | 0 | 0.0008997 | 3.16e-05 |
| FOXP1_TF | 1367 | 0 | 1367 | 0 | 0 | 0.1139294 | 3.16e-05 |
| OVOL2_TF | 362 | 0 | 362 | 0 | 0 | 0.0049618 | 3.16e-05 |
| WIZ_TF | 207 | 0 | 207 | 0 | 0 | 0.0045705 | 3.16e-05 |
| PRDM9_TF | 358 | 0 | 358 | 0 | 0 | 0.0021349 | 3.16e-05 |
| ZCCHC7_TF | 137 | 0 | 137 | 0 | 0 | 0.0089604 | 3.16e-05 |
| ZNF396_TF | 262 | 0 | 262 | 0 | 0 | 0.0029434 | 3.16e-05 |
| YBX3_TF | 356 | 0 | 356 | 0 | 0 | 0.0064729 | 3.16e-05 |
| MEF2D_TF | 482 | 0 | 482 | 0 | 0 | 0.0375704 | 3.16e-05 |
| ZNF195_TF | 663 | 0 | 663 | 0 | 0 | 0.0117163 | 3.16e-05 |
| SOX13_TF | 480 | 0 | 480 | 0 | 0 | 0.0351512 | 3.16e-05 |
| ZDHHC5_TF | 456 | 0 | 456 | 0 | 0 | 0.0589272 | 3.16e-05 |
| KLF4_TF | 405 | 0 | 405 | 0 | 0 | 0.0291935 | 3.16e-05 |
| HNF4G_TF | 384 | 0 | 384 | 0 | 0 | 0.0031332 | 3.16e-05 |
| BNC2_TF | 978 | 0 | 978 | 0 | 0 | 0.0343995 | 3.16e-05 |
| ZNF454_TF | 285 | 0 | 285 | 0 | 0 | 0.0034353 | 3.16e-05 |
| ZFP42_TF | 603 | 0 | 603 | 0 | 0 | 0.0063694 | 3.16e-05 |
| ST18_TF | 430 | 0 | 430 | 0 | 0 | 0.0703245 | 3.16e-05 |
| MLX_TF | 328 | 0 | 328 | 0 | 0 | 0.0056157 | 3.16e-05 |
| SOX7_TF | 136 | 0 | 136 | 0 | 0 | 0.0019075 | 3.16e-05 |
| ZFP69B_TF | 187 | 0 | 187 | 0 | 0 | 0.0038423 | 3.16e-05 |
| ATF5_TF | 710 | 0 | 710 | 0 | 0 | 0.1107556 | 3.16e-05 |
| HDGF_TF | 542 | 0 | 542 | 0 | 0 | 0.0296329 | 3.16e-05 |
| MYRF_TF | 918 | 0 | 918 | 0 | 0 | 0.0165683 | 3.16e-05 |
| KLF17_TF | 42 | 0 | 42 | 0 | 0 | 0.0039916 | 3.16e-05 |
| ZNF280D_TF | 259 | 0 | 259 | 0 | 0 | 0.0053223 | 3.16e-05 |
| ZNF697_TF | 492 | 0 | 492 | 0 | 0 | 0.0184877 | 3.16e-05 |
| HES2_TF | 627 | 0 | 627 | 0 | 0 | 0.0052491 | 3.16e-05 |
| NCOR1_TF | 1205 | 0 | 1205 | 0 | 0 | 0.1180554 | 3.16e-05 |
| NPAS3_TF | 507 | 0 | 507 | 0 | 0 | 0.0044366 | 3.16e-05 |
| CERS4_TF | 297 | 0 | 297 | 0 | 0 | 0.0034330 | 3.16e-05 |
| SPEN_TF | 485 | 0 | 485 | 0 | 0 | 0.0637699 | 3.16e-05 |
| ZKSCAN4_TF | 117 | 0 | 117 | 0 | 0 | 0.0055735 | 3.16e-05 |
| ZSWIM4_TF | 61 | 0 | 61 | 0 | 0 | 0.0024153 | 3.16e-05 |
| GFI1_TF | 290 | 0 | 290 | 0 | 0 | 0.0427415 | 3.16e-05 |
| ZDHHC11_TF | 1546 | 0 | 1546 | 0 | 0 | 0.0248899 | 3.16e-05 |
| BHLHE40_TF | 256 | 0 | 256 | 0 | 0 | 0.0152355 | 3.16e-05 |
| ZNF133_TF | 510 | 0 | 510 | 0 | 0 | 0.0093027 | 3.16e-05 |
| ZNF701_TF | 134 | 0 | 134 | 0 | 0 | 0.0022081 | 3.16e-05 |
| ZNF576_TF | 102 | 0 | 102 | 0 | 0 | 0.0020840 | 3.16e-05 |
| TCF15_TF | 431 | 0 | 431 | 0 | 0 | 0.0037924 | 3.16e-05 |
| ZSCAN10_TF | 238 | 0 | 238 | 0 | 0 | 0.0025231 | 3.16e-05 |
| ZFYVE26_TF | 248 | 0 | 248 | 0 | 0 | 0.0259994 | 3.16e-05 |
| ZNF354C_TF | 166 | 0 | 166 | 0 | 0 | 0.0146053 | 3.16e-05 |
| ZCCHC12_TF | 1063 | 0 | 1063 | 0 | 0 | 0.0143770 | 3.16e-05 |
| NFYA_TF | 322 | 0 | 322 | 0 | 0 | 0.0067049 | 3.16e-05 |
| MTA1_TF | 254 | 0 | 254 | 0 | 0 | 0.0073549 | 3.16e-05 |
| POU6F2_TF | 674 | 0 | 674 | 0 | 0 | 0.0047442 | 3.16e-05 |
| AKNA_TF | 779 | 0 | 779 | 0 | 0 | 0.1223735 | 3.16e-05 |
| ZRANB2_TF | 299 | 0 | 299 | 0 | 0 | 0.0043940 | 3.16e-05 |
| RFXAP_TF | 206 | 0 | 206 | 0 | 0 | 0.0023526 | 3.16e-05 |
| WDHD1_TF | 376 | 0 | 376 | 0 | 0 | 0.0277991 | 3.16e-05 |
| ZNF212_TF | 88 | 0 | 88 | 0 | 0 | 0.0019180 | 3.16e-05 |
| HAND2_TF | 402 | 0 | 402 | 0 | 0 | 0.0389878 | 3.16e-05 |
| MYNN_TF | 219 | 0 | 219 | 0 | 0 | 0.0181144 | 3.16e-05 |
| ZNF44_TF | 177 | 0 | 177 | 0 | 0 | 0.0071599 | 3.16e-05 |
| PML_TF | 2438 | 0 | 2438 | 0 | 0 | 0.2083006 | 3.16e-05 |
| ZFYVE9_TF | 162 | 0 | 162 | 0 | 0 | 0.0019539 | 3.16e-05 |
| ZNF658B_TF | 316 | 0 | 316 | 0 | 0 | 0.0049832 | 3.16e-05 |
| ZC3H12B_TF | 451 | 0 | 451 | 0 | 0 | 0.0132353 | 3.16e-05 |
| PRRX1_TF | 919 | 0 | 919 | 0 | 0 | 0.1150144 | 3.16e-05 |
| NKX2-5_TF | 333 | 0 | 333 | 0 | 0 | 0.0026766 | 3.16e-05 |
| ZNF638_TF | 508 | 0 | 508 | 0 | 0 | 0.0510641 | 3.16e-05 |
| ZSCAN29_TF | 617 | 0 | 617 | 0 | 0 | 0.0869574 | 3.16e-05 |
| ZNF793_TF | 84 | 0 | 84 | 0 | 0 | 0.0024600 | 3.16e-05 |
| MSX2_TF | 224 | 0 | 224 | 0 | 0 | 0.0091668 | 3.16e-05 |
| ZNF789_TF | 198 | 0 | 198 | 0 | 0 | 0.0020560 | 3.16e-05 |
| SPDEF_TF | 1009 | 0 | 1009 | 0 | 0 | 0.0097846 | 3.16e-05 |
| SP1_TF | 450 | 0 | 450 | 0 | 0 | 0.0667575 | 3.16e-05 |
| IRF9_TF | 294 | 0 | 294 | 0 | 0 | 0.0133990 | 3.16e-05 |
| ZNF558_TF | 138 | 0 | 138 | 0 | 0 | 0.0037472 | 3.16e-05 |
| NFATC1_TF | 989 | 0 | 989 | 0 | 0 | 0.1268159 | 3.16e-05 |
| PITX1_TF | 195 | 0 | 195 | 0 | 0 | 0.0022651 | 3.16e-05 |
| SARNP_TF | 508 | 0 | 508 | 0 | 0 | 0.0048764 | 3.16e-05 |
| RBCK1_TF | 1145 | 0 | 1145 | 0 | 0 | 0.0494908 | 3.16e-05 |
| ZNF33A_TF | 1039 | 0 | 1039 | 0 | 0 | 0.0161953 | 3.16e-05 |
| PLAGL2_TF | 153 | 0 | 153 | 0 | 0 | 0.0048442 | 3.16e-05 |
| VPS72_TF | 620 | 0 | 620 | 0 | 0 | 0.0345118 | 3.16e-05 |
| ZNF675_TF | 92 | 0 | 92 | 0 | 0 | 0.0018401 | 3.16e-05 |
| TBX21_TF | 917 | 0 | 917 | 0 | 0 | 0.1938205 | 3.16e-05 |
| ZNF423_TF | 1229 | 0 | 1229 | 0 | 0 | 0.0284309 | 3.16e-05 |
| PAX8_TF | 445 | 0 | 445 | 0 | 0 | 0.0159018 | 3.16e-05 |
| PRDM1_TF | 435 | 0 | 435 | 0 | 0 | 0.1425278 | 3.16e-05 |
| CAMTA1_TF | 834 | 0 | 834 | 0 | 0 | 0.0172183 | 3.16e-05 |
| ZNF239_TF | 204 | 0 | 204 | 0 | 0 | 0.0103403 | 3.16e-05 |
| ETV5_TF | 356 | 0 | 356 | 0 | 0 | 0.0084705 | 3.16e-05 |
| ZMYND8_TF | 969 | 0 | 969 | 0 | 0 | 0.0729123 | 3.16e-05 |
| SP100_TF | 509 | 0 | 509 | 0 | 0 | 0.0412646 | 3.16e-05 |
| ZNF532_TF | 634 | 0 | 634 | 0 | 0 | 0.0611689 | 3.16e-05 |
| ZNF343_TF | 89 | 0 | 89 | 0 | 0 | 0.0033542 | 3.16e-05 |
| ZNF559_TF | 530 | 0 | 530 | 0 | 0 | 0.0075678 | 3.16e-05 |
| ZCCHC6_TF | 729 | 0 | 729 | 0 | 0 | 0.0570557 | 3.16e-05 |
| EN1_TF | 123 | 0 | 123 | 0 | 0 | 0.0077159 | 3.16e-05 |
| FUBP1_TF | 807 | 0 | 807 | 0 | 0 | 0.0870490 | 3.16e-05 |
| ZNF462_TF | 443 | 0 | 443 | 0 | 0 | 0.0183534 | 3.16e-05 |
| SOHLH2_TF | 212 | 0 | 212 | 0 | 0 | 0.0027508 | 3.16e-05 |
| ETS1_TF | 860 | 0 | 860 | 0 | 0 | 0.1571533 | 3.16e-05 |
| CTNNB1_TF | 1142 | 0 | 1142 | 0 | 0 | 0.1571586 | 3.16e-05 |
| MORC3_TF | 192 | 0 | 192 | 0 | 0 | 0.0080377 | 3.16e-05 |
| ZMIZ1_TF | 593 | 0 | 593 | 0 | 0 | 0.0460821 | 3.16e-05 |
| PCGF2_TF | 484 | 0 | 484 | 0 | 0 | 0.0086780 | 3.16e-05 |
| LHX6_TF | 507 | 0 | 507 | 0 | 0 | 0.0115003 | 3.16e-05 |
| ZCRB1_TF | 380 | 0 | 380 | 0 | 0 | 0.0045039 | 3.16e-05 |
| PCGF6_TF | 121 | 0 | 121 | 0 | 0 | 0.0069448 | 3.16e-05 |
| ZNF208_TF | 525 | 0 | 525 | 0 | 0 | 0.0059907 | 3.16e-05 |
| MBD1_TF | 506 | 0 | 506 | 0 | 0 | 0.0209992 | 3.16e-05 |
| HLF_TF | 355 | 0 | 355 | 0 | 0 | 0.0043371 | 3.16e-05 |
| HOXB3_TF | 530 | 0 | 530 | 0 | 0 | 0.0101092 | 3.16e-05 |
| BCL6B_TF | 113 | 0 | 113 | 0 | 0 | 0.0019574 | 3.16e-05 |
| ELF5_TF | 291 | 0 | 291 | 0 | 0 | 0.0024025 | 3.16e-05 |
| SHOX2_TF | 219 | 0 | 219 | 0 | 0 | 0.0077304 | 3.16e-05 |
| ZKSCAN7_TF | 373 | 0 | 373 | 0 | 0 | 0.0042369 | 3.16e-05 |
| SCML1_TF | 287 | 0 | 287 | 0 | 0 | 0.0036497 | 3.16e-05 |
| STAT5B_TF | 411 | 0 | 411 | 0 | 0 | 0.0352276 | 3.16e-05 |
| LYL1_TF | 616 | 0 | 616 | 0 | 0 | 0.1475563 | 3.16e-05 |
| TEAD3_TF | 574 | 0 | 574 | 0 | 0 | 0.0301054 | 3.16e-05 |
| YBX2_TF | 400 | 0 | 400 | 0 | 0 | 0.0040373 | 3.16e-05 |
| CUX2_TF | 520 | 0 | 520 | 0 | 0 | 0.0157563 | 3.16e-05 |
| MORC1_TF | 121 | 0 | 121 | 0 | 0 | 0.0008586 | 3.16e-05 |
| ZNF414_TF | 105 | 0 | 105 | 0 | 0 | 0.0021645 | 3.16e-05 |
| GTF2H2_TF | 227 | 0 | 227 | 0 | 0 | 0.0019327 | 3.16e-05 |
| TBX2_TF | 439 | 0 | 439 | 0 | 0 | 0.0088157 | 3.16e-05 |
| KLF14_TF | 273 | 0 | 273 | 0 | 0 | 0.0051670 | 3.16e-05 |
| GRHL2_TF | 50 | 0 | 50 | 0 | 0 | 0.0013263 | 3.16e-05 |
| ZNF562_TF | 575 | 0 | 575 | 0 | 0 | 0.0079372 | 3.16e-05 |
| PAXBP1_TF | 465 | 0 | 465 | 0 | 0 | 0.0286117 | 3.16e-05 |
| MSRB2_TF | 474 | 0 | 474 | 0 | 0 | 0.0056657 | 3.16e-05 |
