Part I: Basic statistics

This network is a directed and unweighted network, which contains 50297 nodes and 2678153 edges. This network contains 1 connected components, in which the largest component size is 5.0297^{4}. In total 16544 nodes are possible drivers.

Value Note
edge_density 1.058700e-03 the ratio of the number of edges and the number of possible edges
degree_out_centrality 2.303870e-02 the graph level centrality index according to the out degrees of vertices
degree_in_centrality 4.707200e-03 the graph level centrality index according to the in degrees of vertices
degree_all_centrality 1.099020e-02 the graph level centrality index according to the all degrees of vertices
eigen_centrality_scores 0.000000e+00 the ratio of the number of edges and the number of possible edges
eigen_centrality 0.000000e+00 the eigenvector centralities
hub_centrality 1.858676e+04 the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph
page_rank_score 1.000000e+00 the graph level centrality index according to the Google PageRank

Part II: Detailed statistics for drivers

Detailed statistics for all 16544 drivers.

## Warning in if (class(dt1) == "numeric") {: the condition has length > 1 and only the first element
## will be used
degree_out degree_in degree_all eigen_centrality_scores eigen_centrality hub_centrality page_rank_score
uc001aci.2_TF 730 0 730 0 0 0.0075239 1.55e-05
uc001ajn.3_TF 336 0 336 0 0 0.0030913 1.55e-05
uc001akc.3_TF 400 0 400 0 0 0.0027878 1.55e-05
uc001ake.3_TF 440 0 440 0 0 0.0032263 1.55e-05
uc001akf.3_TF 429 0 429 0 0 0.0048285 1.55e-05
uc001amx.3_TF 493 0 493 0 0 0.0048191 1.55e-05
uc001aoi.3_TF 461 0 461 0 0 0.0216419 1.55e-05
uc001aoj.3_TF 302 0 302 0 0 0.0113996 1.55e-05
uc001apf.3_TF 698 0 698 0 0 0.4603488 1.55e-05
uc001aro.4_TF 812 0 812 0 0 0.0114134 1.55e-05
uc001arp.2_TF 791 0 791 0 0 0.0101189 1.55e-05
uc001avh.3_TF 291 0 291 0 0 0.0031376 1.55e-05
uc001avi.3_TF 425 0 425 0 0 0.0874191 1.55e-05
uc001axk.1_TF 387 0 387 0 0 0.1788287 1.55e-05
uc001bft.2_TF 362 0 362 0 0 0.0899534 1.55e-05
uc001bfu.2_TF 389 0 389 0 0 0.2346623 1.55e-05
uc001bfv.1_TF 398 0 398 0 0 0.0086278 1.55e-05
uc001bgj.2_TF 604 0 604 0 0 0.1619043 1.55e-05
uc001bgu.3_TF 271 0 271 0 0 0.0117629 1.55e-05
uc001bhe.2_TF 679 0 679 0 0 0.0107565 1.55e-05
uc001bhh.4_TF 560 0 560 0 0 0.0043285 1.55e-05
uc001biz.3_TF 184 0 184 0 0 0.0014348 1.55e-05
uc001bll.4_TF 534 0 534 0 0 0.0081460 1.55e-05
uc001bmh.1_TF 782 0 782 0 0 0.0063095 1.55e-05
uc001bnb.3_TF 747 0 747 0 0 0.0153939 1.55e-05
uc001bnf.3_TF 728 0 728 0 0 0.0058618 1.55e-05
uc001bqz.3_TF 376 0 376 0 0 0.0027730 1.55e-05
uc001bra.3_TF 396 0 396 0 0 0.0110349 1.55e-05
uc001brb.3_TF 378 0 378 0 0 0.0197783 1.55e-05
uc001bsr.1_TF 618 0 618 0 0 0.0080893 1.55e-05
uc001bvq.3_TF 807 0 807 0 0 0.0142630 1.55e-05
uc001bxc.1_TF 690 0 690 0 0 0.0107131 1.55e-05
uc001bxj.4_TF 368 0 368 0 0 0.0054445 1.55e-05
uc001bxk.2_TF 250 0 250 0 0 0.0062497 1.55e-05
uc001byf.1_TF 294 0 294 0 0 0.0184272 1.55e-05
uc001byh.3_TF 379 0 379 0 0 0.1885509 1.55e-05
uc001byi.2_TF 287 0 287 0 0 0.0046368 1.55e-05
uc001byk.2_TF 309 0 309 0 0 0.0032204 1.55e-05
uc001bym.3_TF 366 0 366 0 0 0.0534513 1.55e-05
uc001byo.3_TF 484 0 484 0 0 0.0084807 1.55e-05
uc001byt.3_TF 356 0 356 0 0 0.2129991 1.55e-05
uc001cbc.1_TF 446 0 446 0 0 0.0064707 1.55e-05
uc001cce.1_TF 423 0 423 0 0 0.0702598 1.55e-05
uc001ccp.1_TF 551 0 551 0 0 0.0058915 1.55e-05
uc001cfc.4_TF 453 0 453 0 0 0.2870636 1.55e-05
uc001cfl.2_TF 302 0 302 0 0 0.0057562 1.55e-05
uc001cfm.2_TF 265 0 265 0 0 0.0030430 1.55e-05
uc001cfn.2_TF 346 0 346 0 0 0.0049322 1.55e-05
uc001cfo.3_TF 356 0 356 0 0 0.0060317 1.55e-05
uc001cft.2_TF 501 0 501 0 0 0.0118617 1.55e-05
uc001cfx.4_TF 498 0 498 0 0 0.0071379 1.55e-05
uc001cfy.4_TF 301 0 301 0 0 0.0126734 1.55e-05
uc001cgp.3_TF 507 0 507 0 0 0.0199769 1.55e-05
uc001cgq.3_TF 270 0 270 0 0 0.0364750 1.55e-05
uc001cgr.3_TF 226 0 226 0 0 0.0355152 1.55e-05
uc001cgs.3_TF 223 0 223 0 0 0.0487778 1.55e-05
uc001cgz.4_TF 335 0 335 0 0 0.0207166 1.55e-05
uc001cha.4_TF 330 0 330 0 0 0.0024580 1.55e-05
uc001che.3_TF 239 0 239 0 0 0.0182338 1.55e-05
uc001chf.3_TF 519 0 519 0 0 0.3846246 1.55e-05
uc001chg.3_TF 313 0 313 0 0 0.0055791 1.55e-05
uc001chj.3_TF 543 0 543 0 0 0.0061139 1.55e-05
uc001chs.3_TF 937 0 937 0 0 0.0280960 1.55e-05
uc001cih.3_TF 369 0 369 0 0 0.0037760 1.55e-05
uc001clp.3_TF 705 0 705 0 0 0.0062915 1.55e-05
uc001cnd.2_TF 286 0 286 0 0 0.0186252 1.55e-05
uc001coo.3_TF 567 0 567 0 0 0.0482145 1.55e-05
uc001cpw.3_TF 534 0 534 0 0 0.0046393 1.55e-05
uc001cpx.3_TF 529 0 529 0 0 0.0046523 1.55e-05
uc001cqx.2_TF 371 0 371 0 0 0.0041848 1.55e-05
uc001cqy.2_TF 387 0 387 0 0 0.0046622 1.55e-05
uc001crk.3_TF 386 0 386 0 0 0.0034586 1.55e-05
uc001crm.3_TF 775 0 775 0 0 0.0085240 1.55e-05
uc001ctp.4_TF 406 0 406 0 0 0.0375916 1.55e-05
uc001cub.3_TF 400 0 400 0 0 0.0182094 1.55e-05
uc001cvr.1_TF 551 0 551 0 0 0.0055949 1.55e-05
uc001cwu.1_TF 527 0 527 0 0 0.0050168 1.55e-05
uc001cze.3_TF 600 0 600 0 0 0.0079373 1.55e-05
uc001czv.3_TF 345 0 345 0 0 0.0098402 1.55e-05
uc001czw.3_TF 270 0 270 0 0 0.0700353 1.55e-05
uc001czy.3_TF 273 0 273 0 0 0.0040681 1.55e-05
uc001dax.2_TF 325 0 325 0 0 0.0031372 1.55e-05
uc001ddc.2_TF 449 0 449 0 0 0.0060733 1.55e-05
uc001dde.2_TF 601 0 601 0 0 0.2978403 1.55e-05
uc001ddf.2_TF 244 0 244 0 0 0.0425092 1.55e-05
uc001ddg.2_TF 288 0 288 0 0 0.0348611 1.55e-05
uc001ddh.2_TF 369 0 369 0 0 0.0810413 1.55e-05
uc001ddi.2_TF 486 0 486 0 0 0.1062027 1.55e-05
uc001dft.3_TF 359 0 359 0 0 0.0170164 1.55e-05
uc001dhq.3_TF 476 0 476 0 0 0.3531501 1.55e-05
uc001dih.4_TF 733 0 733 0 0 0.5635846 1.55e-05
uc001dmi.3_TF 502 0 502 0 0 0.0296346 1.55e-05
uc001dmj.3_TF 470 0 470 0 0 0.0353124 1.55e-05
uc001dnp.4_TF 478 0 478 0 0 0.0236326 1.55e-05
uc001dnr.2_TF 546 0 546 0 0 0.0430061 1.55e-05
uc001dnx.3_TF 404 0 404 0 0 0.0056783 1.55e-05
uc001doo.3_TF 162 0 162 0 0 0.0359086 1.55e-05
uc001dou.4_TF 613 0 613 0 0 0.0038188 1.55e-05
uc001dov.4_TF 693 0 693 0 0 0.0053590 1.55e-05
uc001dpi.4_TF 405 0 405 0 0 0.0125658 1.55e-05
uc001dpl.4_TF 590 0 590 0 0 0.0150109 1.55e-05
uc001dwm.1_TF 787 0 787 0 0 0.2665126 1.55e-05
uc001dzb.3_TF 674 0 674 0 0 0.0224926 1.55e-05
uc001edn.3_TF 511 0 511 0 0 0.0771823 1.55e-05
uc001ehl.1_TF 513 0 513 0 0 0.0131848 1.55e-05
uc001ehy.1_TF 563 0 563 0 0 0.0129269 1.55e-05
uc001emm.4_TF 391 0 391 0 0 0.0043082 1.55e-05
uc001emn.4_TF 592 0 592 0 0 0.0065457 1.55e-05
uc001evr.2_TF 495 0 495 0 0 0.1988076 1.55e-05
uc001evs.2_TF 279 0 279 0 0 0.0137180 1.55e-05
uc001evy.3_TF 475 0 475 0 0 0.1835817 1.55e-05
uc001evz.3_TF 769 0 769 0 0 0.3828808 1.55e-05
uc001exp.1_TF 355 0 355 0 0 0.0270980 1.55e-05
uc001ezg.3_TF 380 0 380 0 0 0.0042141 1.55e-05
uc001ezh.3_TF 645 0 645 0 0 0.0073431 1.55e-05
uc001fdb.4_TF 547 0 547 0 0 0.0310559 1.55e-05
uc001fde.4_TF 272 0 272 0 0 0.0080861 1.55e-05
uc001fdf.4_TF 578 0 578 0 0 0.1025249 1.55e-05
uc001fdm.2_TF 376 0 376 0 0 0.0089394 1.55e-05
uc001fdn.4_TF 410 0 410 0 0 0.0257435 1.55e-05
uc001fdo.4_TF 280 0 280 0 0 0.0061769 1.55e-05
uc001fdq.3_TF 507 0 507 0 0 0.0084775 1.55e-05
uc001fgj.4_TF 217 0 217 0 0 0.0205160 1.55e-05
uc001fgk.4_TF 388 0 388 0 0 0.0042248 1.55e-05
uc001fgl.4_TF 507 0 507 0 0 0.0057597 1.55e-05
uc001fkt.3_TF 404 0 404 0 0 0.1661068 1.55e-05
uc001flz.2_TF 306 0 306 0 0 0.0304032 1.55e-05
uc001fma.1_TF 338 0 338 0 0 0.0433769 1.55e-05
uc001fmc.3_TF 387 0 387 0 0 0.0050039 1.55e-05
uc001fmd.4_TF 597 0 597 0 0 0.0167899 1.55e-05
uc001fpb.4_TF 405 0 405 0 0 0.0808264 1.55e-05
uc001fpc.4_TF 555 0 555 0 0 0.0335712 1.55e-05
uc001fpd.4_TF 344 0 344 0 0 0.1849216 1.55e-05
uc001fpz.4_TF 444 0 444 0 0 0.0154680 1.55e-05
uc001fqr.2_TF 737 0 737 0 0 0.5633828 1.55e-05
uc001ftf.1_TF 369 0 369 0 0 0.0301307 1.55e-05
uc001ftg.3_TF 592 0 592 0 0 0.1936654 1.55e-05
uc001fwa.2_TF 484 0 484 0 0 0.0074954 1.55e-05
uc001gbq.2_TF 574 0 574 0 0 0.0144310 1.55e-05
uc001gcs.3_TF 545 0 545 0 0 0.0619503 1.55e-05
uc001gct.3_TF 687 0 687 0 0 0.0734242 1.55e-05
uc001gec.3_TF 343 0 343 0 0 0.0052705 1.55e-05
uc001ged.3_TF 422 0 422 0 0 0.0038176 1.55e-05
uc001gef.3_TF 357 0 357 0 0 0.0036052 1.55e-05
uc001gfj.4_TF 272 0 272 0 0 0.0043860 1.55e-05
uc001gfl.3_TF 219 0 219 0 0 0.0091273 1.55e-05
uc001ghe.3_TF 455 0 455 0 0 0.0159218 1.55e-05
uc001ghf.3_TF 556 0 556 0 0 0.0039035 1.55e-05
uc001gjr.2_TF 316 0 316 0 0 0.0542305 1.55e-05
uc001gju.4_TF 366 0 366 0 0 0.0137501 1.55e-05
uc001goe.2_TF 351 0 351 0 0 0.0047196 1.55e-05
uc001gve.3_TF 582 0 582 0 0 0.3834726 1.55e-05
uc001gxg.4_TF 295 0 295 0 0 0.0030128 1.55e-05
uc001gxh.4_TF 378 0 378 0 0 0.0026569 1.55e-05
uc001hac.3_TF 288 0 288 0 0 0.0662170 1.55e-05
uc001hae.3_TF 263 0 263 0 0 0.0574141 1.55e-05
uc001hal.3_TF 563 0 563 0 0 0.0205343 1.55e-05
uc001ham.3_TF 463 0 463 0 0 0.0987707 1.55e-05
uc001hhq.2_TF 575 0 575 0 0 0.0076764 1.55e-05
uc001hjf.3_TF 605 0 605 0 0 0.0200664 1.55e-05
uc001hjh.3_TF 525 0 525 0 0 0.0183243 1.55e-05
uc001hjj.3_TF 478 0 478 0 0 0.0109637 1.55e-05
uc001hjl.2_TF 843 0 843 0 0 0.0077340 1.55e-05
uc001hkg.2_TF 291 0 291 0 0 0.0450083 1.55e-05
uc001hkh.4_TF 394 0 394 0 0 0.0184983 1.55e-05
uc001hkw.2_TF 308 0 308 0 0 0.0106730 1.55e-05
uc001hlb.2_TF 357 0 357 0 0 0.0058327 1.55e-05
uc001hmv.4_TF 580 0 580 0 0 0.0067766 1.55e-05
uc001hqw.2_TF 328 0 328 0 0 0.0050447 1.55e-05
uc001htr.3_TF 476 0 476 0 0 0.0627692 1.55e-05
uc001iad.5_TF 387 0 387 0 0 0.0111153 1.55e-05
uc001iae.4_TF 428 0 428 0 0 0.0047918 1.55e-05
uc001ibw.1_TF 394 0 394 0 0 0.1401691 1.55e-05
uc001ice.2_TF 434 0 434 0 0 0.0075341 1.55e-05
uc001ich.3_TF 423 0 423 0 0 0.0030591 1.55e-05
uc001ici.3_TF 411 0 411 0 0 0.0040234 1.55e-05
uc001ick.3_TF 235 0 235 0 0 0.0049225 1.55e-05
uc001ico.3_TF 699 0 699 0 0 0.1293379 1.55e-05
uc001icq.1_TF 496 0 496 0 0 0.0065535 1.55e-05
uc001iex.3_TF 535 0 535 0 0 0.0195278 1.55e-05
uc001ifb.2_TF 555 0 555 0 0 0.0113551 1.55e-05
uc001iff.2_TF 344 0 344 0 0 0.0037375 1.55e-05
uc001ifm.3_TF 536 0 536 0 0 0.4165260 1.55e-05
uc001iha.3_TF 690 0 690 0 0 0.1887951 1.55e-05
uc001ihb.2_TF 538 0 538 0 0 0.0760991 1.55e-05
uc001ijz.3_TF 732 0 732 0 0 0.0075416 1.55e-05
uc001ika.3_TF 618 0 618 0 0 0.0072781 1.55e-05
uc001iqr.2_TF 218 0 218 0 0 0.0024745 1.55e-05
uc001iqs.3_TF 274 0 274 0 0 0.0745048 1.55e-05
uc001iqt.3_TF 273 0 273 0 0 0.0948682 1.55e-05
uc001iqu.2_TF 415 0 415 0 0 0.0036420 1.55e-05
uc001iqv.3_TF 317 0 317 0 0 0.0881629 1.55e-05
uc001iro.3_TF 565 0 565 0 0 0.0049232 1.55e-05
uc001itx.4_TF 568 0 568 0 0 0.0064272 1.55e-05
uc001ity.4_TF 639 0 639 0 0 0.0071727 1.55e-05
uc001ivn.3_TF 301 0 301 0 0 0.0025911 1.55e-05
uc001ivr.4_TF 207 0 207 0 0 0.0035133 1.55e-05
uc001ivs.4_TF 295 0 295 0 0 0.0421132 1.55e-05
uc001ivt.4_TF 217 0 217 0 0 0.0189324 1.55e-05
uc001ivu.4_TF 208 0 208 0 0 0.0513863 1.55e-05
uc001ivv.4_TF 411 0 411 0 0 0.0054471 1.55e-05
uc001ixy.3_TF 169 0 169 0 0 0.0018189 1.55e-05
uc001ixz.3_TF 345 0 345 0 0 0.0059732 1.55e-05
uc001iya.3_TF 367 0 367 0 0 0.0076973 1.55e-05
uc001iyb.3_TF 260 0 260 0 0 0.0023929 1.55e-05
uc001iyc.3_TF 428 0 428 0 0 0.0048530 1.55e-05
uc001iym.3_TF 467 0 467 0 0 0.0041135 1.55e-05
uc001iyn.3_TF 295 0 295 0 0 0.0035225 1.55e-05
uc001iyo.3_TF 628 0 628 0 0 0.0132844 1.55e-05
uc001iyp.3_TF 567 0 567 0 0 0.0042850 1.55e-05
uc001iyq.3_TF 219 0 219 0 0 0.0039954 1.55e-05
uc001iys.3_TF 300 0 300 0 0 0.0025511 1.55e-05
uc001iyt.3_TF 515 0 515 0 0 0.0074414 1.55e-05
uc001izb.4_TF 193 0 193 0 0 0.0301943 1.55e-05
uc001izc.4_TF 324 0 324 0 0 0.0067168 1.55e-05
uc001izd.2_TF 286 0 286 0 0 0.0314277 1.55e-05
uc001izf.1_TF 371 0 371 0 0 0.0057381 1.55e-05
uc001izh.3_TF 280 0 280 0 0 0.0049751 1.55e-05
uc001izi.1_TF 363 0 363 0 0 0.0248338 1.55e-05
uc001izl.3_TF 373 0 373 0 0 0.0038620 1.55e-05
uc001jae.1_TF 250 0 250 0 0 0.0063932 1.55e-05
uc001jag.1_TF 319 0 319 0 0 0.0320833 1.55e-05
uc001jaw.4_TF 455 0 455 0 0 0.0044949 1.55e-05
uc001jax.4_TF 347 0 347 0 0 0.0074271 1.55e-05
uc001jbb.3_TF 332 0 332 0 0 0.0039386 1.55e-05
uc001jbw.3_TF 745 0 745 0 0 0.0074857 1.55e-05
uc001jbx.1_TF 409 0 409 0 0 0.0041587 1.55e-05
uc001jex.3_TF 449 0 449 0 0 0.0064971 1.55e-05
uc001jkg.4_TF 275 0 275 0 0 0.0652029 1.55e-05
uc001jly.4_TF 310 0 310 0 0 0.0080843 1.55e-05
uc001jlz.4_TF 352 0 352 0 0 0.0056717 1.55e-05
uc001jma.4_TF 421 0 421 0 0 0.0079721 1.55e-05
uc001jmi.3_TF 482 0 482 0 0 0.0110529 1.55e-05
uc001jnq.3_TF 457 0 457 0 0 0.0033538 1.55e-05
uc001jud.3_TF 227 0 227 0 0 0.0020934 1.55e-05
uc001jxg.3_TF 620 0 620 0 0 0.0062058 1.55e-05
uc001kaf.2_TF 545 0 545 0 0 0.3681241 1.55e-05
uc001kah.1_TF 358 0 358 0 0 0.0940413 1.55e-05
uc001kak.3_TF 338 0 338 0 0 0.1325024 1.55e-05
uc001khe.1_TF 506 0 506 0 0 0.0050355 1.55e-05
uc001khs.1_TF 476 0 476 0 0 0.0159226 1.55e-05
uc001kht.1_TF 263 0 263 0 0 0.0067292 1.55e-05
uc001kid.3_TF 464 0 464 0 0 0.0055359 1.55e-05
uc001klo.1_TF 218 0 218 0 0 0.0095539 1.55e-05
uc001klp.3_TF 358 0 358 0 0 0.0036618 1.55e-05
uc001klq.3_TF 381 0 381 0 0 0.0076243 1.55e-05
uc001kms.2_TF 362 0 362 0 0 0.1404534 1.55e-05
uc001knj.3_TF 465 0 465 0 0 0.0058902 1.55e-05
uc001knl.3_TF 751 0 751 0 0 0.0283559 1.55e-05
uc001knm.3_TF 458 0 458 0 0 0.0508136 1.55e-05
uc001knn.3_TF 632 0 632 0 0 0.0070521 1.55e-05
uc001kok.2_TF 237 0 237 0 0 0.0076380 1.55e-05
uc001kom.2_TF 706 0 706 0 0 0.2618572 1.55e-05
uc001koq.3_TF 434 0 434 0 0 0.0084726 1.55e-05
uc001krn.4_TF 459 0 459 0 0 0.0033318 1.55e-05
uc001ksw.3_TF 330 0 330 0 0 0.0031218 1.55e-05
uc001kuu.1_TF 457 0 457 0 0 0.0052155 1.55e-05
uc001kva.4_TF 559 0 559 0 0 0.0127241 1.55e-05
uc001kwu.3_TF 483 0 483 0 0 0.1036700 1.55e-05
uc001kzw.3_TF 541 0 541 0 0 0.0048138 1.55e-05
uc001lad.4_TF 321 0 321 0 0 0.0039958 1.55e-05
uc001lae.4_TF 301 0 301 0 0 0.0053222 1.55e-05
uc001laf.4_TF 307 0 307 0 0 0.0048271 1.55e-05
uc001lag.4_TF 306 0 306 0 0 0.0076746 1.55e-05
uc001lah.3_TF 338 0 338 0 0 0.0178696 1.55e-05
uc001ldh.4_TF 325 0 325 0 0 0.0027781 1.55e-05
uc001lha.3_TF 342 0 342 0 0 0.1094443 1.55e-05
uc001lhc.1_TF 775 0 775 0 0 0.0062693 1.55e-05
uc001lic.3_TF 481 0 481 0 0 0.0040635 1.55e-05
uc001lid.4_TF 416 0 416 0 0 0.0387128 1.55e-05
uc001lie.4_TF 180 0 180 0 0 0.0012063 1.55e-05
uc001lif.4_TF 408 0 408 0 0 0.0052629 1.55e-05
uc001lih.4_TF 350 0 350 0 0 0.0142256 1.55e-05
uc001lki.2_TF 501 0 501 0 0 0.0035614 1.55e-05
uc001lmc.3_TF 146 0 146 0 0 0.0011531 1.55e-05
uc001lml.1_TF 741 0 741 0 0 0.0081047 1.55e-05
uc001lqf.3_TF 309 0 309 0 0 0.0043768 1.55e-05
uc001lqg.3_TF 496 0 496 0 0 0.0049225 1.55e-05
uc001lqi.3_TF 566 0 566 0 0 0.0051783 1.55e-05
uc001lvu.3_TF 715 0 715 0 0 0.0061357 1.55e-05
uc001lxu.3_TF 359 0 359 0 0 0.0067586 1.55e-05
uc001mbr.3_TF 1174 0 1174 0 0 0.0108581 1.55e-05
uc001mej.2_TF 755 0 755 0 0 0.0140729 1.55e-05
uc001mey.3_TF 503 0 503 0 0 0.0051915 1.55e-05
uc001mfa.2_TF 564 0 564 0 0 0.0147109 1.55e-05
uc001mgh.2_TF 440 0 440 0 0 0.0029662 1.55e-05
uc001mkk.4_TF 332 0 332 0 0 0.0460986 1.55e-05
uc001mko.3_TF 384 0 384 0 0 0.0072372 1.55e-05
uc001mkp.3_TF 315 0 315 0 0 0.0112373 1.55e-05
uc001mkq.3_TF 443 0 443 0 0 0.0097447 1.55e-05
uc001mkr.3_TF 365 0 365 0 0 0.0145350 1.55e-05
uc001mkt.3_TF 389 0 389 0 0 0.0083174 1.55e-05
uc001mkw.3_TF 387 0 387 0 0 0.0186451 1.55e-05
uc001mkx.3_TF 514 0 514 0 0 0.0050629 1.55e-05
uc001mky.3_TF 653 0 653 0 0 0.0998797 1.55e-05
uc001mmd.3_TF 462 0 462 0 0 0.0039961 1.55e-05
uc001mme.3_TF 394 0 394 0 0 0.0032830 1.55e-05
uc001mmf.3_TF 470 0 470 0 0 0.0040511 1.55e-05
uc001mmg.3_TF 448 0 448 0 0 0.0033853 1.55e-05
uc001mpi.3_TF 626 0 626 0 0 0.2684932 1.55e-05
uc001mpm.3_TF 333 0 333 0 0 0.0060091 1.55e-05
uc001mpn.5_TF 703 0 703 0 0 0.0081257 1.55e-05
uc001mpo.2_TF 623 0 623 0 0 0.0066553 1.55e-05
uc001mtd.4_TF 410 0 410 0 0 0.0035056 1.55e-05
uc001mtm.2_TF 195 0 195 0 0 0.0012109 1.55e-05
uc001mvr.2_TF 436 0 436 0 0 0.0033597 1.55e-05
uc001myb.3_TF 538 0 538 0 0 0.0039757 1.55e-05
uc001ncg.3_TF 547 0 547 0 0 0.0133371 1.55e-05
uc001nde.2_TF 521 0 521 0 0 0.1790648 1.55e-05
uc001nek.3_TF 916 0 916 0 0 0.0125929 1.55e-05
uc001nen.4_TF 642 0 642 0 0 0.0077021 1.55e-05
uc001nfb.1_TF 1099 0 1099 0 0 0.0098016 1.55e-05
uc001nfc.1_TF 1110 0 1110 0 0 0.0113036 1.55e-05
uc001nkx.1_TF 1129 0 1129 0 0 0.7100079 1.55e-05
uc001nkz.1_TF 417 0 417 0 0 0.0072514 1.55e-05
uc001nsc.1_TF 301 0 301 0 0 0.0044680 1.55e-05
uc001nse.1_TF 333 0 333 0 0 0.0174208 1.55e-05
uc001ntq.2_TF 564 0 564 0 0 0.1026758 1.55e-05
uc001nuz.3_TF 512 0 512 0 0 0.0123315 1.55e-05
uc001nyc.3_TF 644 0 644 0 0 0.0062249 1.55e-05
uc001nzr.1_TF 476 0 476 0 0 0.0082691 1.55e-05
uc001nzs.1_TF 558 0 558 0 0 0.0087627 1.55e-05
uc001oce.1_TF 469 0 469 0 0 0.0065572 1.55e-05
uc001ocf.1_TF 649 0 649 0 0 0.0089400 1.55e-05
uc001ocw.3_TF 708 0 708 0 0 0.0110895 1.55e-05
uc001oee.1_TF 692 0 692 0 0 0.0722117 1.55e-05
uc001ofh.3_TF 586 0 586 0 0 0.1499353 1.55e-05
uc001ofq.3_TF 256 0 256 0 0 0.0021088 1.55e-05
uc001ogg.1_TF 657 0 657 0 0 0.0068080 1.55e-05
uc001ogj.2_TF 751 0 751 0 0 0.0149113 1.55e-05
uc001omp.3_TF 398 0 398 0 0 0.0032109 1.55e-05
uc001pgh.2_TF 380 0 380 0 0 0.0152918 1.55e-05
uc001pgi.3_TF 494 0 494 0 0 0.0046254 1.55e-05
uc001pgj.2_TF 426 0 426 0 0 0.0083949 1.55e-05
uc001pgt.3_TF 422 0 422 0 0 0.0616021 1.55e-05
uc001pgu.3_TF 562 0 562 0 0 0.2793525 1.55e-05
uc001pgv.3_TF 423 0 423 0 0 0.0324226 1.55e-05
uc001pgw.2_TF 459 0 459 0 0 0.1321329 1.55e-05
uc001pkq.2_TF 204 0 204 0 0 0.0036735 1.55e-05
uc001pkr.4_TF 402 0 402 0 0 0.0049321 1.55e-05
uc001poo.1_TF 410 0 410 0 0 0.0031530 1.55e-05
uc001pop.3_TF 438 0 438 0 0 0.0279951 1.55e-05
uc001poq.3_TF 552 0 552 0 0 0.0043669 1.55e-05
uc001pta.3_TF 401 0 401 0 0 0.0356712 1.55e-05
uc001pwe.4_TF 503 0 503 0 0 0.0556976 1.55e-05
uc001pwx.3_TF 114 0 114 0 0 0.0005867 1.55e-05
uc001pxe.1_TF 320 0 320 0 0 0.0029263 1.55e-05
uc001pzd.1_TF 361 0 361 0 0 0.0117493 1.55e-05
uc001pze.1_TF 351 0 351 0 0 0.0029600 1.55e-05
uc001qbu.3_TF 326 0 326 0 0 0.0067869 1.55e-05
uc001qbv.3_TF 360 0 360 0 0 0.0043560 1.55e-05
uc001qej.2_TF 555 0 555 0 0 0.0224368 1.55e-05
uc001qfc.4_TF 213 0 213 0 0 0.0015329 1.55e-05
uc001qfh.3_TF 322 0 322 0 0 0.0124454 1.55e-05
uc001qfi.3_TF 459 0 459 0 0 0.1378622 1.55e-05
uc001qfj.3_TF 345 0 345 0 0 0.0051643 1.55e-05
uc001qfk.3_TF 578 0 578 0 0 0.0853527 1.55e-05
uc001qfl.3_TF 332 0 332 0 0 0.0135061 1.55e-05
uc001qfm.3_TF 370 0 370 0 0 0.0046130 1.55e-05
uc001qfn.3_TF 307 0 307 0 0 0.1906596 1.55e-05
uc001qfx.3_TF 394 0 394 0 0 0.0203621 1.55e-05
uc001qga.3_TF 474 0 474 0 0 0.1307143 1.55e-05
uc001qgc.1_TF 221 0 221 0 0 0.0060033 1.55e-05
uc001qif.1_TF 866 0 866 0 0 0.7284915 1.55e-05
uc001qle.3_TF 714 0 714 0 0 0.0096102 1.55e-05
uc001qlf.3_TF 596 0 596 0 0 0.0110781 1.55e-05
uc001qlg.3_TF 714 0 714 0 0 0.0099682 1.55e-05
uc001qln.3_TF 207 0 207 0 0 0.0015758 1.55e-05
uc001qqd.3_TF 448 0 448 0 0 0.0180463 1.55e-05
uc001qtt.1_TF 379 0 379 0 0 0.0377470 1.55e-05
uc001qyt.3_TF 624 0 624 0 0 0.0103443 1.55e-05
uc001qzz.3_TF 530 0 530 0 0 0.0134268 1.55e-05
uc001rap.1_TF 560 0 560 0 0 0.1132335 1.55e-05
uc001ree.2_TF 515 0 515 0 0 0.2790247 1.55e-05
uc001rfv.4_TF 245 0 245 0 0 0.0019965 1.55e-05
uc001rfy.4_TF 225 0 225 0 0 0.0016977 1.55e-05
uc001rhb.3_TF 390 0 390 0 0 0.0117744 1.55e-05
uc001rht.2_TF 472 0 472 0 0 0.0139702 1.55e-05
uc001rhu.2_TF 498 0 498 0 0 0.0072370 1.55e-05
uc001rhv.2_TF 640 0 640 0 0 0.0064546 1.55e-05
uc001rhw.3_TF 565 0 565 0 0 0.0041714 1.55e-05
uc001rmz.3_TF 543 0 543 0 0 0.0201272 1.55e-05
uc001rql.3_TF 374 0 374 0 0 0.0272953 1.55e-05
uc001rqm.3_TF 433 0 433 0 0 0.0233730 1.55e-05
uc001rrn.2_TF 360 0 360 0 0 0.0064145 1.55e-05
uc001rsv.1_TF 866 0 866 0 0 0.0111498 1.55e-05
uc001rwe.4_TF 627 0 627 0 0 0.0097871 1.55e-05
