Part I: Basic statistics

This network is a directed and unweighted network, which contains 30012 nodes and 2111918 edges. This network contains 1 connected components, in which the largest component size is 3.001210^{4}. In total 8014 nodes are possible drivers.

Value Note
edge_density 2.344800e-03 the ratio of the number of edges and the number of possible edges
degree_out_centrality 4.730370e-02 the graph level centrality index according to the out degrees of vertices
degree_in_centrality 9.051000e-03 the graph level centrality index according to the in degrees of vertices
degree_all_centrality 2.248020e-02 the graph level centrality index according to the all degrees of vertices
eigen_centrality_scores 0.000000e+00 the ratio of the number of edges and the number of possible edges
eigen_centrality 0.000000e+00 the eigenvector centralities
hub_centrality 3.353383e+04 the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph
page_rank_score 1.000000e+00 the graph level centrality index according to the Google PageRank

Part II: Detailed statistics for drivers

Detailed statistics for all 8014 drivers.

degree_out degree_in degree_all eigen_centrality_scores eigen_centrality hub_centrality page_rank_score
ZNF222_TF 372 0 372 0 0 0.0284622 2.72e-05
CEBPE_TF 349 0 349 0 0 0.1085251 2.72e-05
ELMSAN1_TF 484 0 484 0 0 0.0863927 2.72e-05
RBPJ_TF 1046 0 1046 0 0 0.5700258 2.72e-05
ZC3H7A_TF 901 0 901 0 0 0.3791540 2.72e-05
GRHL2_TF 584 0 584 0 0 0.0733264 2.72e-05
FOXC1_TF 872 0 872 0 0 0.1992443 2.72e-05
ZNF597_TF 373 0 373 0 0 0.0535645 2.72e-05
ZFYVE28_TF 812 0 812 0 0 0.3374793 2.72e-05
DLX5_TF 702 0 702 0 0 0.2531621 2.72e-05
ZNF576_TF 962 0 962 0 0 0.1681175 2.72e-05
ZEB2_TF 835 0 835 0 0 0.1407809 2.72e-05
ZNF711_TF 679 0 679 0 0 0.1020000 2.72e-05
ID3_TF 654 0 654 0 0 0.1651561 2.72e-05
IKZF3_TF 968 0 968 0 0 0.2648457 2.72e-05
ZNF217_TF 441 0 441 0 0 0.1102684 2.72e-05
NKRF_TF 490 0 490 0 0 0.1660407 2.72e-05
ILF3_TF 1193 0 1193 0 0 0.9899007 2.72e-05
NR3C1_TF 1207 0 1207 0 0 0.3147355 2.72e-05
KDM1A_TF 1064 0 1064 0 0 0.8627652 2.72e-05
RC3H1_TF 820 0 820 0 0 0.1582126 2.72e-05
PAX2_TF 600 0 600 0 0 0.0903472 2.72e-05
PHF1_TF 1210 0 1210 0 0 0.7982353 2.72e-05
HKR1_TF 809 0 809 0 0 0.1253887 2.72e-05
CEBPG_TF 381 0 381 0 0 0.0399219 2.72e-05
LEF1_TF 633 0 633 0 0 0.1201858 2.72e-05
HLTF_TF 838 0 838 0 0 0.0931417 2.72e-05
SMARCA4_TF 899 0 899 0 0 0.5598845 2.72e-05
UTF1_TF 470 0 470 0 0 0.0426898 2.72e-05
HNF1A_TF 870 0 870 0 0 0.1809245 2.72e-05
ZNF532_TF 384 0 384 0 0 0.1065998 2.72e-05
ZNF524_TF 1236 0 1236 0 0 0.7427862 2.72e-05
ZKSCAN7_TF 750 0 750 0 0 0.2971851 2.72e-05
ZNF503_TF 750 0 750 0 0 0.1245085 2.72e-05
EGR3_TF 573 0 573 0 0 0.0830812 2.72e-05
SOX10_TF 747 0 747 0 0 0.1898746 2.72e-05
LBX1_TF 533 0 533 0 0 0.1492980 2.72e-05
ZNF350_TF 630 0 630 0 0 0.1192588 2.72e-05
MAML3_TF 375 0 375 0 0 0.0567280 2.72e-05
BCL6B_TF 621 0 621 0 0 0.1501982 2.72e-05
IRF6_TF 589 0 589 0 0 0.1011530 2.72e-05
IRF2_TF 961 0 961 0 0 0.5738502 2.72e-05
ZNF93_TF 417 0 417 0 0 0.1733141 2.72e-05
ZNF75A_TF 711 0 711 0 0 0.2707354 2.72e-05
MYRF_TF 627 0 627 0 0 0.1184646 2.72e-05
IRF5_TF 790 0 790 0 0 0.3494621 2.72e-05
ZIM2_TF 443 0 443 0 0 0.1338257 2.72e-05
DMRT2_TF 833 0 833 0 0 0.3078876 2.72e-05
ZNF107_TF 661 0 661 0 0 0.2703362 2.72e-05
ZNF696_TF 922 0 922 0 0 0.5094648 2.72e-05
ATF1_TF 555 0 555 0 0 0.0755220 2.72e-05
ZNF114_TF 458 0 458 0 0 0.0497648 2.72e-05
ZFYVE19_TF 847 0 847 0 0 0.2218520 2.72e-05
IKZF5_TF 395 0 395 0 0 0.0568759 2.72e-05
ZNF687_TF 735 0 735 0 0 0.1164195 2.72e-05
BNC1_TF 523 0 523 0 0 0.1078700 2.72e-05
MLX_TF 455 0 455 0 0 0.0644683 2.72e-05
ZNF550_TF 644 0 644 0 0 0.1852129 2.72e-05
ZC3H14_TF 473 0 473 0 0 0.0730829 2.72e-05
RCAN1_TF 1072 0 1072 0 0 0.3397968 2.72e-05
SP100_TF 1490 0 1490 0 0 0.9578019 2.72e-05
ZNF444_TF 505 0 505 0 0 0.1351180 2.72e-05
ZXDC_TF 543 0 543 0 0 0.2795832 2.72e-05
ZDBF2_TF 431 0 431 0 0 0.0721788 2.72e-05
BHLHE23_TF 247 0 247 0 0 0.0647633 2.72e-05
ZNF644_TF 415 0 415 0 0 0.1577870 2.72e-05
GBX1_TF 531 0 531 0 0 0.0851437 2.72e-05
SMAD6_TF 1051 0 1051 0 0 0.6897476 2.72e-05
ZHX3_TF 621 0 621 0 0 0.2114486 2.72e-05
GLI4_TF 767 0 767 0 0 0.4824868 2.72e-05
FOXJ2_TF 595 0 595 0 0 0.0879598 2.72e-05
ZNF512B_TF 1016 0 1016 0 0 0.3793702 2.72e-05
HNF1B_TF 705 0 705 0 0 0.1142313 2.72e-05
ZC3H12B_TF 622 0 622 0 0 0.1165139 2.72e-05
ZNF410_TF 755 0 755 0 0 0.1907128 2.72e-05
MYNN_TF 509 0 509 0 0 0.0509217 2.72e-05
ZNF367_TF 540 0 540 0 0 0.0838840 2.72e-05
EDF1_TF 318 0 318 0 0 0.0520314 2.72e-05
FOXR1_TF 702 0 702 0 0 0.2175811 2.72e-05
ZFC3H1_TF 583 0 583 0 0 0.1516369 2.72e-05
RB1_TF 328 0 328 0 0 0.0305957 2.72e-05
ZFAND2B_TF 873 0 873 0 0 0.4477342 2.72e-05
ZFP62_TF 463 0 463 0 0 0.1542715 2.72e-05
ZNF16_TF 816 0 816 0 0 0.2904142 2.72e-05
NFRKB_TF 238 0 238 0 0 0.0480289 2.72e-05
RARB_TF 652 0 652 0 0 0.4144439 2.72e-05
SMAD5_TF 941 0 941 0 0 0.8192053 2.72e-05
IRF1_TF 1200 0 1200 0 0 1.0000000 2.72e-05
ZNF225_TF 559 0 559 0 0 0.2420456 2.72e-05
ZNF784_TF 586 0 586 0 0 0.2681477 2.72e-05
HES6_TF 657 0 657 0 0 0.1308824 2.72e-05
KLF5_TF 1048 0 1048 0 0 0.1840737 2.72e-05
ZC4H2_TF 529 0 529 0 0 0.0932170 2.72e-05
ZNF10_TF 494 0 494 0 0 0.0960574 2.72e-05
ZFP41_TF 820 0 820 0 0 0.1911243 2.72e-05
ZNF33A_TF 387 0 387 0 0 0.0410166 2.72e-05
NR1I2_TF 524 0 524 0 0 0.0808408 2.72e-05
ZNF251_TF 416 0 416 0 0 0.0970595 2.72e-05
ZNF587B_TF 692 0 692 0 0 0.2251720 2.72e-05
GTF2F2_TF 581 0 581 0 0 0.1296881 2.72e-05
ZNF836_TF 398 0 398 0 0 0.0444032 2.72e-05
FOSL2_TF 523 0 523 0 0 0.2041656 2.72e-05
ZNF134_TF 386 0 386 0 0 0.1351887 2.72e-05
ZNF580_TF 811 0 811 0 0 0.4239638 2.72e-05
KLF7_TF 381 0 381 0 0 0.1327727 2.72e-05
THRB_TF 1018 0 1018 0 0 0.2480174 2.72e-05
ZNF792_TF 749 0 749 0 0 0.4688406 2.72e-05
ZNF343_TF 272 0 272 0 0 0.0336974 2.72e-05
TFAP2B_TF 911 0 911 0 0 0.2186392 2.72e-05
L3MBTL4_TF 688 0 688 0 0 0.1446283 2.72e-05
ZNF14_TF 281 0 281 0 0 0.0220904 2.72e-05
ZSCAN1_TF 240 0 240 0 0 0.0313460 2.72e-05
RUNX3_TF 356 0 356 0 0 0.0466445 2.72e-05
ZNF704_TF 661 0 661 0 0 0.3696003 2.72e-05
HCFC1_TF 1039 0 1039 0 0 0.7146630 2.72e-05
IRX4_TF 573 0 573 0 0 0.0815161 2.72e-05
ZNF169_TF 666 0 666 0 0 0.0927695 2.72e-05
YBX1_TF 776 0 776 0 0 0.2224889 2.72e-05
DZIP3_TF 516 0 516 0 0 0.0745548 2.72e-05
ZNF202_TF 455 0 455 0 0 0.0904462 2.72e-05
ZNF549_TF 289 0 289 0 0 0.0550273 2.72e-05
BRPF1_TF 618 0 618 0 0 0.4053675 2.72e-05
EP300_TF 431 0 431 0 0 0.2275970 2.72e-05
SOX30_TF 336 0 336 0 0 0.0364377 2.72e-05
ZNF626_TF 358 0 358 0 0 0.0421711 2.72e-05
CEBPZ_TF 793 0 793 0 0 0.4639883 2.72e-05
ZNF502_TF 729 0 729 0 0 0.1323541 2.72e-05
ZNF205_TF 672 0 672 0 0 0.3531355 2.72e-05
WDHD1_TF 869 0 869 0 0 0.3464915 2.72e-05
HOXB4_TF 236 0 236 0 0 0.0196269 2.72e-05
ARX_TF 249 0 249 0 0 0.0769232 2.72e-05
CSRNP3_TF 663 0 663 0 0 0.2617595 2.72e-05
PTTG1_TF 501 0 501 0 0 0.1158790 2.72e-05
ATF6_TF 606 0 606 0 0 0.1344645 2.72e-05
HOXA7_TF 665 0 665 0 0 0.1299074 2.72e-05
SOX13_TF 708 0 708 0 0 0.1617613 2.72e-05
TAF10_TF 771 0 771 0 0 0.3755909 2.72e-05
MAZ_TF 701 0 701 0 0 0.0845184 2.72e-05
SRRM5_TF 884 0 884 0 0 0.2775675 2.72e-05
NFX1_TF 612 0 612 0 0 0.1056156 2.72e-05
MTA2_TF 597 0 597 0 0 0.0818728 2.72e-05
ZNF256_TF 256 0 256 0 0 0.0350433 2.72e-05
TRERF1_TF 1008 0 1008 0 0 0.4059609 2.72e-05
ZNF17_TF 331 0 331 0 0 0.1193471 2.72e-05
SOX3_TF 280 0 280 0 0 0.0755462 2.72e-05
ZCCHC8_TF 739 0 739 0 0 0.1070724 2.72e-05
ZNF233_TF 587 0 587 0 0 0.1116580 2.72e-05
ZNF266_TF 492 0 492 0 0 0.1593042 2.72e-05
ZFPL1_TF 615 0 615 0 0 0.1396450 2.72e-05
HMGB2_TF 284 0 284 0 0 0.0305540 2.72e-05
CREBRF_TF 520 0 520 0 0 0.1676927 2.72e-05
ZNF483_TF 814 0 814 0 0 0.6057594 2.72e-05
ZNF148_TF 575 0 575 0 0 0.0867816 2.72e-05
SOX17_TF 1102 0 1102 0 0 0.3786995 2.72e-05
TFEB_TF 683 0 683 0 0 0.1164468 2.72e-05
RFXAP_TF 591 0 591 0 0 0.2809812 2.72e-05
OVOL1_TF 405 0 405 0 0 0.0857021 2.72e-05
JUND_TF 416 0 416 0 0 0.0832315 2.72e-05
ZNF131_TF 397 0 397 0 0 0.1622026 2.72e-05
ZBTB3_TF 517 0 517 0 0 0.1668601 2.72e-05
HMGN5_TF 1047 0 1047 0 0 0.6517776 2.72e-05
DDN_TF 286 0 286 0 0 0.0498453 2.72e-05
SOX18_TF 881 0 881 0 0 0.3560917 2.72e-05
ILF2_TF 533 0 533 0 0 0.0748862 2.72e-05
CREB3L4_TF 620 0 620 0 0 0.0794863 2.72e-05
IRF3_TF 408 0 408 0 0 0.1834471 2.72e-05
ZIM3_TF 45 0 45 0 0 0.0032280 2.72e-05
ZBTB38_TF 446 0 446 0 0 0.0610178 2.72e-05
BHLHE40_TF 537 0 537 0 0 0.0980310 2.72e-05
POU5F1_TF 861 0 861 0 0 0.2008772 2.72e-05
ZNF879_TF 494 0 494 0 0 0.0704201 2.72e-05
ZNF616_TF 567 0 567 0 0 0.2992440 2.72e-05
HELZ_TF 594 0 594 0 0 0.3771743 2.72e-05
MORC3_TF 569 0 569 0 0 0.0900248 2.72e-05
NR1H3_TF 892 0 892 0 0 0.3545253 2.72e-05
ZNF71_TF 1076 0 1076 0 0 0.7457862 2.72e-05
TBX6_TF 584 0 584 0 0 0.2048113 2.72e-05
HES1_TF 456 0 456 0 0 0.0855929 2.72e-05
HOXA4_TF 421 0 421 0 0 0.0639951 2.72e-05
EBF1_TF 617 0 617 0 0 0.1072110 2.72e-05
ZDHHC1_TF 941 0 941 0 0 0.4812773 2.72e-05
FOXO4_TF 775 0 775 0 0 0.3855006 2.72e-05
TCF20_TF 884 0 884 0 0 0.6614889 2.72e-05
FOXK2_TF 1065 0 1065 0 0 0.4783504 2.72e-05
ZBTB18_TF 564 0 564 0 0 0.1368896 2.72e-05
MYCN_TF 689 0 689 0 0 0.4033996 2.72e-05
ZMIZ1_TF 1095 0 1095 0 0 0.5823467 2.72e-05
NFXL1_TF 755 0 755 0 0 0.3188550 2.72e-05
WHSC1_TF 808 0 808 0 0 0.6341597 2.72e-05
ZNF292_TF 980 0 980 0 0 0.5625826 2.72e-05
ZMYM1_TF 484 0 484 0 0 0.0827719 2.72e-05
ZNF566_TF 351 0 351 0 0 0.0298832 2.72e-05
ZNF460_TF 554 0 554 0 0 0.3058407 2.72e-05
MITF_TF 795 0 795 0 0 0.1131161 2.72e-05
ZNF397_TF 271 0 271 0 0 0.0273957 2.72e-05
ZNF556_TF 505 0 505 0 0 0.0971074 2.72e-05
ZNF263_TF 388 0 388 0 0 0.0578771 2.72e-05
ZNF692_TF 371 0 371 0 0 0.0409453 2.72e-05
ZBTB39_TF 595 0 595 0 0 0.2716346 2.72e-05
SOHLH2_TF 287 0 287 0 0 0.0622588 2.72e-05
NR1H2_TF 1310 0 1310 0 0 0.8909895 2.72e-05
GLIS2_TF 616 0 616 0 0 0.2016189 2.72e-05
ZNF689_TF 756 0 756 0 0 0.2891461 2.72e-05
TCEAL1_TF 600 0 600 0 0 0.1820988 2.72e-05
ZNF320_TF 373 0 373 0 0 0.0352962 2.72e-05
EBF3_TF 693 0 693 0 0 0.1785515 2.72e-05
ZFP57_TF 536 0 536 0 0 0.1687268 2.72e-05
ESRRG_TF 787 0 787 0 0 0.1208435 2.72e-05
ZC3H6_TF 347 0 347 0 0 0.0383905 2.72e-05
ZNF280D_TF 749 0 749 0 0 0.0914466 2.72e-05
ZNF184_TF 389 0 389 0 0 0.1369990 2.72e-05
ZSCAN10_TF 383 0 383 0 0 0.0507119 2.72e-05
PPARG_TF 784 0 784 0 0 0.3607490 2.72e-05
ZNF35_TF 414 0 414 0 0 0.0839169 2.72e-05
VAX2_TF 749 0 749 0 0 0.1769599 2.72e-05
ZCCHC11_TF 1040 0 1040 0 0 0.5999335 2.72e-05
RORA_TF 774 0 774 0 0 0.1124885 2.72e-05
FOXQ1_TF 643 0 643 0 0 0.0871811 2.72e-05
ARID3A_TF 675 0 675 0 0 0.1811788 2.72e-05
ZFPM2_TF 730 0 730 0 0 0.1574414 2.72e-05
ZNF132_TF 657 0 657 0 0 0.0815685 2.72e-05
ZNF254_TF 703 0 703 0 0 0.0812422 2.72e-05
KDM5A_TF 665 0 665 0 0 0.3251896 2.72e-05
ZC3H10_TF 322 0 322 0 0 0.0354404 2.72e-05
MKL2_TF 986 0 986 0 0 0.5972548 2.72e-05
NFKB2_TF 726 0 726 0 0 0.2237076 2.72e-05
ZNF510_TF 465 0 465 0 0 0.2103740 2.72e-05
ZDHHC15_TF 595 0 595 0 0 0.0476572 2.72e-05
ZNF157_TF 581 0 581 0 0 0.3192813 2.72e-05
GATA6_TF 468 0 468 0 0 0.0559143 2.72e-05
CASZ1_TF 345 0 345 0 0 0.0947514 2.72e-05
HMG20A_TF 367 0 367 0 0 0.1789895 2.72e-05
RERE_TF 232 0 232 0 0 0.0350564 2.72e-05
TAF4B_TF 548 0 548 0 0 0.1547404 2.72e-05
ZNF614_TF 275 0 275 0 0 0.0372050 2.72e-05
AFF3_TF 1024 0 1024 0 0 0.5917977 2.72e-05
NKX6-1_TF 91 0 91 0 0 0.0110458 2.72e-05
IKZF1_TF 567 0 567 0 0 0.3534549 2.72e-05
ZNF414_TF 958 0 958 0 0 0.5720369 2.72e-05
ZNF395_TF 421 0 421 0 0 0.0846392 2.72e-05
NOTCH1_TF 582 0 582 0 0 0.0787007 2.72e-05
TBX1_TF 496 0 496 0 0 0.1005059 2.72e-05
PPARA_TF 679 0 679 0 0 0.0903729 2.72e-05
KLF11_TF 792 0 792 0 0 0.4605088 2.72e-05
ZSWIM3_TF 506 0 506 0 0 0.2318072 2.72e-05
RFX1_TF 345 0 345 0 0 0.0605781 2.72e-05
CLOCK_TF 380 0 380 0 0 0.0426683 2.72e-05
ZNF841_TF 426 0 426 0 0 0.0582534 2.72e-05
ZNF432_TF 485 0 485 0 0 0.0568510 2.72e-05
ZIC2_TF 724 0 724 0 0 0.2127646 2.72e-05
GTF2IRD1_TF 705 0 705 0 0 0.1050709 2.72e-05
GATAD2A_TF 942 0 942 0 0 0.5631663 2.72e-05
E2F2_TF 922 0 922 0 0 0.6003224 2.72e-05
NR2F2_TF 547 0 547 0 0 0.1904521 2.72e-05
NFIB_TF 750 0 750 0 0 0.2082892 2.72e-05
LHX9_TF 337 0 337 0 0 0.0375683 2.72e-05
SOX15_TF 565 0 565 0 0 0.1517983 2.72e-05
HNF4G_TF 600 0 600 0 0 0.1166522 2.72e-05
FOXN1_TF 399 0 399 0 0 0.0472435 2.72e-05
ZDHHC4_TF 355 0 355 0 0 0.0526329 2.72e-05
HOPX_TF 740 0 740 0 0 0.1577256 2.72e-05
MSX2_TF 366 0 366 0 0 0.0614053 2.72e-05
ZNF680_TF 368 0 368 0 0 0.0461673 2.72e-05
HOXD3_TF 420 0 420 0 0 0.0867078 2.72e-05
AATF_TF 789 0 789 0 0 0.3199780 2.72e-05
CARHSP1_TF 622 0 622 0 0 0.1610984 2.72e-05
BAZ1B_TF 460 0 460 0 0 0.2276412 2.72e-05
ZNF41_TF 430 0 430 0 0 0.0498845 2.72e-05
ESRRB_TF 380 0 380 0 0 0.0690671 2.72e-05
ZDHHC14_TF 749 0 749 0 0 0.2013955 2.72e-05
PHF20_TF 526 0 526 0 0 0.2885486 2.72e-05
FOXP2_TF 477 0 477 0 0 0.0978591 2.72e-05
WNT5A_TF 588 0 588 0 0 0.1204440 2.72e-05
ZNF780A_TF 347 0 347 0 0 0.0358744 2.72e-05
ZNF383_TF 480 0 480 0 0 0.0921228 2.72e-05
NFIC_TF 882 0 882 0 0 0.4412048 2.72e-05
L3MBTL1_TF 448 0 448 0 0 0.0553728 2.72e-05
LMO1_TF 371 0 371 0 0 0.1014599 2.72e-05
HOXD8_TF 707 0 707 0 0 0.2416517 2.72e-05
FMNL2_TF 966 0 966 0 0 0.1560933 2.72e-05
SOX5_TF 893 0 893 0 0 0.3178922 2.72e-05
ESRRA_TF 509 0 509 0 0 0.0613816 2.72e-05
ZNF609_TF 430 0 430 0 0 0.1613590 2.72e-05
ASH2L_TF 1031 0 1031 0 0 0.4387876 2.72e-05
ZNF628_TF 664 0 664 0 0 0.0897067 2.72e-05
LITAF_TF 751 0 751 0 0 0.1142711 2.72e-05
CEBPD_TF 858 0 858 0 0 0.4054854 2.72e-05
CRX_TF 1029 0 1029 0 0 0.5370697 2.72e-05
RLF_TF 926 0 926 0 0 0.6906842 2.72e-05
PARK2_TF 397 0 397 0 0 0.0404750 2.72e-05
MYF6_TF 249 0 249 0 0 0.0572638 2.72e-05
HOXD11_TF 243 0 243 0 0 0.0438867 2.72e-05
TLE4_TF 521 0 521 0 0 0.2225595 2.72e-05
FOSB_TF 563 0 563 0 0 0.0538152 2.72e-05
MEF2C_TF 632 0 632 0 0 0.1622113 2.72e-05
ATOH8_TF 618 0 618 0 0 0.0793063 2.72e-05
ZCCHC2_TF 438 0 438 0 0 0.0653555 2.72e-05
ZNF521_TF 435 0 435 0 0 0.1104160 2.72e-05
ZNF764_TF 448 0 448 0 0 0.1212775 2.72e-05
SALL2_TF 831 0 831 0 0 0.2897805 2.72e-05
ZNF282_TF 782 0 782 0 0 0.1434729 2.72e-05
ETV2_TF 421 0 421 0 0 0.0811244 2.72e-05
ESR1_TF 566 0 566 0 0 0.2133404 2.72e-05
HEY2_TF 691 0 691 0 0 0.2411170 2.72e-05
ZBTB48_TF 567 0 567 0 0 0.2410585 2.72e-05
ATF2_TF 365 0 365 0 0 0.0685926 2.72e-05
STAT2_TF 503 0 503 0 0 0.2083338 2.72e-05
XBP1_TF 689 0 689 0 0 0.1683861 2.72e-05
ZNF396_TF 994 0 994 0 0 0.2831575 2.72e-05
ZNF248_TF 319 0 319 0 0 0.0488427 2.72e-05
ZNHIT1_TF 533 0 533 0 0 0.1726368 2.72e-05
PRDM16_TF 369 0 369 0 0 0.0556480 2.72e-05
BLZF1_TF 800 0 800 0 0 0.1760693 2.72e-05
ZFP36_TF 790 0 790 0 0 0.1648267 2.72e-05
ZNF141_TF 431 0 431 0 0 0.2179414 2.72e-05
ETV6_TF 497 0 497 0 0 0.0804322 2.72e-05
SALL1_TF 328 0 328 0 0 0.0464779 2.72e-05
PKNOX2_TF 782 0 782 0 0 0.1096471 2.72e-05
ZNF84_TF 932 0 932 0 0 0.4181030 2.72e-05
ZNF112_TF 402 0 402 0 0 0.0320673 2.72e-05
ZIK1_TF 456 0 456 0 0 0.0560930 2.72e-05
ZNF584_TF 420 0 420 0 0 0.1194601 2.72e-05
ZGPAT_TF 291 0 291 0 0 0.0317796 2.72e-05
CIZ1_TF 752 0 752 0 0 0.1209048 2.72e-05
ETV7_TF 1088 0 1088 0 0 0.6409077 2.72e-05
NFE2L2_TF 511 0 511 0 0 0.1814122 2.72e-05
IRF7_TF 1325 0 1325 0 0 0.6980460 2.72e-05
CXXC1_TF 523 0 523 0 0 0.1612556 2.72e-05
PHTF1_TF 339 0 339 0 0 0.0410210 2.72e-05
HOXC11_TF 468 0 468 0 0 0.0744171 2.72e-05
ZKSCAN3_TF 526 0 526 0 0 0.1034160 2.72e-05
ZBTB7B_TF 887 0 887 0 0 0.2831996 2.72e-05
MAX_TF 744 0 744 0 0 0.4118452 2.72e-05
ZNF592_TF 413 0 413 0 0 0.0947953 2.72e-05
ESR2_TF 238 0 238 0 0 0.0285436 2.72e-05
CBFB_TF 639 0 639 0 0 0.1007210 2.72e-05
ZMIZ2_TF 477 0 477 0 0 0.0471854 2.72e-05
ZFAND5_TF 440 0 440 0 0 0.0621018 2.72e-05
RORB_TF 316 0 316 0 0 0.0361029 2.72e-05
ZSCAN5A_TF 275 0 275 0 0 0.0234438 2.72e-05
TWIST1_TF 482 0 482 0 0 0.0501514 2.72e-05
FOXL1_TF 213 0 213 0 0 0.0181692 2.72e-05
ZNF354B_TF 400 0 400 0 0 0.0427187 2.72e-05
ZFP3_TF 689 0 689 0 0 0.1652274 2.72e-05
NFE2L1_TF 772 0 772 0 0 0.2079222 2.72e-05
ZNF654_TF 762 0 762 0 0 0.5484695 2.72e-05
ZNF558_TF 377 0 377 0 0 0.0584595 2.72e-05
NOTCH3_TF 453 0 453 0 0 0.0630285 2.72e-05
TSC22D1_TF 738 0 738 0 0 0.1502076 2.72e-05
ZNF713_TF 434 0 434 0 0 0.0453076 2.72e-05
HOXC9_TF 752 0 752 0 0 0.1354477 2.72e-05
ZDHHC5_TF 307 0 307 0 0 0.0337255 2.72e-05
ZNF280C_TF 630 0 630 0 0 0.4115620 2.72e-05
NFYA_TF 677 0 677 0 0 0.4786730 2.72e-05
CTBP1_TF 391 0 391 0 0 0.0472573 2.72e-05
HOXD9_TF 293 0 293 0 0 0.1197744 2.72e-05
FOXJ1_TF 581 0 581 0 0 0.2144711 2.72e-05
RFX6_TF 607 0 607 0 0 0.2003017 2.72e-05
SCYL1_TF 428 0 428 0 0 0.0455968 2.72e-05
SNAI2_TF 596 0 596 0 0 0.0921979 2.72e-05
FUBP3_TF 594 0 594 0 0 0.1297097 2.72e-05
MEF2D_TF 575 0 575 0 0 0.0755888 2.72e-05
ZNF138_TF 320 0 320 0 0 0.0840409 2.72e-05
HIRA_TF 393 0 393 0 0 0.0579265 2.72e-05
ZNF593_TF 512 0 512 0 0 0.1724724 2.72e-05
HIVEP3_TF 655 0 655 0 0 0.1803926 2.72e-05
ZNF681_TF 613 0 613 0 0 0.1432082 2.72e-05
ETV5_TF 609 0 609 0 0 0.2509728 2.72e-05
FOSL1_TF 414 0 414 0 0 0.0409853 2.72e-05
TCF3_TF 750 0 750 0 0 0.5244387 2.72e-05
CERS5_TF 715 0 715 0 0 0.1403094 2.72e-05
ZNF81_TF 633 0 633 0 0 0.4762950 2.72e-05
CITED2_TF 553 0 553 0 0 0.0729058 2.72e-05
POU5F2_TF 1268 0 1268 0 0 0.2570101 2.72e-05
ZNF789_TF 789 0 789 0 0 0.1804621 2.72e-05
OTP_TF 234 0 234 0 0 0.0211177 2.72e-05
ZNF76_TF 773 0 773 0 0 0.2067461 2.72e-05
GATAD2B_TF 842 0 842 0 0 0.1662252 2.72e-05
MAFF_TF 335 0 335 0 0 0.0396508 2.72e-05
ZKSCAN8_TF 447 0 447 0 0 0.0916502 2.72e-05
ZFPM1_TF 564 0 564 0 0 0.1150007 2.72e-05
HMGA2_TF 813 0 813 0 0 0.3488078 2.72e-05
REXO4_TF 762 0 762 0 0 0.1243376 2.72e-05
MYEF2_TF 325 0 325 0 0 0.0428281 2.72e-05
HNRNPAB_TF 668 0 668 0 0 0.2395046 2.72e-05
EMX2_TF 424 0 424 0 0 0.0579282 2.72e-05
TAF4_TF 709 0 709 0 0 0.3291576 2.72e-05
ZNF710_TF 815 0 815 0 0 0.5015850 2.72e-05
HMGB3_TF 847 0 847 0 0 0.2341251 2.72e-05
HOXB7_TF 463 0 463 0 0 0.0799328 2.72e-05
ZFP42_TF 350 0 350 0 0 0.0369277 2.72e-05
RFX7_TF 882 0 882 0 0 0.5365205 2.72e-05
ADNP_TF 936 0 936 0 0 0.7012099 2.72e-05
HHEX_TF 631 0 631 0 0 0.1531138 2.72e-05
TFDP2_TF 949 0 949 0 0 0.5916629 2.72e-05
POU2F2_TF 1223 0 1223 0 0 0.8325082 2.72e-05
RUNX2_TF 624 0 624 0 0 0.1684582 2.72e-05
FLI1_TF 595 0 595 0 0 0.2025833 2.72e-05
NEUROD4_TF 537 0 537 0 0 0.0673000 2.72e-05
MAFG_TF 511 0 511 0 0 0.0627249 2.72e-05
BPTF_TF 787 0 787 0 0 0.5410719 2.72e-05
ADNP2_TF 707 0 707 0 0 0.3762695 2.72e-05
GMEB1_TF 927 0 927 0 0 0.1425834 2.72e-05
MSL3_TF 389 0 389 0 0 0.0725941 2.72e-05
ZNF568_TF 531 0 531 0 0 0.1202951 2.72e-05
ZNF613_TF 276 0 276 0 0 0.0271447 2.72e-05
KLF1_TF 374 0 374 0 0 0.0718036 2.72e-05
MYBL1_TF 316 0 316 0 0 0.0480235 2.72e-05
ZNF586_TF 696 0 696 0 0 0.0816998 2.72e-05
USF2_TF 751 0 751 0 0 0.4043294 2.72e-05
ZSCAN25_TF 488 0 488 0 0 0.1103218 2.72e-05
ZMYND19_TF 512 0 512 0 0 0.0683863 2.72e-05
ZNF541_TF 695 0 695 0 0 0.2176120 2.72e-05
ZNF443_TF 216 0 216 0 0 0.0240947 2.72e-05
CREM_TF 433 0 433 0 0 0.0543766 2.72e-05
HOXA11_TF 413 0 413 0 0 0.1038983 2.72e-05
NR1H4_TF 746 0 746 0 0 0.1315258 2.72e-05
GATAD1_TF 615 0 615 0 0 0.1235108 2.72e-05
ZNF793_TF 805 0 805 0 0 0.1220244 2.72e-05
