This network is a directed and unweighted network, which contains 32558 nodes and 707535 edges. This network contains 1 connected components, in which the largest component size is 3.255810^{4}. In total 10445 nodes are possible drivers.
| Value | Note | |
|---|---|---|
| edge_density | 0.0006675 | the ratio of the number of edges and the number of possible edges |
| degree_out_centrality | 0.0176696 | the graph level centrality index according to the out degrees of vertices |
| degree_in_centrality | 0.0188060 | the graph level centrality index according to the in degrees of vertices |
| degree_all_centrality | 0.0090696 | the graph level centrality index according to the all degrees of vertices |
| eigen_centrality_scores | 0.0000000 | the ratio of the number of edges and the number of possible edges |
| eigen_centrality | 0.0000000 | the eigenvector centralities |
| hub_centrality | 8599.3478242 | the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph |
| page_rank_score | 1.0000000 | the graph level centrality index according to the Google PageRank |
Detailed statistics for all 10445 drivers.
## Warning in if (class(dt1) == "numeric") {: 条件的长度大于一,因此只能用其第一元素
| degree_out | degree_in | degree_all | eigen_centrality_scores | eigen_centrality | hub_centrality | page_rank_score | |
|---|---|---|---|---|---|---|---|
| NFYA_TF | 110 | 0 | 110 | 0 | 0 | 0.0099680 | 2.41e-05 |
| KDM1A_TF | 158 | 0 | 158 | 0 | 0 | 0.0055296 | 2.41e-05 |
| ZMYND10_TF | 71 | 0 | 71 | 0 | 0 | 0.0192183 | 2.41e-05 |
| ARX_TF | 40 | 0 | 40 | 0 | 0 | 0.0000514 | 2.41e-05 |
| HOXA11_TF | 64 | 0 | 64 | 0 | 0 | 0.0285912 | 2.41e-05 |
| MEOX1_TF | 130 | 0 | 130 | 0 | 0 | 0.0126969 | 2.41e-05 |
| MSL3_TF | 80 | 0 | 80 | 0 | 0 | 0.0078837 | 2.41e-05 |
| CREBBP_TF | 136 | 0 | 136 | 0 | 0 | 0.0631400 | 2.41e-05 |
| GCFC2_TF | 98 | 0 | 98 | 0 | 0 | 0.0650455 | 2.41e-05 |
| SOX8_TF | 123 | 0 | 123 | 0 | 0 | 0.0464125 | 2.41e-05 |
| ZNF195_TF | 210 | 0 | 210 | 0 | 0 | 0.0049342 | 2.41e-05 |
| ZFX_TF | 155 | 0 | 155 | 0 | 0 | 0.1412860 | 2.41e-05 |
| YBX2_TF | 48 | 0 | 48 | 0 | 0 | 0.0023676 | 2.41e-05 |
| ZNF263_TF | 118 | 0 | 118 | 0 | 0 | 0.0396375 | 2.41e-05 |
| DLX6_TF | 25 | 0 | 25 | 0 | 0 | 0.0003735 | 2.41e-05 |
| ETV1_TF | 40 | 0 | 40 | 0 | 0 | 0.0115101 | 2.41e-05 |
| PHTF2_TF | 93 | 0 | 93 | 0 | 0 | 0.0602609 | 2.41e-05 |
| GTF2IRD1_TF | 138 | 0 | 138 | 0 | 0 | 0.0135366 | 2.41e-05 |
| GAS7_TF | 183 | 0 | 183 | 0 | 0 | 0.0908500 | 2.41e-05 |
| PAX6_TF | 43 | 0 | 43 | 0 | 0 | 0.0015198 | 2.41e-05 |
| TEAD3_TF | 119 | 0 | 119 | 0 | 0 | 0.0203785 | 2.41e-05 |
| E2F2_TF | 223 | 0 | 223 | 0 | 0 | 0.0281914 | 2.41e-05 |
| JARID2_TF | 163 | 0 | 163 | 0 | 0 | 0.0022955 | 2.41e-05 |
| TFAP2B_TF | 39 | 0 | 39 | 0 | 0 | 0.0041446 | 2.41e-05 |
| CRY1_TF | 44 | 0 | 44 | 0 | 0 | 0.0147154 | 2.41e-05 |
| NFIX_TF | 114 | 0 | 114 | 0 | 0 | 0.0601582 | 2.41e-05 |
| PAX7_TF | 28 | 0 | 28 | 0 | 0 | 0.0000086 | 2.41e-05 |
| MLXIPL_TF | 72 | 0 | 72 | 0 | 0 | 0.0011262 | 2.41e-05 |
| BAZ1B_TF | 296 | 0 | 296 | 0 | 0 | 0.1050520 | 2.41e-05 |
| ETV7_TF | 271 | 0 | 271 | 0 | 0 | 0.0014225 | 2.41e-05 |
| ZNF207_TF | 137 | 0 | 137 | 0 | 0 | 0.0065085 | 2.41e-05 |
| ZNF200_TF | 134 | 0 | 134 | 0 | 0 | 0.0002809 | 2.41e-05 |
| SCMH1_TF | 324 | 0 | 324 | 0 | 0 | 0.5653721 | 2.41e-05 |
| HIVEP2_TF | 66 | 0 | 66 | 0 | 0 | 0.0002998 | 2.41e-05 |
| AKAP8L_TF | 173 | 0 | 173 | 0 | 0 | 0.1503729 | 2.41e-05 |
| DPF1_TF | 56 | 0 | 56 | 0 | 0 | 0.0014256 | 2.41e-05 |
| WIZ_TF | 139 | 0 | 139 | 0 | 0 | 0.0110725 | 2.41e-05 |
| ZBTB32_TF | 134 | 0 | 134 | 0 | 0 | 0.0003200 | 2.41e-05 |
| LTF_TF | 97 | 0 | 97 | 0 | 0 | 0.0058223 | 2.41e-05 |
| NR1H4_TF | 22 | 0 | 22 | 0 | 0 | 0.0008664 | 2.41e-05 |
| ZC3H3_TF | 30 | 0 | 30 | 0 | 0 | 0.0005662 | 2.41e-05 |
| SLC30A9_TF | 104 | 0 | 104 | 0 | 0 | 0.0075792 | 2.41e-05 |
| ZMYND11_TF | 376 | 0 | 376 | 0 | 0 | 0.3375474 | 2.41e-05 |
| ISL1_TF | 62 | 0 | 62 | 0 | 0 | 0.0385061 | 2.41e-05 |
| ZNF582_TF | 79 | 0 | 79 | 0 | 0 | 0.0170908 | 2.41e-05 |
| SNAI2_TF | 100 | 0 | 100 | 0 | 0 | 0.0003277 | 2.41e-05 |
| ZRANB1_TF | 104 | 0 | 104 | 0 | 0 | 0.0027721 | 2.41e-05 |
| ZFP64_TF | 197 | 0 | 197 | 0 | 0 | 0.0010663 | 2.41e-05 |
| RUNX3_TF | 287 | 0 | 287 | 0 | 0 | 0.0007568 | 2.41e-05 |
| ZNF839_TF | 115 | 0 | 115 | 0 | 0 | 0.0267392 | 2.41e-05 |
| ZDHHC6_TF | 62 | 0 | 62 | 0 | 0 | 0.0162300 | 2.41e-05 |
| HSF2_TF | 123 | 0 | 123 | 0 | 0 | 0.1700528 | 2.41e-05 |
| PHF20_TF | 207 | 0 | 207 | 0 | 0 | 0.0917595 | 2.41e-05 |
| NR1H3_TF | 221 | 0 | 221 | 0 | 0 | 0.2312962 | 2.41e-05 |
| POU2F2_TF | 223 | 0 | 223 | 0 | 0 | 0.0063048 | 2.41e-05 |
| TBPL1_TF | 129 | 0 | 129 | 0 | 0 | 0.0618422 | 2.41e-05 |
| ARNTL2_TF | 523 | 0 | 523 | 0 | 0 | 0.1782729 | 2.41e-05 |
| BCLAF1_TF | 189 | 0 | 189 | 0 | 0 | 0.0998406 | 2.41e-05 |
| HMGB3_TF | 223 | 0 | 223 | 0 | 0 | 0.0385150 | 2.41e-05 |
| IKZF2_TF | 233 | 0 | 233 | 0 | 0 | 0.0130716 | 2.41e-05 |
| ARID4A_TF | 116 | 0 | 116 | 0 | 0 | 0.0236718 | 2.41e-05 |
| ZCCHC8_TF | 139 | 0 | 139 | 0 | 0 | 0.0693140 | 2.41e-05 |
| ZZZ3_TF | 165 | 0 | 165 | 0 | 0 | 0.0518165 | 2.41e-05 |
| HOXC8_TF | 48 | 0 | 48 | 0 | 0 | 0.0063332 | 2.41e-05 |
| ZFYVE16_TF | 113 | 0 | 113 | 0 | 0 | 0.1219161 | 2.41e-05 |
| SOX30_TF | 76 | 0 | 76 | 0 | 0 | 0.0001236 | 2.41e-05 |
| THAP3_TF | 238 | 0 | 238 | 0 | 0 | 0.2581067 | 2.41e-05 |
| BARX2_TF | 363 | 0 | 363 | 0 | 0 | 0.0790424 | 2.41e-05 |
| ZIC2_TF | 109 | 0 | 109 | 0 | 0 | 0.0003378 | 2.41e-05 |
| SCML1_TF | 102 | 0 | 102 | 0 | 0 | 0.0920161 | 2.41e-05 |
| ZNF800_TF | 110 | 0 | 110 | 0 | 0 | 0.0003601 | 2.41e-05 |
| FOXP3_TF | 73 | 0 | 73 | 0 | 0 | 0.0007567 | 2.41e-05 |
| NFE2L3_TF | 90 | 0 | 90 | 0 | 0 | 0.0001967 | 2.41e-05 |
| ALX4_TF | 17 | 0 | 17 | 0 | 0 | 0.0001886 | 2.41e-05 |
| FOXN3_TF | 90 | 0 | 90 | 0 | 0 | 0.0180075 | 2.41e-05 |
| FOXC1_TF | 98 | 0 | 98 | 0 | 0 | 0.0193830 | 2.41e-05 |
| ZFR_TF | 183 | 0 | 183 | 0 | 0 | 0.0462173 | 2.41e-05 |
| ZNF280C_TF | 84 | 0 | 84 | 0 | 0 | 0.0421620 | 2.41e-05 |
| RC3H2_TF | 118 | 0 | 118 | 0 | 0 | 0.0170581 | 2.41e-05 |
| PRDM1_TF | 213 | 0 | 213 | 0 | 0 | 0.0187489 | 2.41e-05 |
| MTA3_TF | 80 | 0 | 80 | 0 | 0 | 0.0064825 | 2.41e-05 |
| ZC3H11A_TF | 118 | 0 | 118 | 0 | 0 | 0.0201458 | 2.41e-05 |
| FLYWCH1_TF | 19 | 0 | 19 | 0 | 0 | 0.0010430 | 2.41e-05 |
| MXD1_TF | 356 | 0 | 356 | 0 | 0 | 0.0268240 | 2.41e-05 |
| YBX3_TF | 131 | 0 | 131 | 0 | 0 | 0.0005608 | 2.41e-05 |
| CREB3L3_TF | 85 | 0 | 85 | 0 | 0 | 0.0002770 | 2.41e-05 |
| LZTS1_TF | 88 | 0 | 88 | 0 | 0 | 0.0018603 | 2.41e-05 |
| PRDM6_TF | 88 | 0 | 88 | 0 | 0 | 0.0291651 | 2.41e-05 |
| GPBP1_TF | 116 | 0 | 116 | 0 | 0 | 0.0545993 | 2.41e-05 |
| ZNF112_TF | 28 | 0 | 28 | 0 | 0 | 0.0008721 | 2.41e-05 |
| AHRR_TF | 48 | 0 | 48 | 0 | 0 | 0.0006709 | 2.41e-05 |
| GSC2_TF | 18 | 0 | 18 | 0 | 0 | 0.0007394 | 2.41e-05 |
| ZNF275_TF | 269 | 0 | 269 | 0 | 0 | 0.0425485 | 2.41e-05 |
| RNF4_TF | 152 | 0 | 152 | 0 | 0 | 0.0432197 | 2.41e-05 |
| DLX3_TF | 173 | 0 | 173 | 0 | 0 | 0.0096382 | 2.41e-05 |
| DMRT3_TF | 27 | 0 | 27 | 0 | 0 | 0.0000913 | 2.41e-05 |
| TAF2_TF | 179 | 0 | 179 | 0 | 0 | 0.0126146 | 2.41e-05 |
| RFXANK_TF | 106 | 0 | 106 | 0 | 0 | 0.0171759 | 2.41e-05 |
| POU1F1_TF | 35 | 0 | 35 | 0 | 0 | 0.0001067 | 2.41e-05 |
| HMG20B_TF | 86 | 0 | 86 | 0 | 0 | 0.0185979 | 2.41e-05 |
| ZNF76_TF | 368 | 0 | 368 | 0 | 0 | 0.2777675 | 2.41e-05 |
| SPEN_TF | 68 | 0 | 68 | 0 | 0 | 0.0068608 | 2.41e-05 |
| ZC3H15_TF | 250 | 0 | 250 | 0 | 0 | 0.0098116 | 2.41e-05 |
| FOXJ2_TF | 186 | 0 | 186 | 0 | 0 | 0.3137768 | 2.41e-05 |
| YBX1_TF | 364 | 0 | 364 | 0 | 0 | 0.0199677 | 2.41e-05 |
| NFYC_TF | 99 | 0 | 99 | 0 | 0 | 0.0079418 | 2.41e-05 |
| ZMYND12_TF | 61 | 0 | 61 | 0 | 0 | 0.0014498 | 2.41e-05 |
| SPI1_TF | 297 | 0 | 297 | 0 | 0 | 0.0041702 | 2.41e-05 |
| ZBTB11_TF | 111 | 0 | 111 | 0 | 0 | 0.0031971 | 2.41e-05 |
| MSANTD3_TF | 62 | 0 | 62 | 0 | 0 | 0.0070181 | 2.41e-05 |
| ZFAT_TF | 132 | 0 | 132 | 0 | 0 | 0.0079138 | 2.41e-05 |
| SP100_TF | 183 | 0 | 183 | 0 | 0 | 0.2148304 | 2.41e-05 |
| KLF6_TF | 71 | 0 | 71 | 0 | 0 | 0.0009632 | 2.41e-05 |
| ZFY_TF | 55 | 0 | 55 | 0 | 0 | 0.0000386 | 2.41e-05 |
| CBFB_TF | 100 | 0 | 100 | 0 | 0 | 0.0020108 | 2.41e-05 |
| MEF2A_TF | 185 | 0 | 185 | 0 | 0 | 0.0698189 | 2.41e-05 |
| TFE3_TF | 277 | 0 | 277 | 0 | 0 | 0.3067170 | 2.41e-05 |
| PITX1_TF | 454 | 0 | 454 | 0 | 0 | 0.1500240 | 2.41e-05 |
| BCL3_TF | 123 | 0 | 123 | 0 | 0 | 0.0005607 | 2.41e-05 |
| RORA_TF | 76 | 0 | 76 | 0 | 0 | 0.0049098 | 2.41e-05 |
| HES2_TF | 236 | 0 | 236 | 0 | 0 | 0.0473758 | 2.41e-05 |
| MNT_TF | 46 | 0 | 46 | 0 | 0 | 0.0009466 | 2.41e-05 |
| ZXDC_TF | 41 | 0 | 41 | 0 | 0 | 0.0005841 | 2.41e-05 |
| TCF3_TF | 143 | 0 | 143 | 0 | 0 | 0.0252717 | 2.41e-05 |
| MBD3_TF | 144 | 0 | 144 | 0 | 0 | 0.0189250 | 2.41e-05 |
| HLTF_TF | 280 | 0 | 280 | 0 | 0 | 0.2623147 | 2.41e-05 |
| ZFYVE26_TF | 78 | 0 | 78 | 0 | 0 | 0.0112984 | 2.41e-05 |
| SREBF1_TF | 145 | 0 | 145 | 0 | 0 | 0.0007618 | 2.41e-05 |
| AFF4_TF | 139 | 0 | 139 | 0 | 0 | 0.0059720 | 2.41e-05 |
| CHFR_TF | 127 | 0 | 127 | 0 | 0 | 0.0002277 | 2.41e-05 |
| NFATC3_TF | 97 | 0 | 97 | 0 | 0 | 0.0053538 | 2.41e-05 |
| TP63_TF | 218 | 0 | 218 | 0 | 0 | 0.0237441 | 2.41e-05 |
| KDM5A_TF | 108 | 0 | 108 | 0 | 0 | 0.0070209 | 2.41e-05 |
| TBX21_TF | 288 | 0 | 288 | 0 | 0 | 0.0008420 | 2.41e-05 |
| GLI2_TF | 271 | 0 | 271 | 0 | 0 | 0.2536725 | 2.41e-05 |
| NOTCH3_TF | 31 | 0 | 31 | 0 | 0 | 0.0030397 | 2.41e-05 |
| TEAD2_TF | 304 | 0 | 304 | 0 | 0 | 0.3329260 | 2.41e-05 |
| ZNF532_TF | 176 | 0 | 176 | 0 | 0 | 0.1610040 | 2.41e-05 |
| ZZEF1_TF | 87 | 0 | 87 | 0 | 0 | 0.0090658 | 2.41e-05 |
| ENO1_TF | 133 | 0 | 133 | 0 | 0 | 0.0386056 | 2.41e-05 |
| ZNF638_TF | 241 | 0 | 241 | 0 | 0 | 0.3059499 | 2.41e-05 |
| ZNF37A_TF | 132 | 0 | 132 | 0 | 0 | 0.1257185 | 2.41e-05 |
| FOSL2_TF | 134 | 0 | 134 | 0 | 0 | 0.0005203 | 2.41e-05 |
| PAX2_TF | 35 | 0 | 35 | 0 | 0 | 0.0000239 | 2.41e-05 |
| BAZ2A_TF | 135 | 0 | 135 | 0 | 0 | 0.0216512 | 2.41e-05 |
| RARB_TF | 49 | 0 | 49 | 0 | 0 | 0.0042493 | 2.41e-05 |
| NFKB2_TF | 180 | 0 | 180 | 0 | 0 | 0.0594043 | 2.41e-05 |
| UBE2K_TF | 225 | 0 | 225 | 0 | 0 | 0.0009525 | 2.41e-05 |
| HOXA9_TF | 253 | 0 | 253 | 0 | 0 | 0.0091013 | 2.41e-05 |
| MLLT10_TF | 138 | 0 | 138 | 0 | 0 | 0.1670025 | 2.41e-05 |
| ZCWPW1_TF | 92 | 0 | 92 | 0 | 0 | 0.0588067 | 2.41e-05 |
| CBFA2T2_TF | 189 | 0 | 189 | 0 | 0 | 0.0860714 | 2.41e-05 |
| TP73_TF | 257 | 0 | 257 | 0 | 0 | 0.0117557 | 2.41e-05 |
| RUNX1T1_TF | 240 | 0 | 240 | 0 | 0 | 0.4147848 | 2.41e-05 |
| SP140_TF | 372 | 0 | 372 | 0 | 0 | 0.0021992 | 2.41e-05 |
| CIC_TF | 80 | 0 | 80 | 0 | 0 | 0.0306611 | 2.41e-05 |
| RFX3_TF | 245 | 0 | 245 | 0 | 0 | 0.4270485 | 2.41e-05 |
| SRCAP_TF | 101 | 0 | 101 | 0 | 0 | 0.0005667 | 2.41e-05 |
| RBL1_TF | 218 | 0 | 218 | 0 | 0 | 0.0063859 | 2.41e-05 |
| TCF7_TF | 365 | 0 | 365 | 0 | 0 | 0.0008546 | 2.41e-05 |
| MEF2C_TF | 526 | 0 | 526 | 0 | 0 | 0.6122994 | 2.41e-05 |
| ZNF510_TF | 96 | 0 | 96 | 0 | 0 | 0.0386683 | 2.41e-05 |
| ZNF506_TF | 176 | 0 | 176 | 0 | 0 | 0.1019748 | 2.41e-05 |
| PGR_TF | 135 | 0 | 135 | 0 | 0 | 0.0108498 | 2.41e-05 |
| NFE2L1_TF | 172 | 0 | 172 | 0 | 0 | 0.0769967 | 2.41e-05 |
| ZCCHC6_TF | 247 | 0 | 247 | 0 | 0 | 0.0190471 | 2.41e-05 |
| GRHL2_TF | 280 | 0 | 280 | 0 | 0 | 0.0452377 | 2.41e-05 |
| ZNF324_TF | 60 | 0 | 60 | 0 | 0 | 0.0005047 | 2.41e-05 |
| ZNF671_TF | 42 | 0 | 42 | 0 | 0 | 0.0002117 | 2.41e-05 |
| ZNF416_TF | 131 | 0 | 131 | 0 | 0 | 0.0027133 | 2.41e-05 |
| ZNF586_TF | 148 | 0 | 148 | 0 | 0 | 0.0011169 | 2.41e-05 |
| ZNF446_TF | 151 | 0 | 151 | 0 | 0 | 0.0376882 | 2.41e-05 |
| ZNF264_TF | 77 | 0 | 77 | 0 | 0 | 0.0004348 | 2.41e-05 |
| REST_TF | 53 | 0 | 53 | 0 | 0 | 0.0007442 | 2.41e-05 |
| NCOA1_TF | 71 | 0 | 71 | 0 | 0 | 0.0531838 | 2.41e-05 |
| MYNN_TF | 90 | 0 | 90 | 0 | 0 | 0.0299111 | 2.41e-05 |
| MECOM_TF | 119 | 0 | 119 | 0 | 0 | 0.0006568 | 2.41e-05 |
| ZNF213_TF | 90 | 0 | 90 | 0 | 0 | 0.0001876 | 2.41e-05 |
| NFX1_TF | 123 | 0 | 123 | 0 | 0 | 0.0010339 | 2.41e-05 |
| MRPL28_TF | 254 | 0 | 254 | 0 | 0 | 0.0089069 | 2.41e-05 |
| ZFAND6_TF | 99 | 0 | 99 | 0 | 0 | 0.0007840 | 2.41e-05 |
| TFAP2C_TF | 208 | 0 | 208 | 0 | 0 | 0.0459936 | 2.41e-05 |
| RFX2_TF | 25 | 0 | 25 | 0 | 0 | 0.0079760 | 2.41e-05 |
| ZNF343_TF | 118 | 0 | 118 | 0 | 0 | 0.1037350 | 2.41e-05 |
| EBF4_TF | 140 | 0 | 140 | 0 | 0 | 0.1640981 | 2.41e-05 |
| KDM2B_TF | 258 | 0 | 258 | 0 | 0 | 0.0043023 | 2.41e-05 |
| LHX5_TF | 10 | 0 | 10 | 0 | 0 | 0.0002431 | 2.41e-05 |
| TBX5_TF | 30 | 0 | 30 | 0 | 0 | 0.0014630 | 2.41e-05 |
| ZNF302_TF | 168 | 0 | 168 | 0 | 0 | 0.1399426 | 2.41e-05 |
| ZBTB25_TF | 172 | 0 | 172 | 0 | 0 | 0.1647775 | 2.41e-05 |
| TFAP4_TF | 130 | 0 | 130 | 0 | 0 | 0.0025088 | 2.41e-05 |
| ZNF268_TF | 55 | 0 | 55 | 0 | 0 | 0.0013596 | 2.41e-05 |
| CERS4_TF | 312 | 0 | 312 | 0 | 0 | 0.0091913 | 2.41e-05 |
| NAT14_TF | 394 | 0 | 394 | 0 | 0 | 0.3140589 | 2.41e-05 |
| POU4F3_TF | 78 | 0 | 78 | 0 | 0 | 0.0000487 | 2.41e-05 |
| SLC26A3_TF | 83 | 0 | 83 | 0 | 0 | 0.0001042 | 2.41e-05 |
| ZFHX4_TF | 165 | 0 | 165 | 0 | 0 | 0.0992841 | 2.41e-05 |
| ZC3HC1_TF | 146 | 0 | 146 | 0 | 0 | 0.0139374 | 2.41e-05 |
| ESR1_TF | 253 | 0 | 253 | 0 | 0 | 0.0027955 | 2.41e-05 |
| CEBPE_TF | 74 | 0 | 74 | 0 | 0 | 0.0000507 | 2.41e-05 |
| TOX4_TF | 194 | 0 | 194 | 0 | 0 | 0.0005178 | 2.41e-05 |
| TBX15_TF | 110 | 0 | 110 | 0 | 0 | 0.0050319 | 2.41e-05 |
| BTAF1_TF | 101 | 0 | 101 | 0 | 0 | 0.0091515 | 2.41e-05 |
| IKZF5_TF | 111 | 0 | 111 | 0 | 0 | 0.0387115 | 2.41e-05 |
| CREM_TF | 88 | 0 | 88 | 0 | 0 | 0.0586333 | 2.41e-05 |
| HIVEP1_TF | 53 | 0 | 53 | 0 | 0 | 0.0002960 | 2.41e-05 |
| CDC5L_TF | 139 | 0 | 139 | 0 | 0 | 0.0089963 | 2.41e-05 |
| ZNF184_TF | 137 | 0 | 137 | 0 | 0 | 0.0035204 | 2.41e-05 |
| MZF1_TF | 172 | 0 | 172 | 0 | 0 | 0.0281673 | 2.41e-05 |
| FBXL19_TF | 200 | 0 | 200 | 0 | 0 | 0.0012280 | 2.41e-05 |
| ZDHHC8_TF | 171 | 0 | 171 | 0 | 0 | 0.0325048 | 2.41e-05 |
| LZTR1_TF | 272 | 0 | 272 | 0 | 0 | 0.2546350 | 2.41e-05 |
| HIRA_TF | 95 | 0 | 95 | 0 | 0 | 0.0078587 | 2.41e-05 |
| PATZ1_TF | 133 | 0 | 133 | 0 | 0 | 0.0759158 | 2.41e-05 |
| SOX10_TF | 87 | 0 | 87 | 0 | 0 | 0.0345376 | 2.41e-05 |
| TCF20_TF | 148 | 0 | 148 | 0 | 0 | 0.0008494 | 2.41e-05 |
| XBP1_TF | 344 | 0 | 344 | 0 | 0 | 0.0035106 | 2.41e-05 |
| HMGXB4_TF | 99 | 0 | 99 | 0 | 0 | 0.0289227 | 2.41e-05 |
| ZMAT5_TF | 73 | 0 | 73 | 0 | 0 | 0.0079526 | 2.41e-05 |
| EP300_TF | 116 | 0 | 116 | 0 | 0 | 0.0035852 | 2.41e-05 |
| ZC3H7B_TF | 175 | 0 | 175 | 0 | 0 | 0.0490703 | 2.41e-05 |
| PHF5A_TF | 295 | 0 | 295 | 0 | 0 | 0.0007827 | 2.41e-05 |
| ZBED4_TF | 124 | 0 | 124 | 0 | 0 | 0.0012097 | 2.41e-05 |
| SIX4_TF | 94 | 0 | 94 | 0 | 0 | 0.0534790 | 2.41e-05 |
| HIF1A_TF | 226 | 0 | 226 | 0 | 0 | 0.0020941 | 2.41e-05 |
| ZFYVE21_TF | 40 | 0 | 40 | 0 | 0 | 0.0003448 | 2.41e-05 |
| ZC3H14_TF | 118 | 0 | 118 | 0 | 0 | 0.0829983 | 2.41e-05 |
| YY1_TF | 80 | 0 | 80 | 0 | 0 | 0.0088128 | 2.41e-05 |
| NFATC4_TF | 446 | 0 | 446 | 0 | 0 | 0.5847388 | 2.41e-05 |
| VSX1_TF | 57 | 0 | 57 | 0 | 0 | 0.0007688 | 2.41e-05 |
| ZMYND8_TF | 127 | 0 | 127 | 0 | 0 | 0.0008588 | 2.41e-05 |
| MYBL2_TF | 192 | 0 | 192 | 0 | 0 | 0.0067428 | 2.41e-05 |
| HNF4A_TF | 72 | 0 | 72 | 0 | 0 | 0.0001303 | 2.41e-05 |
| NFATC2_TF | 80 | 0 | 80 | 0 | 0 | 0.0443912 | 2.41e-05 |
| SALL4_TF | 21 | 0 | 21 | 0 | 0 | 0.0006464 | 2.41e-05 |
| ADNP_TF | 67 | 0 | 67 | 0 | 0 | 0.0191411 | 2.41e-05 |
| TCFL5_TF | 60 | 0 | 60 | 0 | 0 | 0.0175812 | 2.41e-05 |
| GMEB2_TF | 90 | 0 | 90 | 0 | 0 | 0.0254244 | 2.41e-05 |
| E2F1_TF | 189 | 0 | 189 | 0 | 0 | 0.0010121 | 2.41e-05 |
| DNTTIP1_TF | 295 | 0 | 295 | 0 | 0 | 0.0728890 | 2.41e-05 |
| ZNF516_TF | 185 | 0 | 185 | 0 | 0 | 0.1210046 | 2.41e-05 |
| ADNP2_TF | 51 | 0 | 51 | 0 | 0 | 0.0018447 | 2.41e-05 |
| SMAD7_TF | 33 | 0 | 33 | 0 | 0 | 0.0161144 | 2.41e-05 |
| RHOXF1_TF | 23 | 0 | 23 | 0 | 0 | 0.0022585 | 2.41e-05 |
| ELF4_TF | 89 | 0 | 89 | 0 | 0 | 0.0018940 | 2.41e-05 |
| ZC3H12B_TF | 334 | 0 | 334 | 0 | 0 | 0.6491044 | 2.41e-05 |
| SCML2_TF | 77 | 0 | 77 | 0 | 0 | 0.0483577 | 2.41e-05 |
| GATA1_TF | 39 | 0 | 39 | 0 | 0 | 0.0028407 | 2.41e-05 |
| EEA1_TF | 127 | 0 | 127 | 0 | 0 | 0.0015508 | 2.41e-05 |
| KLF8_TF | 249 | 0 | 249 | 0 | 0 | 0.0011204 | 2.41e-05 |
| ZDHHC15_TF | 170 | 0 | 170 | 0 | 0 | 0.1451576 | 2.41e-05 |
| KLF5_TF | 224 | 0 | 224 | 0 | 0 | 0.0331559 | 2.41e-05 |
| TSC22D1_TF | 289 | 0 | 289 | 0 | 0 | 0.1731993 | 2.41e-05 |
| ZNF629_TF | 302 | 0 | 302 | 0 | 0 | 0.0011930 | 2.41e-05 |
| HSF4_TF | 60 | 0 | 60 | 0 | 0 | 0.0158839 | 2.41e-05 |
| CENPT_TF | 306 | 0 | 306 | 0 | 0 | 0.2141698 | 2.41e-05 |
| NFAT5_TF | 128 | 0 | 128 | 0 | 0 | 0.0043096 | 2.41e-05 |
| ZNF423_TF | 177 | 0 | 177 | 0 | 0 | 0.1098331 | 2.41e-05 |
| CTCF_TF | 161 | 0 | 161 | 0 | 0 | 0.0093679 | 2.41e-05 |
| ZNF821_TF | 120 | 0 | 120 | 0 | 0 | 0.0389462 | 2.41e-05 |
| ZNF500_TF | 111 | 0 | 111 | 0 | 0 | 0.0447722 | 2.41e-05 |
| FOXF1_TF | 139 | 0 | 139 | 0 | 0 | 0.0965506 | 2.41e-05 |
| CAPN15_TF | 183 | 0 | 183 | 0 | 0 | 0.0005532 | 2.41e-05 |
| ZNF174_TF | 180 | 0 | 180 | 0 | 0 | 0.0416167 | 2.41e-05 |
| SALL1_TF | 96 | 0 | 96 | 0 | 0 | 0.0273779 | 2.41e-05 |
| TOX3_TF | 122 | 0 | 122 | 0 | 0 | 0.0002802 | 2.41e-05 |
| RBL2_TF | 27 | 0 | 27 | 0 | 0 | 0.0021747 | 2.41e-05 |
| MAZ_TF | 68 | 0 | 68 | 0 | 0 | 0.0079850 | 2.41e-05 |
| ZNF106_TF | 118 | 0 | 118 | 0 | 0 | 0.0549736 | 2.41e-05 |
| MYEF2_TF | 337 | 0 | 337 | 0 | 0 | 0.2580950 | 2.41e-05 |
| ZDHHC2_TF | 130 | 0 | 130 | 0 | 0 | 0.1498792 | 2.41e-05 |
| BRF2_TF | 84 | 0 | 84 | 0 | 0 | 0.0037794 | 2.41e-05 |
| ZFAND1_TF | 151 | 0 | 151 | 0 | 0 | 0.0750481 | 2.41e-05 |
| TRPS1_TF | 192 | 0 | 192 | 0 | 0 | 0.0039406 | 2.41e-05 |
| RELB_TF | 64 | 0 | 64 | 0 | 0 | 0.0010301 | 2.41e-05 |
| DOT1L_TF | 110 | 0 | 110 | 0 | 0 | 0.0002147 | 2.41e-05 |
| LYL1_TF | 191 | 0 | 191 | 0 | 0 | 0.0596755 | 2.41e-05 |
| SNAPC2_TF | 259 | 0 | 259 | 0 | 0 | 0.1887046 | 2.41e-05 |
| AKAP8_TF | 82 | 0 | 82 | 0 | 0 | 0.0089012 | 2.41e-05 |
