This network is a directed and unweighted network, which contains 32544 nodes and 924647 edges. This network contains 1 connected components, in which the largest component size is 3.254410^{4}. In total 10401 nodes are possible drivers.
Value | Note | |
---|---|---|
edge_density | 0.0008731 | the ratio of the number of edges and the number of possible edges |
degree_out_centrality | 0.0245702 | the graph level centrality index according to the out degrees of vertices |
degree_in_centrality | 0.0296097 | the graph level centrality index according to the in degrees of vertices |
degree_all_centrality | 0.0143687 | the graph level centrality index according to the all degrees of vertices |
eigen_centrality_scores | 0.0000000 | the ratio of the number of edges and the number of possible edges |
eigen_centrality | 0.0000000 | the eigenvector centralities |
hub_centrality | 4302.1220934 | the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph |
page_rank_score | 1.0000000 | the graph level centrality index according to the Google PageRank |
Detailed statistics for all 10401 drivers.
## Warning in if (class(dt1) == "numeric") {: 条件的长度大于一,因此只能用其第一元素
degree_out | degree_in | degree_all | eigen_centrality_scores | eigen_centrality | hub_centrality | page_rank_score | |
---|---|---|---|---|---|---|---|
NFYA_TF | 115 | 0 | 115 | 0 | 0 | 0.0594880 | 2.42e-05 |
KDM1A_TF | 207 | 0 | 207 | 0 | 0 | 0.0410049 | 2.42e-05 |
ZMYND10_TF | 156 | 0 | 156 | 0 | 0 | 0.0854363 | 2.42e-05 |
ARX_TF | 92 | 0 | 92 | 0 | 0 | 0.0016913 | 2.42e-05 |
HOXA11_TF | 223 | 0 | 223 | 0 | 0 | 0.0086946 | 2.42e-05 |
MEOX1_TF | 292 | 0 | 292 | 0 | 0 | 0.0110994 | 2.42e-05 |
MSL3_TF | 308 | 0 | 308 | 0 | 0 | 0.0087493 | 2.42e-05 |
CREBBP_TF | 144 | 0 | 144 | 0 | 0 | 0.0164450 | 2.42e-05 |
GCFC2_TF | 96 | 0 | 96 | 0 | 0 | 0.0996863 | 2.42e-05 |
SOX8_TF | 224 | 0 | 224 | 0 | 0 | 0.0172275 | 2.42e-05 |
ZNF195_TF | 290 | 0 | 290 | 0 | 0 | 0.0256367 | 2.42e-05 |
ZFX_TF | 108 | 0 | 108 | 0 | 0 | 0.0340730 | 2.42e-05 |
YBX2_TF | 319 | 0 | 319 | 0 | 0 | 0.0069905 | 2.42e-05 |
ZNF263_TF | 145 | 0 | 145 | 0 | 0 | 0.1446532 | 2.42e-05 |
DLX6_TF | 203 | 0 | 203 | 0 | 0 | 0.0088626 | 2.42e-05 |
ETV1_TF | 223 | 0 | 223 | 0 | 0 | 0.0069361 | 2.42e-05 |
PHTF2_TF | 212 | 0 | 212 | 0 | 0 | 0.0069843 | 2.42e-05 |
GTF2IRD1_TF | 183 | 0 | 183 | 0 | 0 | 0.0041881 | 2.42e-05 |
GAS7_TF | 197 | 0 | 197 | 0 | 0 | 0.0061606 | 2.42e-05 |
PAX6_TF | 342 | 0 | 342 | 0 | 0 | 0.0512470 | 2.42e-05 |
TEAD3_TF | 407 | 0 | 407 | 0 | 0 | 0.0319102 | 2.42e-05 |
E2F2_TF | 151 | 0 | 151 | 0 | 0 | 0.0035615 | 2.42e-05 |
JARID2_TF | 132 | 0 | 132 | 0 | 0 | 0.0107798 | 2.42e-05 |
TFAP2B_TF | 100 | 0 | 100 | 0 | 0 | 0.0009767 | 2.42e-05 |
CRY1_TF | 165 | 0 | 165 | 0 | 0 | 0.0059656 | 2.42e-05 |
NFIX_TF | 595 | 0 | 595 | 0 | 0 | 0.0416228 | 2.42e-05 |
PAX7_TF | 34 | 0 | 34 | 0 | 0 | 0.0007333 | 2.42e-05 |
MLXIPL_TF | 163 | 0 | 163 | 0 | 0 | 0.0045300 | 2.42e-05 |
BAZ1B_TF | 243 | 0 | 243 | 0 | 0 | 0.0131904 | 2.42e-05 |
ETV7_TF | 561 | 0 | 561 | 0 | 0 | 0.0891555 | 2.42e-05 |
ZNF207_TF | 344 | 0 | 344 | 0 | 0 | 0.6254787 | 2.42e-05 |
ZNF200_TF | 115 | 0 | 115 | 0 | 0 | 0.0044059 | 2.42e-05 |
SCMH1_TF | 132 | 0 | 132 | 0 | 0 | 0.0761815 | 2.42e-05 |
HIVEP2_TF | 212 | 0 | 212 | 0 | 0 | 0.0053484 | 2.42e-05 |
AKAP8L_TF | 207 | 0 | 207 | 0 | 0 | 0.4231504 | 2.42e-05 |
DPF1_TF | 181 | 0 | 181 | 0 | 0 | 0.0034774 | 2.42e-05 |
WIZ_TF | 503 | 0 | 503 | 0 | 0 | 0.0335420 | 2.42e-05 |
ZBTB32_TF | 91 | 0 | 91 | 0 | 0 | 0.0084526 | 2.42e-05 |
LTF_TF | 170 | 0 | 170 | 0 | 0 | 0.0055634 | 2.42e-05 |
NR1H4_TF | 208 | 0 | 208 | 0 | 0 | 0.0078502 | 2.42e-05 |
ZC3H3_TF | 160 | 0 | 160 | 0 | 0 | 0.0241697 | 2.42e-05 |
SLC30A9_TF | 326 | 0 | 326 | 0 | 0 | 0.0106106 | 2.42e-05 |
ZMYND11_TF | 221 | 0 | 221 | 0 | 0 | 0.0110078 | 2.42e-05 |
ISL1_TF | 121 | 0 | 121 | 0 | 0 | 0.0026980 | 2.42e-05 |
ZNF582_TF | 86 | 0 | 86 | 0 | 0 | 0.0038661 | 2.42e-05 |
SNAI2_TF | 192 | 0 | 192 | 0 | 0 | 0.0065595 | 2.42e-05 |
ZRANB1_TF | 272 | 0 | 272 | 0 | 0 | 0.0374023 | 2.42e-05 |
ZFP64_TF | 181 | 0 | 181 | 0 | 0 | 0.0079523 | 2.42e-05 |
RUNX3_TF | 312 | 0 | 312 | 0 | 0 | 0.0035631 | 2.42e-05 |
ZNF839_TF | 199 | 0 | 199 | 0 | 0 | 0.0768117 | 2.42e-05 |
ZDHHC6_TF | 233 | 0 | 233 | 0 | 0 | 0.1761621 | 2.42e-05 |
HSF2_TF | 110 | 0 | 110 | 0 | 0 | 0.0157675 | 2.42e-05 |
PHF20_TF | 294 | 0 | 294 | 0 | 0 | 0.0183901 | 2.42e-05 |
NR1H3_TF | 171 | 0 | 171 | 0 | 0 | 0.0624359 | 2.42e-05 |
POU2F2_TF | 171 | 0 | 171 | 0 | 0 | 0.0108880 | 2.42e-05 |
TBPL1_TF | 123 | 0 | 123 | 0 | 0 | 0.0522865 | 2.42e-05 |
ARNTL2_TF | 394 | 0 | 394 | 0 | 0 | 0.0169923 | 2.42e-05 |
BCLAF1_TF | 206 | 0 | 206 | 0 | 0 | 0.1001886 | 2.42e-05 |
HMGB3_TF | 548 | 0 | 548 | 0 | 0 | 0.0307947 | 2.42e-05 |
IKZF2_TF | 286 | 0 | 286 | 0 | 0 | 0.0295205 | 2.42e-05 |
ARID4A_TF | 292 | 0 | 292 | 0 | 0 | 0.0264571 | 2.42e-05 |
ZCCHC8_TF | 223 | 0 | 223 | 0 | 0 | 0.4657335 | 2.42e-05 |
ZZZ3_TF | 143 | 0 | 143 | 0 | 0 | 0.0480858 | 2.42e-05 |
HOXC8_TF | 132 | 0 | 132 | 0 | 0 | 0.0015869 | 2.42e-05 |
ZFYVE16_TF | 115 | 0 | 115 | 0 | 0 | 0.0486424 | 2.42e-05 |
SOX30_TF | 360 | 0 | 360 | 0 | 0 | 0.0398548 | 2.42e-05 |
THAP3_TF | 212 | 0 | 212 | 0 | 0 | 0.2010195 | 2.42e-05 |
BARX2_TF | 132 | 0 | 132 | 0 | 0 | 0.0014500 | 2.42e-05 |
ZIC2_TF | 104 | 0 | 104 | 0 | 0 | 0.0012271 | 2.42e-05 |
SCML1_TF | 231 | 0 | 231 | 0 | 0 | 0.1970808 | 2.42e-05 |
ZNF800_TF | 231 | 0 | 231 | 0 | 0 | 0.0125550 | 2.42e-05 |
FOXP3_TF | 112 | 0 | 112 | 0 | 0 | 0.0016368 | 2.42e-05 |
NFE2L3_TF | 137 | 0 | 137 | 0 | 0 | 0.0253949 | 2.42e-05 |
ALX4_TF | 346 | 0 | 346 | 0 | 0 | 0.0105844 | 2.42e-05 |
FOXN3_TF | 492 | 0 | 492 | 0 | 0 | 0.0230893 | 2.42e-05 |
FOXC1_TF | 382 | 0 | 382 | 0 | 0 | 0.0156767 | 2.42e-05 |
ZFR_TF | 304 | 0 | 304 | 0 | 0 | 0.0161789 | 2.42e-05 |
ZNF280C_TF | 284 | 0 | 284 | 0 | 0 | 0.0555857 | 2.42e-05 |
RC3H2_TF | 229 | 0 | 229 | 0 | 0 | 0.0119734 | 2.42e-05 |
PRDM1_TF | 418 | 0 | 418 | 0 | 0 | 0.0262606 | 2.42e-05 |
MTA3_TF | 181 | 0 | 181 | 0 | 0 | 0.1535022 | 2.42e-05 |
ZC3H11A_TF | 136 | 0 | 136 | 0 | 0 | 0.0714715 | 2.42e-05 |
FLYWCH1_TF | 203 | 0 | 203 | 0 | 0 | 0.0143424 | 2.42e-05 |
MXD1_TF | 328 | 0 | 328 | 0 | 0 | 0.1358210 | 2.42e-05 |
YBX3_TF | 412 | 0 | 412 | 0 | 0 | 0.0287724 | 2.42e-05 |
CREB3L3_TF | 163 | 0 | 163 | 0 | 0 | 0.0022085 | 2.42e-05 |
LZTS1_TF | 339 | 0 | 339 | 0 | 0 | 0.0092605 | 2.42e-05 |
PRDM6_TF | 154 | 0 | 154 | 0 | 0 | 0.0034687 | 2.42e-05 |
GPBP1_TF | 249 | 0 | 249 | 0 | 0 | 0.1552345 | 2.42e-05 |
ZNF112_TF | 56 | 0 | 56 | 0 | 0 | 0.0045480 | 2.42e-05 |
AHRR_TF | 156 | 0 | 156 | 0 | 0 | 0.0030441 | 2.42e-05 |
GSC2_TF | 15 | 0 | 15 | 0 | 0 | 0.0001121 | 2.42e-05 |
ZNF275_TF | 358 | 0 | 358 | 0 | 0 | 0.0357946 | 2.42e-05 |
RNF4_TF | 182 | 0 | 182 | 0 | 0 | 0.0076180 | 2.42e-05 |
DLX3_TF | 143 | 0 | 143 | 0 | 0 | 0.0017886 | 2.42e-05 |
DMRT3_TF | 228 | 0 | 228 | 0 | 0 | 0.0068345 | 2.42e-05 |
TAF2_TF | 113 | 0 | 113 | 0 | 0 | 0.0072532 | 2.42e-05 |
RFXANK_TF | 266 | 0 | 266 | 0 | 0 | 0.0493795 | 2.42e-05 |
POU1F1_TF | 114 | 0 | 114 | 0 | 0 | 0.0030388 | 2.42e-05 |
HMG20B_TF | 324 | 0 | 324 | 0 | 0 | 0.0167486 | 2.42e-05 |
ZNF76_TF | 406 | 0 | 406 | 0 | 0 | 0.6316922 | 2.42e-05 |
SPEN_TF | 150 | 0 | 150 | 0 | 0 | 0.0150832 | 2.42e-05 |
ZC3H15_TF | 251 | 0 | 251 | 0 | 0 | 0.0193967 | 2.42e-05 |
FOXJ2_TF | 168 | 0 | 168 | 0 | 0 | 0.0129339 | 2.42e-05 |
YBX1_TF | 426 | 0 | 426 | 0 | 0 | 0.0369338 | 2.42e-05 |
NFYC_TF | 289 | 0 | 289 | 0 | 0 | 0.1043693 | 2.42e-05 |
ZMYND12_TF | 284 | 0 | 284 | 0 | 0 | 0.0108170 | 2.42e-05 |
SPI1_TF | 343 | 0 | 343 | 0 | 0 | 0.0067039 | 2.42e-05 |
ZBTB11_TF | 136 | 0 | 136 | 0 | 0 | 0.0161152 | 2.42e-05 |
MSANTD3_TF | 454 | 0 | 454 | 0 | 0 | 0.0280349 | 2.42e-05 |
ZFAT_TF | 269 | 0 | 269 | 0 | 0 | 0.0161155 | 2.42e-05 |
SP100_TF | 361 | 0 | 361 | 0 | 0 | 0.0302433 | 2.42e-05 |
KLF6_TF | 267 | 0 | 267 | 0 | 0 | 0.0097069 | 2.42e-05 |
ZFY_TF | 63 | 0 | 63 | 0 | 0 | 0.0011505 | 2.42e-05 |
CBFB_TF | 134 | 0 | 134 | 0 | 0 | 0.0298150 | 2.42e-05 |
MEF2A_TF | 562 | 0 | 562 | 0 | 0 | 0.0610025 | 2.42e-05 |
TFE3_TF | 149 | 0 | 149 | 0 | 0 | 0.0047760 | 2.42e-05 |
PITX1_TF | 167 | 0 | 167 | 0 | 0 | 0.0022993 | 2.42e-05 |
BCL3_TF | 276 | 0 | 276 | 0 | 0 | 0.0094004 | 2.42e-05 |
RORA_TF | 380 | 0 | 380 | 0 | 0 | 0.0209872 | 2.42e-05 |
HES2_TF | 149 | 0 | 149 | 0 | 0 | 0.0018818 | 2.42e-05 |
MNT_TF | 184 | 0 | 184 | 0 | 0 | 0.0049606 | 2.42e-05 |
ZXDC_TF | 150 | 0 | 150 | 0 | 0 | 0.0292456 | 2.42e-05 |
TCF3_TF | 265 | 0 | 265 | 0 | 0 | 0.0754623 | 2.42e-05 |
MBD3_TF | 254 | 0 | 254 | 0 | 0 | 0.0179282 | 2.42e-05 |
HLTF_TF | 223 | 0 | 223 | 0 | 0 | 0.0167563 | 2.42e-05 |
ZFYVE26_TF | 168 | 0 | 168 | 0 | 0 | 0.0292622 | 2.42e-05 |
SREBF1_TF | 188 | 0 | 188 | 0 | 0 | 0.0058557 | 2.42e-05 |
AFF4_TF | 316 | 0 | 316 | 0 | 0 | 0.0177344 | 2.42e-05 |
CHFR_TF | 348 | 0 | 348 | 0 | 0 | 0.0152155 | 2.42e-05 |
NFATC3_TF | 171 | 0 | 171 | 0 | 0 | 0.0081297 | 2.42e-05 |
TP63_TF | 125 | 0 | 125 | 0 | 0 | 0.0028043 | 2.42e-05 |
KDM5A_TF | 232 | 0 | 232 | 0 | 0 | 0.0220855 | 2.42e-05 |
TBX21_TF | 232 | 0 | 232 | 0 | 0 | 0.0094860 | 2.42e-05 |
GLI2_TF | 229 | 0 | 229 | 0 | 0 | 0.0072335 | 2.42e-05 |
NOTCH3_TF | 387 | 0 | 387 | 0 | 0 | 0.0080742 | 2.42e-05 |
TEAD2_TF | 273 | 0 | 273 | 0 | 0 | 0.0184999 | 2.42e-05 |
ZNF532_TF | 186 | 0 | 186 | 0 | 0 | 0.0080157 | 2.42e-05 |
ZZEF1_TF | 306 | 0 | 306 | 0 | 0 | 0.0122840 | 2.42e-05 |
ENO1_TF | 463 | 0 | 463 | 0 | 0 | 0.0799996 | 2.42e-05 |
ZNF638_TF | 225 | 0 | 225 | 0 | 0 | 0.4125288 | 2.42e-05 |
ZNF37A_TF | 97 | 0 | 97 | 0 | 0 | 0.0515883 | 2.42e-05 |
FOSL2_TF | 253 | 0 | 253 | 0 | 0 | 0.0066778 | 2.42e-05 |
PAX2_TF | 200 | 0 | 200 | 0 | 0 | 0.0068488 | 2.42e-05 |
BAZ2A_TF | 208 | 0 | 208 | 0 | 0 | 0.2269031 | 2.42e-05 |
RARB_TF | 121 | 0 | 121 | 0 | 0 | 0.0042626 | 2.42e-05 |
NFKB2_TF | 307 | 0 | 307 | 0 | 0 | 0.1001280 | 2.42e-05 |
UBE2K_TF | 420 | 0 | 420 | 0 | 0 | 0.0278675 | 2.42e-05 |
HOXA9_TF | 220 | 0 | 220 | 0 | 0 | 0.0155674 | 2.42e-05 |
MLLT10_TF | 124 | 0 | 124 | 0 | 0 | 0.0431709 | 2.42e-05 |
ZCWPW1_TF | 261 | 0 | 261 | 0 | 0 | 0.2974757 | 2.42e-05 |
CBFA2T2_TF | 196 | 0 | 196 | 0 | 0 | 0.4241563 | 2.42e-05 |
TP73_TF | 131 | 0 | 131 | 0 | 0 | 0.0695323 | 2.42e-05 |
RUNX1T1_TF | 157 | 0 | 157 | 0 | 0 | 0.0133981 | 2.42e-05 |
SP140_TF | 247 | 0 | 247 | 0 | 0 | 0.0086862 | 2.42e-05 |
CIC_TF | 302 | 0 | 302 | 0 | 0 | 0.0694948 | 2.42e-05 |
RFX3_TF | 135 | 0 | 135 | 0 | 0 | 0.1107202 | 2.42e-05 |
SRCAP_TF | 162 | 0 | 162 | 0 | 0 | 0.0056222 | 2.42e-05 |
RBL1_TF | 263 | 0 | 263 | 0 | 0 | 0.1830149 | 2.42e-05 |
TCF7_TF | 196 | 0 | 196 | 0 | 0 | 0.0112744 | 2.42e-05 |
MEF2C_TF | 339 | 0 | 339 | 0 | 0 | 0.0113468 | 2.42e-05 |
ZNF510_TF | 123 | 0 | 123 | 0 | 0 | 0.0429818 | 2.42e-05 |
ZNF506_TF | 165 | 0 | 165 | 0 | 0 | 0.2521838 | 2.42e-05 |
PGR_TF | 271 | 0 | 271 | 0 | 0 | 0.0099264 | 2.42e-05 |
NFE2L1_TF | 383 | 0 | 383 | 0 | 0 | 0.0214213 | 2.42e-05 |
ZCCHC6_TF | 185 | 0 | 185 | 0 | 0 | 0.0259247 | 2.42e-05 |
GRHL2_TF | 219 | 0 | 219 | 0 | 0 | 0.0066309 | 2.42e-05 |
ZNF324_TF | 152 | 0 | 152 | 0 | 0 | 0.0051217 | 2.42e-05 |
ZNF671_TF | 211 | 0 | 211 | 0 | 0 | 0.0049797 | 2.42e-05 |
ZNF416_TF | 136 | 0 | 136 | 0 | 0 | 0.0056929 | 2.42e-05 |
ZNF586_TF | 136 | 0 | 136 | 0 | 0 | 0.0247030 | 2.42e-05 |
ZNF446_TF | 261 | 0 | 261 | 0 | 0 | 0.0847253 | 2.42e-05 |
ZNF264_TF | 142 | 0 | 142 | 0 | 0 | 0.0035377 | 2.42e-05 |
REST_TF | 273 | 0 | 273 | 0 | 0 | 0.0146032 | 2.42e-05 |
NCOA1_TF | 135 | 0 | 135 | 0 | 0 | 0.0305419 | 2.42e-05 |
MYNN_TF | 151 | 0 | 151 | 0 | 0 | 0.0446631 | 2.42e-05 |
MECOM_TF | 199 | 0 | 199 | 0 | 0 | 0.0099649 | 2.42e-05 |
ZNF213_TF | 123 | 0 | 123 | 0 | 0 | 0.0033618 | 2.42e-05 |
NFX1_TF | 137 | 0 | 137 | 0 | 0 | 0.0119814 | 2.42e-05 |
MRPL28_TF | 398 | 0 | 398 | 0 | 0 | 0.0151627 | 2.42e-05 |
ZFAND6_TF | 412 | 0 | 412 | 0 | 0 | 0.0213311 | 2.42e-05 |
TFAP2C_TF | 338 | 0 | 338 | 0 | 0 | 0.0151693 | 2.42e-05 |
RFX2_TF | 157 | 0 | 157 | 0 | 0 | 0.0046835 | 2.42e-05 |
ZNF343_TF | 150 | 0 | 150 | 0 | 0 | 0.1957210 | 2.42e-05 |
EBF4_TF | 208 | 0 | 208 | 0 | 0 | 0.0617377 | 2.42e-05 |
KDM2B_TF | 200 | 0 | 200 | 0 | 0 | 0.1306808 | 2.42e-05 |
LHX5_TF | 57 | 0 | 57 | 0 | 0 | 0.0011076 | 2.42e-05 |
TBX5_TF | 152 | 0 | 152 | 0 | 0 | 0.0034807 | 2.42e-05 |
ZNF302_TF | 132 | 0 | 132 | 0 | 0 | 0.1866995 | 2.42e-05 |
ZBTB25_TF | 360 | 0 | 360 | 0 | 0 | 0.2931022 | 2.42e-05 |
TFAP4_TF | 193 | 0 | 193 | 0 | 0 | 0.0620552 | 2.42e-05 |
ZNF268_TF | 103 | 0 | 103 | 0 | 0 | 0.0035341 | 2.42e-05 |
CERS4_TF | 245 | 0 | 245 | 0 | 0 | 0.1524317 | 2.42e-05 |
NAT14_TF | 445 | 0 | 445 | 0 | 0 | 0.0290451 | 2.42e-05 |
POU4F3_TF | 94 | 0 | 94 | 0 | 0 | 0.0012031 | 2.42e-05 |
SLC26A3_TF | 203 | 0 | 203 | 0 | 0 | 0.0072919 | 2.42e-05 |
ZFHX4_TF | 324 | 0 | 324 | 0 | 0 | 0.0080997 | 2.42e-05 |
ZC3HC1_TF | 178 | 0 | 178 | 0 | 0 | 0.0148924 | 2.42e-05 |
ESR1_TF | 469 | 0 | 469 | 0 | 0 | 0.0531940 | 2.42e-05 |
CEBPE_TF | 159 | 0 | 159 | 0 | 0 | 0.0023343 | 2.42e-05 |
TOX4_TF | 308 | 0 | 308 | 0 | 0 | 0.0154879 | 2.42e-05 |
TBX15_TF | 222 | 0 | 222 | 0 | 0 | 0.0096119 | 2.42e-05 |
BTAF1_TF | 169 | 0 | 169 | 0 | 0 | 0.0366815 | 2.42e-05 |
IKZF5_TF | 278 | 0 | 278 | 0 | 0 | 0.3572937 | 2.42e-05 |
CREM_TF | 204 | 0 | 204 | 0 | 0 | 0.0061856 | 2.42e-05 |
HIVEP1_TF | 155 | 0 | 155 | 0 | 0 | 0.0044818 | 2.42e-05 |
CDC5L_TF | 267 | 0 | 267 | 0 | 0 | 0.0128152 | 2.42e-05 |
ZNF184_TF | 77 | 0 | 77 | 0 | 0 | 0.0154994 | 2.42e-05 |
MZF1_TF | 287 | 0 | 287 | 0 | 0 | 0.5268633 | 2.42e-05 |
FBXL19_TF | 284 | 0 | 284 | 0 | 0 | 0.0264116 | 2.42e-05 |
ZDHHC8_TF | 275 | 0 | 275 | 0 | 0 | 0.2582894 | 2.42e-05 |
LZTR1_TF | 282 | 0 | 282 | 0 | 0 | 0.0710222 | 2.42e-05 |
HIRA_TF | 229 | 0 | 229 | 0 | 0 | 0.0353692 | 2.42e-05 |
PATZ1_TF | 180 | 0 | 180 | 0 | 0 | 0.0198161 | 2.42e-05 |
SOX10_TF | 167 | 0 | 167 | 0 | 0 | 0.0039027 | 2.42e-05 |
TCF20_TF | 151 | 0 | 151 | 0 | 0 | 0.0146530 | 2.42e-05 |
XBP1_TF | 280 | 0 | 280 | 0 | 0 | 0.0105278 | 2.42e-05 |
HMGXB4_TF | 99 | 0 | 99 | 0 | 0 | 0.0124029 | 2.42e-05 |
ZMAT5_TF | 406 | 0 | 406 | 0 | 0 | 0.0141658 | 2.42e-05 |
EP300_TF | 210 | 0 | 210 | 0 | 0 | 0.0114824 | 2.42e-05 |
ZC3H7B_TF | 317 | 0 | 317 | 0 | 0 | 0.0148079 | 2.42e-05 |
PHF5A_TF | 246 | 0 | 246 | 0 | 0 | 0.0066286 | 2.42e-05 |
ZBED4_TF | 394 | 0 | 394 | 0 | 0 | 0.0175689 | 2.42e-05 |
SIX4_TF | 228 | 0 | 228 | 0 | 0 | 0.0384693 | 2.42e-05 |
HIF1A_TF | 333 | 0 | 333 | 0 | 0 | 0.0171313 | 2.42e-05 |
ZFYVE21_TF | 174 | 0 | 174 | 0 | 0 | 0.0067530 | 2.42e-05 |
ZC3H14_TF | 161 | 0 | 161 | 0 | 0 | 0.0990910 | 2.42e-05 |
YY1_TF | 310 | 0 | 310 | 0 | 0 | 0.0186957 | 2.42e-05 |
NFATC4_TF | 112 | 0 | 112 | 0 | 0 | 0.0821639 | 2.42e-05 |
VSX1_TF | 537 | 0 | 537 | 0 | 0 | 0.1346321 | 2.42e-05 |
ZMYND8_TF | 139 | 0 | 139 | 0 | 0 | 0.0020633 | 2.42e-05 |
MYBL2_TF | 157 | 0 | 157 | 0 | 0 | 0.0047941 | 2.42e-05 |
HNF4A_TF | 184 | 0 | 184 | 0 | 0 | 0.0030682 | 2.42e-05 |
NFATC2_TF | 207 | 0 | 207 | 0 | 0 | 0.0060544 | 2.42e-05 |
SALL4_TF | 208 | 0 | 208 | 0 | 0 | 0.0132798 | 2.42e-05 |
ADNP_TF | 195 | 0 | 195 | 0 | 0 | 0.0109053 | 2.42e-05 |
TCFL5_TF | 174 | 0 | 174 | 0 | 0 | 0.0046194 | 2.42e-05 |
GMEB2_TF | 77 | 0 | 77 | 0 | 0 | 0.0446243 | 2.42e-05 |
E2F1_TF | 407 | 0 | 407 | 0 | 0 | 0.0123663 | 2.42e-05 |
DNTTIP1_TF | 280 | 0 | 280 | 0 | 0 | 0.0093285 | 2.42e-05 |
ZNF516_TF | 335 | 0 | 335 | 0 | 0 | 0.0406986 | 2.42e-05 |
ADNP2_TF | 170 | 0 | 170 | 0 | 0 | 0.0081803 | 2.42e-05 |
SMAD7_TF | 406 | 0 | 406 | 0 | 0 | 0.0123135 | 2.42e-05 |
RHOXF1_TF | 107 | 0 | 107 | 0 | 0 | 0.0800671 | 2.42e-05 |
ELF4_TF | 359 | 0 | 359 | 0 | 0 | 0.0113389 | 2.42e-05 |
ZC3H12B_TF | 165 | 0 | 165 | 0 | 0 | 0.0575972 | 2.42e-05 |
SCML2_TF | 244 | 0 | 244 | 0 | 0 | 0.2113927 | 2.42e-05 |
GATA1_TF | 259 | 0 | 259 | 0 | 0 | 0.0070944 | 2.42e-05 |
EEA1_TF | 348 | 0 | 348 | 0 | 0 | 0.0143670 | 2.42e-05 |
KLF8_TF | 222 | 0 | 222 | 0 | 0 | 0.0174400 | 2.42e-05 |
ZDHHC15_TF | 184 | 0 | 184 | 0 | 0 | 0.0073104 | 2.42e-05 |
KLF5_TF | 129 | 0 | 129 | 0 | 0 | 0.0089656 | 2.42e-05 |
TSC22D1_TF | 176 | 0 | 176 | 0 | 0 | 0.0059566 | 2.42e-05 |
ZNF629_TF | 536 | 0 | 536 | 0 | 0 | 0.1115629 | 2.42e-05 |
HSF4_TF | 242 | 0 | 242 | 0 | 0 | 0.0210352 | 2.42e-05 |
CENPT_TF | 406 | 0 | 406 | 0 | 0 | 0.8297860 | 2.42e-05 |
NFAT5_TF | 189 | 0 | 189 | 0 | 0 | 0.0112126 | 2.42e-05 |
ZNF423_TF | 308 | 0 | 308 | 0 | 0 | 0.0067384 | 2.42e-05 |
CTCF_TF | 165 | 0 | 165 | 0 | 0 | 0.0047258 | 2.42e-05 |
ZNF821_TF | 295 | 0 | 295 | 0 | 0 | 0.0399677 | 2.42e-05 |
ZNF500_TF | 133 | 0 | 133 | 0 | 0 | 0.0230356 | 2.42e-05 |
FOXF1_TF | 260 | 0 | 260 | 0 | 0 | 0.0090995 | 2.42e-05 |
CAPN15_TF | 314 | 0 | 314 | 0 | 0 | 0.0511815 | 2.42e-05 |
ZNF174_TF | 215 | 0 | 215 | 0 | 0 | 0.0128786 | 2.42e-05 |
SALL1_TF | 408 | 0 | 408 | 0 | 0 | 0.0203024 | 2.42e-05 |
TOX3_TF | 284 | 0 | 284 | 0 | 0 | 0.0173618 | 2.42e-05 |
RBL2_TF | 209 | 0 | 209 | 0 | 0 | 0.0079610 | 2.42e-05 |
MAZ_TF | 224 | 0 | 224 | 0 | 0 | 0.0105048 | 2.42e-05 |
ZNF106_TF | 689 | 0 | 689 | 0 | 0 | 0.0536609 | 2.42e-05 |
MYEF2_TF | 187 | 0 | 187 | 0 | 0 | 0.0099372 | 2.42e-05 |
ZDHHC2_TF | 201 | 0 | 201 | 0 | 0 | 0.0223171 | 2.42e-05 |
BRF2_TF | 97 | 0 | 97 | 0 | 0 | 0.0028118 | 2.42e-05 |
ZFAND1_TF | 388 | 0 | 388 | 0 | 0 | 0.0906077 | 2.42e-05 |
TRPS1_TF | 240 | 0 | 240 | 0 | 0 | 0.0045896 | 2.42e-05 |
RELB_TF | 371 | 0 | 371 | 0 | 0 | 0.0097779 | 2.42e-05 |
DOT1L_TF | 344 | 0 | 344 | 0 | 0 | 0.0131838 | 2.42e-05 |
LYL1_TF | 307 | 0 | 307 | 0 | 0 | 0.0060723 | 2.42e-05 |
SNAPC2_TF | 319 | 0 | 319 | 0 | 0 | 0.0108529 | 2.42e-05 |
AKAP8_TF | 129 | 0 | 129 | 0 | 0 | 0.0299306 | 2.42e-05 |
ZNF419_TF | 32 | 0 | 32 | 0 | 0 | 0.0098005 | 2.42e-05 |
OVOL3_TF | 152 | 0 | 152 | 0 | 0 | 0.0094046 | 2.42e-05 |
ZFR2_TF | 168 | 0 | 168 | 0 | 0 | 0.0181353 | 2.42e-05 |
CRX_TF | 73 | 0 | 73 | 0 | 0 | 0.0026334 | 2.42e-05 |
MEIS3_TF | 156 | 0 | 156 | 0 | 0 | 0.0536256 | 2.42e-05 |
ZNF175_TF | 90 | 0 | 90 | 0 | 0 | 0.0319565 | 2.42e-05 |
