Part I: Basic statistics

This network is a directed and unweighted network, which contains 32811 nodes and 987284 edges. This network contains 1 connected components, in which the largest component size is 3.281110^{4}. In total 10395 nodes are possible drivers.

Value Note
edge_density 0.0009171 the ratio of the number of edges and the number of possible edges
degree_out_centrality 0.0228866 the graph level centrality index according to the out degrees of vertices
degree_in_centrality 0.0312073 the graph level centrality index according to the in degrees of vertices
degree_all_centrality 0.0151455 the graph level centrality index according to the all degrees of vertices
eigen_centrality_scores 0.0000000 the ratio of the number of edges and the number of possible edges
eigen_centrality 0.0000000 the eigenvector centralities
hub_centrality 3959.6876710 the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph
page_rank_score 1.0000000 the graph level centrality index according to the Google PageRank

Part II: Detailed statistics for drivers

Detailed statistics for all 10395 drivers.

## Warning in if (class(dt1) == "numeric") {: 条件的长度大于一,因此只能用其第一元素
degree_out degree_in degree_all eigen_centrality_scores eigen_centrality hub_centrality page_rank_score
NFYA_TF 137 0 137 0 0 0.0708921 2.4e-05
KDM1A_TF 160 0 160 0 0 0.0470110 2.4e-05
ZMYND10_TF 101 0 101 0 0 0.0556061 2.4e-05
ARX_TF 437 0 437 0 0 0.1063543 2.4e-05
HOXA11_TF 132 0 132 0 0 0.0037601 2.4e-05
MEOX1_TF 413 0 413 0 0 0.0802578 2.4e-05
MSL3_TF 229 0 229 0 0 0.0371116 2.4e-05
CREBBP_TF 150 0 150 0 0 0.0595162 2.4e-05
GCFC2_TF 139 0 139 0 0 0.2172946 2.4e-05
SOX8_TF 303 0 303 0 0 0.0327851 2.4e-05
ZNF195_TF 168 0 168 0 0 0.0169927 2.4e-05
ZFX_TF 136 0 136 0 0 0.0951973 2.4e-05
YBX2_TF 145 0 145 0 0 0.0084983 2.4e-05
ZNF263_TF 148 0 148 0 0 0.0413580 2.4e-05
DLX6_TF 141 0 141 0 0 0.0067417 2.4e-05
ETV1_TF 510 0 510 0 0 0.0476387 2.4e-05
PHTF2_TF 265 0 265 0 0 0.0667242 2.4e-05
GTF2IRD1_TF 189 0 189 0 0 0.0263369 2.4e-05
GAS7_TF 438 0 438 0 0 0.0438715 2.4e-05
PAX6_TF 494 0 494 0 0 0.1014861 2.4e-05
TEAD3_TF 229 0 229 0 0 0.0429098 2.4e-05
E2F2_TF 230 0 230 0 0 0.0291806 2.4e-05
JARID2_TF 105 0 105 0 0 0.0117463 2.4e-05
TFAP2B_TF 92 0 92 0 0 0.0040335 2.4e-05
TFAP2D_TF 33 0 33 0 0 0.0031673 2.4e-05
CRY1_TF 460 0 460 0 0 0.1034864 2.4e-05
NFIX_TF 332 0 332 0 0 0.0366699 2.4e-05
PAX7_TF 71 0 71 0 0 0.0024461 2.4e-05
MLXIPL_TF 222 0 222 0 0 0.0170829 2.4e-05
BAZ1B_TF 299 0 299 0 0 0.0550117 2.4e-05
ETV7_TF 189 0 189 0 0 0.0133136 2.4e-05
ZNF207_TF 230 0 230 0 0 0.0986279 2.4e-05
ZNF200_TF 145 0 145 0 0 0.0281482 2.4e-05
SCMH1_TF 162 0 162 0 0 0.0724472 2.4e-05
HIVEP2_TF 172 0 172 0 0 0.0229147 2.4e-05
AKAP8L_TF 209 0 209 0 0 0.3297169 2.4e-05
DPF1_TF 225 0 225 0 0 0.0168944 2.4e-05
WIZ_TF 330 0 330 0 0 0.0339319 2.4e-05
ZBTB32_TF 112 0 112 0 0 0.0186111 2.4e-05
LTF_TF 242 0 242 0 0 0.0122698 2.4e-05
NR1H4_TF 553 0 553 0 0 0.2066567 2.4e-05
ZC3H3_TF 200 0 200 0 0 0.0132263 2.4e-05
SLC30A9_TF 337 0 337 0 0 0.0525977 2.4e-05
ZMYND11_TF 184 0 184 0 0 0.0366660 2.4e-05
ISL1_TF 119 0 119 0 0 0.0079448 2.4e-05
ZNF582_TF 46 0 46 0 0 0.0200265 2.4e-05
SNAI2_TF 202 0 202 0 0 0.0266312 2.4e-05
ZRANB1_TF 218 0 218 0 0 0.1288126 2.4e-05
ZFP64_TF 302 0 302 0 0 0.1900330 2.4e-05
RUNX3_TF 339 0 339 0 0 0.0494924 2.4e-05
ZNF839_TF 258 0 258 0 0 0.2532124 2.4e-05
ZDHHC6_TF 233 0 233 0 0 0.1219306 2.4e-05
HSF2_TF 116 0 116 0 0 0.0758092 2.4e-05
PHF20_TF 199 0 199 0 0 0.0292023 2.4e-05
NR1H3_TF 200 0 200 0 0 0.0152483 2.4e-05
POU2F2_TF 372 0 372 0 0 0.0191353 2.4e-05
TBPL1_TF 253 0 253 0 0 0.3602958 2.4e-05
ARNTL2_TF 560 0 560 0 0 0.1386061 2.4e-05
BCLAF1_TF 190 0 190 0 0 0.0655207 2.4e-05
HMGB3_TF 436 0 436 0 0 0.0623784 2.4e-05
IKZF2_TF 287 0 287 0 0 0.0452567 2.4e-05
ARID4A_TF 179 0 179 0 0 0.0845973 2.4e-05
ZCCHC8_TF 185 0 185 0 0 0.3074949 2.4e-05
ZZZ3_TF 233 0 233 0 0 0.2421204 2.4e-05
HOXC8_TF 119 0 119 0 0 0.0055735 2.4e-05
ZFYVE16_TF 286 0 286 0 0 0.1276112 2.4e-05
SOX30_TF 231 0 231 0 0 0.0189378 2.4e-05
THAP3_TF 129 0 129 0 0 0.2072349 2.4e-05
BARX2_TF 162 0 162 0 0 0.0065668 2.4e-05
ZIC2_TF 115 0 115 0 0 0.0052210 2.4e-05
SCML1_TF 455 0 455 0 0 0.0841805 2.4e-05
ZNF800_TF 416 0 416 0 0 0.0502364 2.4e-05
FOXP3_TF 185 0 185 0 0 0.0201935 2.4e-05
NFE2L3_TF 265 0 265 0 0 0.0217641 2.4e-05
ALX4_TF 182 0 182 0 0 0.0269136 2.4e-05
FOXN3_TF 324 0 324 0 0 0.0350968 2.4e-05
FOXC1_TF 355 0 355 0 0 0.1004743 2.4e-05
ZFR_TF 257 0 257 0 0 0.0774989 2.4e-05
ZNF280C_TF 276 0 276 0 0 0.1005912 2.4e-05
RC3H2_TF 263 0 263 0 0 0.0603373 2.4e-05
PRDM1_TF 241 0 241 0 0 0.0367193 2.4e-05
MTA3_TF 399 0 399 0 0 0.4320204 2.4e-05
ZC3H11A_TF 135 0 135 0 0 0.0912543 2.4e-05
FLYWCH1_TF 139 0 139 0 0 0.0106413 2.4e-05
MXD1_TF 369 0 369 0 0 0.0858381 2.4e-05
YBX3_TF 351 0 351 0 0 0.0828187 2.4e-05
CREB3L3_TF 176 0 176 0 0 0.0075135 2.4e-05
LZTS1_TF 290 0 290 0 0 0.0237632 2.4e-05
PRDM6_TF 208 0 208 0 0 0.0142008 2.4e-05
GPBP1_TF 227 0 227 0 0 0.1722301 2.4e-05
ZNF112_TF 48 0 48 0 0 0.0220132 2.4e-05
AHRR_TF 147 0 147 0 0 0.0192782 2.4e-05
ZNF275_TF 169 0 169 0 0 0.0279462 2.4e-05
RNF4_TF 187 0 187 0 0 0.0414588 2.4e-05
DLX3_TF 174 0 174 0 0 0.0123715 2.4e-05
DMRT3_TF 99 0 99 0 0 0.0046951 2.4e-05
TAF2_TF 160 0 160 0 0 0.0276939 2.4e-05
RFXANK_TF 163 0 163 0 0 0.1028103 2.4e-05
POU1F1_TF 88 0 88 0 0 0.0022944 2.4e-05
HMG20B_TF 271 0 271 0 0 0.0300026 2.4e-05
ZNF76_TF 660 0 660 0 0 1.0000000 2.4e-05
SPEN_TF 154 0 154 0 0 0.0149618 2.4e-05
ZC3H15_TF 290 0 290 0 0 0.0831492 2.4e-05
FOXJ2_TF 187 0 187 0 0 0.0601599 2.4e-05
YBX1_TF 278 0 278 0 0 0.0466626 2.4e-05
NFYC_TF 195 0 195 0 0 0.2811760 2.4e-05
ZMYND12_TF 499 0 499 0 0 0.4674282 2.4e-05
SPI1_TF 641 0 641 0 0 0.2246561 2.4e-05
ZBTB11_TF 158 0 158 0 0 0.0357083 2.4e-05
MSANTD3_TF 241 0 241 0 0 0.0392409 2.4e-05
ZFAT_TF 145 0 145 0 0 0.0186660 2.4e-05
SP100_TF 288 0 288 0 0 0.1317083 2.4e-05
KLF6_TF 331 0 331 0 0 0.0900244 2.4e-05
ZFY_TF 85 0 85 0 0 0.0053063 2.4e-05
CBFB_TF 183 0 183 0 0 0.0328801 2.4e-05
MEF2A_TF 327 0 327 0 0 0.0478428 2.4e-05
TFE3_TF 275 0 275 0 0 0.0431050 2.4e-05
PITX1_TF 150 0 150 0 0 0.0069389 2.4e-05
BCL3_TF 282 0 282 0 0 0.0706807 2.4e-05
RORA_TF 202 0 202 0 0 0.0235069 2.4e-05
HES2_TF 107 0 107 0 0 0.0048620 2.4e-05
MNT_TF 208 0 208 0 0 0.0178506 2.4e-05
ZXDC_TF 244 0 244 0 0 0.0348344 2.4e-05
TCF3_TF 277 0 277 0 0 0.1243730 2.4e-05
MBD3_TF 326 0 326 0 0 0.0340625 2.4e-05
HLTF_TF 460 0 460 0 0 0.2935268 2.4e-05
ZFYVE26_TF 221 0 221 0 0 0.1187282 2.4e-05
SREBF1_TF 173 0 173 0 0 0.0217169 2.4e-05
AFF4_TF 356 0 356 0 0 0.0472588 2.4e-05
CHFR_TF 485 0 485 0 0 0.0763187 2.4e-05
NFATC3_TF 116 0 116 0 0 0.0236589 2.4e-05
TP63_TF 230 0 230 0 0 0.0122250 2.4e-05
KDM5A_TF 195 0 195 0 0 0.0568903 2.4e-05
TBX21_TF 294 0 294 0 0 0.0187266 2.4e-05
GLI2_TF 202 0 202 0 0 0.0241988 2.4e-05
NOTCH3_TF 521 0 521 0 0 0.1380700 2.4e-05
TEAD2_TF 198 0 198 0 0 0.0277316 2.4e-05
ZNF532_TF 132 0 132 0 0 0.0412558 2.4e-05
ZZEF1_TF 244 0 244 0 0 0.0214165 2.4e-05
ENO1_TF 442 0 442 0 0 0.0499002 2.4e-05
ZNF638_TF 265 0 265 0 0 0.6158597 2.4e-05
ZNF37A_TF 84 0 84 0 0 0.0882632 2.4e-05
FOSL2_TF 179 0 179 0 0 0.0174191 2.4e-05
PAX2_TF 131 0 131 0 0 0.0035300 2.4e-05
BAZ2A_TF 133 0 133 0 0 0.0503921 2.4e-05
RARB_TF 274 0 274 0 0 0.0235624 2.4e-05
NFKB2_TF 477 0 477 0 0 0.1293207 2.4e-05
UBE2K_TF 463 0 463 0 0 0.0758317 2.4e-05
HOXA9_TF 160 0 160 0 0 0.0067916 2.4e-05
MLLT10_TF 104 0 104 0 0 0.1550470 2.4e-05
ZCWPW1_TF 197 0 197 0 0 0.2006924 2.4e-05
CBFA2T2_TF 161 0 161 0 0 0.4080871 2.4e-05
TP73_TF 102 0 102 0 0 0.0507547 2.4e-05
RUNX1T1_TF 334 0 334 0 0 0.0329062 2.4e-05
SP140_TF 346 0 346 0 0 0.0244311 2.4e-05
CIC_TF 204 0 204 0 0 0.0202470 2.4e-05
RFX3_TF 144 0 144 0 0 0.0324454 2.4e-05
SRCAP_TF 262 0 262 0 0 0.0426198 2.4e-05
RBL1_TF 154 0 154 0 0 0.1671715 2.4e-05
TCF7_TF 156 0 156 0 0 0.0113227 2.4e-05
MEF2C_TF 250 0 250 0 0 0.0256878 2.4e-05
ZNF510_TF 92 0 92 0 0 0.1241928 2.4e-05
ZNF506_TF 209 0 209 0 0 0.4312156 2.4e-05
PGR_TF 248 0 248 0 0 0.0999787 2.4e-05
NFE2L1_TF 373 0 373 0 0 0.0809027 2.4e-05
ZCCHC6_TF 232 0 232 0 0 0.1448610 2.4e-05
GRHL2_TF 159 0 159 0 0 0.0071855 2.4e-05
ZNF324_TF 215 0 215 0 0 0.0160501 2.4e-05
ZNF671_TF 88 0 88 0 0 0.0099271 2.4e-05
ZNF416_TF 89 0 89 0 0 0.0217948 2.4e-05
ZNF586_TF 83 0 83 0 0 0.0957362 2.4e-05
ZNF446_TF 218 0 218 0 0 0.0491345 2.4e-05
ZNF264_TF 97 0 97 0 0 0.0122108 2.4e-05
REST_TF 248 0 248 0 0 0.1174160 2.4e-05
NCOA1_TF 96 0 96 0 0 0.0316329 2.4e-05
MYNN_TF 160 0 160 0 0 0.0510699 2.4e-05
MECOM_TF 280 0 280 0 0 0.0584231 2.4e-05
ZNF213_TF 97 0 97 0 0 0.0595640 2.4e-05
NFX1_TF 128 0 128 0 0 0.0263751 2.4e-05
MRPL28_TF 306 0 306 0 0 0.0381128 2.4e-05
ZFAND6_TF 288 0 288 0 0 0.0245405 2.4e-05
TFAP2C_TF 275 0 275 0 0 0.0160416 2.4e-05
RFX2_TF 207 0 207 0 0 0.0183291 2.4e-05
ZNF343_TF 73 0 73 0 0 0.0836955 2.4e-05
EBF4_TF 294 0 294 0 0 0.1889011 2.4e-05
KDM2B_TF 210 0 210 0 0 0.0874140 2.4e-05
LHX5_TF 82 0 82 0 0 0.0048485 2.4e-05
TBX5_TF 127 0 127 0 0 0.0067174 2.4e-05
ZNF302_TF 114 0 114 0 0 0.1756220 2.4e-05
ZBTB25_TF 380 0 380 0 0 0.3971316 2.4e-05
TFAP4_TF 186 0 186 0 0 0.1732678 2.4e-05
ZNF268_TF 149 0 149 0 0 0.0524120 2.4e-05
CERS4_TF 171 0 171 0 0 0.1821926 2.4e-05
NAT14_TF 296 0 296 0 0 0.0711882 2.4e-05
POU4F3_TF 106 0 106 0 0 0.0058127 2.4e-05
SLC26A3_TF 152 0 152 0 0 0.0073405 2.4e-05
ZFHX4_TF 232 0 232 0 0 0.0172036 2.4e-05
ZC3HC1_TF 189 0 189 0 0 0.0824224 2.4e-05
ESR1_TF 117 0 117 0 0 0.0298303 2.4e-05
CEBPE_TF 152 0 152 0 0 0.0111581 2.4e-05
TOX4_TF 274 0 274 0 0 0.0412300 2.4e-05
TBX15_TF 159 0 159 0 0 0.0092906 2.4e-05
BTAF1_TF 283 0 283 0 0 0.0290559 2.4e-05
IKZF5_TF 229 0 229 0 0 0.3254703 2.4e-05
CREM_TF 254 0 254 0 0 0.0329198 2.4e-05
HIVEP1_TF 194 0 194 0 0 0.0335348 2.4e-05
CDC5L_TF 239 0 239 0 0 0.0601034 2.4e-05
ZNF184_TF 134 0 134 0 0 0.0613335 2.4e-05
MZF1_TF 284 0 284 0 0 0.5228801 2.4e-05
FBXL19_TF 169 0 169 0 0 0.0517620 2.4e-05
ZDHHC8_TF 280 0 280 0 0 0.0972289 2.4e-05
LZTR1_TF 312 0 312 0 0 0.1050542 2.4e-05
HIRA_TF 247 0 247 0 0 0.0232099 2.4e-05
PATZ1_TF 226 0 226 0 0 0.1484996 2.4e-05
SOX10_TF 200 0 200 0 0 0.0329651 2.4e-05
TCF20_TF 187 0 187 0 0 0.0887453 2.4e-05
XBP1_TF 158 0 158 0 0 0.0648901 2.4e-05
HMGXB4_TF 105 0 105 0 0 0.0408878 2.4e-05
ZMAT5_TF 282 0 282 0 0 0.0353276 2.4e-05
EP300_TF 232 0 232 0 0 0.0518297 2.4e-05
ZC3H7B_TF 261 0 261 0 0 0.1149892 2.4e-05
PHF5A_TF 308 0 308 0 0 0.0336555 2.4e-05
ZBED4_TF 273 0 273 0 0 0.0309698 2.4e-05
SIX4_TF 172 0 172 0 0 0.0283274 2.4e-05
HIF1A_TF 412 0 412 0 0 0.0678711 2.4e-05
ZFYVE21_TF 169 0 169 0 0 0.0147494 2.4e-05
ZC3H14_TF 235 0 235 0 0 0.3894643 2.4e-05
YY1_TF 275 0 275 0 0 0.0413621 2.4e-05
NFATC4_TF 228 0 228 0 0 0.0337979 2.4e-05
VSX1_TF 248 0 248 0 0 0.0465370 2.4e-05
ZMYND8_TF 134 0 134 0 0 0.0332907 2.4e-05
MYBL2_TF 289 0 289 0 0 0.0296456 2.4e-05
HNF4A_TF 104 0 104 0 0 0.0049473 2.4e-05
NFATC2_TF 449 0 449 0 0 0.0487420 2.4e-05
SALL4_TF 97 0 97 0 0 0.0083731 2.4e-05
ADNP_TF 179 0 179 0 0 0.1047970 2.4e-05
TCFL5_TF 121 0 121 0 0 0.0124451 2.4e-05
GMEB2_TF 216 0 216 0 0 0.0262946 2.4e-05
E2F1_TF 410 0 410 0 0 0.0374602 2.4e-05
DNTTIP1_TF 270 0 270 0 0 0.0216876 2.4e-05
ZNF516_TF 246 0 246 0 0 0.0794411 2.4e-05
ADNP2_TF 179 0 179 0 0 0.0149581 2.4e-05
SMAD7_TF 243 0 243 0 0 0.0243438 2.4e-05
RHOXF1_TF 264 0 264 0 0 0.2915066 2.4e-05
ELF4_TF 166 0 166 0 0 0.0614019 2.4e-05
ZC3H12B_TF 216 0 216 0 0 0.2542051 2.4e-05
SCML2_TF 235 0 235 0 0 0.4542843 2.4e-05
GATA1_TF 129 0 129 0 0 0.0059753 2.4e-05
EEA1_TF 225 0 225 0 0 0.0359783 2.4e-05
KLF8_TF 229 0 229 0 0 0.0210730 2.4e-05
ZDHHC15_TF 295 0 295 0 0 0.0866627 2.4e-05
KLF5_TF 215 0 215 0 0 0.0392450 2.4e-05
TSC22D1_TF 203 0 203 0 0 0.0241433 2.4e-05
ZNF629_TF 564 0 564 0 0 0.1513575 2.4e-05
HSF4_TF 298 0 298 0 0 0.0919142 2.4e-05
CENPT_TF 379 0 379 0 0 0.4799819 2.4e-05
NFAT5_TF 213 0 213 0 0 0.0395998 2.4e-05
ZNF423_TF 288 0 288 0 0 0.0156607 2.4e-05
CTCF_TF 148 0 148 0 0 0.0439370 2.4e-05
ZNF821_TF 245 0 245 0 0 0.3164837 2.4e-05
ZNF500_TF 216 0 216 0 0 0.1754924 2.4e-05
FOXF1_TF 302 0 302 0 0 0.0277566 2.4e-05
CAPN15_TF 366 0 366 0 0 0.0651345 2.4e-05
ZNF174_TF 158 0 158 0 0 0.0848345 2.4e-05
SALL1_TF 256 0 256 0 0 0.0342025 2.4e-05
TOX3_TF 175 0 175 0 0 0.0371961 2.4e-05
RBL2_TF 240 0 240 0 0 0.0331604 2.4e-05
MAZ_TF 152 0 152 0 0 0.0387777 2.4e-05
ZNF106_TF 150 0 150 0 0 0.0304500 2.4e-05
MYEF2_TF 398 0 398 0 0 0.0293925 2.4e-05
ZDHHC2_TF 96 0 96 0 0 0.0240396 2.4e-05
BRF2_TF 83 0 83 0 0 0.0280549 2.4e-05
ZFAND1_TF 333 0 333 0 0 0.1432476 2.4e-05
TRPS1_TF 244 0 244 0 0 0.0529845 2.4e-05
RELB_TF 220 0 220 0 0 0.0267231 2.4e-05
DOT1L_TF 265 0 265 0 0 0.0268648 2.4e-05
LYL1_TF 448 0 448 0 0 0.0566094 2.4e-05
SNAPC2_TF 348 0 348 0 0 0.0970918 2.4e-05
AKAP8_TF 98 0 98 0 0 0.0137484 2.4e-05
ZNF419_TF 83 0 83 0 0 0.1075232 2.4e-05
OVOL3_TF 165 0 165 0 0 0.0156889 2.4e-05
ZFR2_TF 165 0 165 0 0 0.0208678 2.4e-05
CRX_TF 113 0 113 0 0 0.0041672 2.4e-05
MEIS3_TF 297 0 297 0 0 0.0254668 2.4e-05
ZNF175_TF 111 0 111 0 0 0.1537746 2.4e-05
DBP_TF 311 0 311 0 0 0.3261284 2.4e-05
MIER2_TF 119 0 119 0 0 0.0577287 2.4e-05
KLF1_TF 106 0 106 0 0 0.0036904 2.4e-05
ETV2_TF 221 0 221 0 0 0.0413249 2.4e-05
USF2_TF 359 0 359 0 0 0.3793480 2.4e-05
ZNF14_TF 68 0 68 0 0 0.0733285 2.4e-05
PBX4_TF 202 0 202 0 0 0.3369034 2.4e-05
ERF_TF 214 0 214 0 0 0.0171062 2.4e-05
ZNF574_TF 74 0 74 0 0 0.0104128 2.4e-05
ZNF85_TF 160 0 160 0 0 0.1316943 2.4e-05
HBP1_TF 375 0 375 0 0 0.0430740 2.4e-05
SP4_TF 208 0 208 0 0 0.1269078 2.4e-05
DLX5_TF 118 0 118 0 0 0.0053901 2.4e-05
ZC3HAV1_TF 239 0 239 0 0 0.0421316 2.4e-05
TFEC_TF 573 0 573 0 0 0.1297005 2.4e-05
HOXA1_TF 196 0 196 0 0 0.0294667 2.4e-05
HOXA2_TF 94 0 94 0 0 0.0073745 2.4e-05
HOXA3_TF 101 0 101 0 0 0.0051168 2.4e-05
HOXA5_TF 151 0 151 0 0 0.0100988 2.4e-05
HOXA6_TF 252 0 252 0 0 0.0225002 2.4e-05
HOXA13_TF 94 0 94 0 0 0.0052729 2.4e-05
EVX1_TF 57 0 57 0 0 0.0033126 2.4e-05
BUD31_TF 404 0 404 0 0 0.0873466 2.4e-05
ZKSCAN1_TF 191 0 191 0 0 0.1696462 2.4e-05
TAF6_TF 140 0 140 0 0 0.0520701 2.4e-05
ZNHIT1_TF 197 0 197 0 0 0.0977990 2.4e-05
NOBOX_TF 122 0 122 0 0 0.0043324 2.4e-05
NRF1_TF 149 0 149 0 0 0.0699938 2.4e-05
ZNF862_TF 111 0 111 0 0 0.1747892 2.4e-05
MEOX2_TF 376 0 376 0 0 0.0442817 2.4e-05
POU6F2_TF 138 0 138 0 0 0.0062856 2.4e-05
AHR_TF 327 0 327 0 0 0.0419164 2.4e-05
CHCHD3_TF 395 0 395 0 0 0.0368736 2.4e-05
GLI3_TF 330 0 330 0 0 0.0619806 2.4e-05
AEBP1_TF 250 0 250 0 0 0.0233967 2.4e-05
LHX2_TF 193 0 193 0 0 0.0110667 2.4e-05
TLE4_TF 287 0 287 0 0 0.0806133 2.4e-05
LHX6_TF 173 0 173 0 0 0.0296329 2.4e-05
AKNA_TF 148 0 148 0 0 0.0450747 2.4e-05
FUBP3_TF 387 0 387 0 0 0.0602173 2.4e-05
CREB3_TF 165 0 165 0 0 0.0400530 2.4e-05
LHX3_TF 41 0 41 0 0 0.0026370 2.4e-05
EDF1_TF 448 0 448 0 0 0.1468615 2.4e-05
GLIS3_TF 191 0 191 0 0 0.0433969 2.4e-05
ZFAND5_TF 235 0 235 0 0 0.0296308 2.4e-05
GATA3_TF 361 0 361 0 0 0.0200572 2.4e-05
TLX1_TF 119 0 119 0 0 0.0062068 2.4e-05
PITX3_TF 65 0 65 0 0 0.0047711 2.4e-05
EBF3_TF 271 0 271 0 0 0.0221609 2.4e-05
TFAM_TF 319 0 319 0 0 0.0527413 2.4e-05
ZMIZ1_TF 159 0 159 0 0 0.0274933 2.4e-05
CAMTA2_TF 282 0 282 0 0 0.0510742 2.4e-05
HOXB6_TF 293 0 293 0 0 0.0383460 2.4e-05
MLX_TF 266 0 266 0 0 0.0405991 2.4e-05
DLX4_TF 97 0 97 0 0 0.0068591 2.4e-05
HLF_TF 334 0 334 0 0 0.0988105 2.4e-05
FOXN1_TF 133 0 133 0 0 0.0083706 2.4e-05
SUPT6H_TF 247 0 247 0 0 0.0251164 2.4e-05
NFKB1_TF 447 0 447 0 0 0.0571727 2.4e-05
ELF2_TF 115 0 115 0 0 0.0263836 2.4e-05
ZNF330_TF 174 0 174 0 0 0.0395483 2.4e-05
FBXW7_TF 209 0 209 0 0 0.0369262 2.4e-05
WHSC1_TF 283 0 283 0 0 0.0395919 2.4e-05
NKX3-2_TF 288 0 288 0 0 0.0548106 2.4e-05
KLF3_TF 282 0 282 0 0 0.0461232 2.4e-05
ZBTB16_TF 221 0 221 0 0 0.0778060 2.4e-05
ZNF259_TF 144 0 144 0 0 0.0135334 2.4e-05
RNF141_TF 288 0 288 0 0 0.0290357 2.4e-05
CBL_TF 590 0 590 0 0 0.0883503 2.4e-05
SOX6_TF 540 0 540 0 0 0.0580006 2.4e-05
POU2AF1_TF 327 0 327 0 0 0.0125519 2.4e-05
PRDM4_TF 126 0 126 0 0 0.0389123 2.4e-05
CSRNP2_TF 142 0 142 0 0 0.0387024 2.4e-05
MYF6_TF 120 0 120 0 0 0.0021325 2.4e-05
GLI1_TF 313 0 313 0 0 0.0492812 2.4e-05
ELK3_TF 584 0 584 0 0 0.0849293 2.4e-05
FOXM1_TF 217 0 217 0 0 0.0529315 2.4e-05
CUX2_TF 165 0 165 0 0 0.0065502 2.4e-05
CREBL2_TF 261 0 261 0 0 0.1016825 2.4e-05
GTF2H3_TF 436 0 436 0 0 0.0778838 2.4e-05
VDR_TF 388 0 388 0 0 0.0627435 2.4e-05
NANOG_TF 88 0 88 0 0 0.0041104 2.4e-05
RFX4_TF 79 0 79 0 0 0.0052140 2.4e-05
PPARD_TF 278 0 278 0 0 0.0310514 2.4e-05
BACH2_TF 216 0 216 0 0 0.0771445 2.4e-05
ZNF451_TF 170 0 170 0 0 0.0753641 2.4e-05
PRDM13_TF 40 0 40 0 0 0.0023855 2.4e-05
E2F3_TF 781 0 781 0 0 0.1897831 2.4e-05
SIM1_TF 32 0 32 0 0 0.0022982 2.4e-05
NR2E1_TF 74 0 74 0 0 0.0037815 2.4e-05
ZBTB24_TF 185 0 185 0 0 0.0287713 2.4e-05
PHF1_TF 340 0 340 0 0 0.3684209 2.4e-05
TFEB_TF 436 0 436 0 0 0.0865154 2.4e-05
TBP_TF 120 0 120 0 0 0.0258571 2.4e-05
SRF_TF 390 0 390 0 0 0.0870951 2.4e-05
TBX18_TF 296 0 296 0 0 0.0349054 2.4e-05
BRD8_TF 91 0 91 0 0 0.0797864 2.4e-05
PFDN1_TF 325 0 325 0 0 0.0493404 2.4e-05
HAND1_TF 62 0 62 0 0 0.0010170 2.4e-05
IRX4_TF 151 0 151 0 0 0.0170579 2.4e-05
NR3C1_TF 322 0 322 0 0 0.0545892 2.4e-05
SMAD5_TF 301 0 301 0 0 0.2742162 2.4e-05
CDX1_TF 187 0 187 0 0 0.0166047 2.4e-05
ZNF346_TF 470 0 470 0 0 0.7616172 2.4e-05
BCL6_TF 447 0 447 0 0 0.0513033 2.4e-05
OGG1_TF 421 0 421 0 0 0.5459807 2.4e-05
TFDP2_TF 237 0 237 0 0 0.0533928 2.4e-05
WNT5A_TF 329 0 329 0 0 0.1240062 2.4e-05
HES1_TF 250 0 250 0 0 0.0358155 2.4e-05
BBX_TF 161 0 161 0 0 0.0593428 2.4e-05
IFT57_TF 296 0 296 0 0 0.0264071 2.4e-05
MORC1_TF 267 0 267 0 0 0.0179783 2.4e-05
ZBTB47_TF 488 0 488 0 0 0.0617379 2.4e-05
FOXP1_TF 154 0 154 0 0 0.1633409 2.4e-05
KCNIP3_TF 350 0 350 0 0 0.0305847 2.4e-05
TFCP2L1_TF 227 0 227 0 0 0.0183407 2.4e-05
CENPA_TF 211 0 211 0 0 0.0168996 2.4e-05
TLX2_TF 90 0 90 0 0 0.0058062 2.4e-05
STAT1_TF 295 0 295 0 0 0.0272182 2.4e-05
OTX1_TF 153 0 153 0 0 0.0097728 2.4e-05
ZNF142_TF 193 0 193 0 0 0.0629255 2.4e-05
TAF1B_TF 316 0 316 0 0 0.0503866 2.4e-05
CEBPZ_TF 315 0 315 0 0 0.0494323 2.4e-05
DLX2_TF 97 0 97 0 0 0.0048783 2.4e-05
ATF2_TF 221 0 221 0 0 0.1626677 2.4e-05
EPAS1_TF 705 0 705 0 0 0.3464875 2.4e-05
ARID3A_TF 240 0 240 0 0 0.0222693 2.4e-05
VAX2_TF 195 0 195 0 0 0.0099683 2.4e-05
NFE2L2_TF 303 0 303 0 0 0.0960398 2.4e-05
PRRX1_TF 490 0 490 0 0 0.0493015 2.4e-05
TCEANC2_TF 239 0 239 0 0 0.0487864 2.4e-05
ASH1L_TF 227 0 227 0 0 0.0457955 2.4e-05
GON4L_TF 282 0 282 0 0 0.0265801 2.4e-05
MEF2D_TF 206 0 206 0 0 0.0213047 2.4e-05
PRDM2_TF 207 0 207 0 0 0.0972279 2.4e-05
PHTF1_TF 490 0 490 0 0 0.0529581 2.4e-05
ZBTB17_TF 188 0 188 0 0 0.2523554 2.4e-05
