This network is a directed and unweighted network, which contains 31892 nodes and 706291 edges. This network contains 1 connected components, in which the largest component size is 3.189210^{4}. In total 10416 nodes are possible drivers.
Value | Note | |
---|---|---|
edge_density | 0.0006944 | the ratio of the number of edges and the number of possible edges |
degree_out_centrality | 0.0202833 | the graph level centrality index according to the out degrees of vertices |
degree_in_centrality | 0.0143882 | the graph level centrality index according to the in degrees of vertices |
degree_all_centrality | 0.0097947 | the graph level centrality index according to the all degrees of vertices |
eigen_centrality_scores | 0.0000000 | the ratio of the number of edges and the number of possible edges |
eigen_centrality | 0.0000000 | the eigenvector centralities |
hub_centrality | 6549.7081883 | the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph |
page_rank_score | 1.0000000 | the graph level centrality index according to the Google PageRank |
Detailed statistics for all 10416 drivers.
## Warning in if (class(dt1) == "numeric") {: 条件的长度大于一,因此只能用其第一元素
degree_out | degree_in | degree_all | eigen_centrality_scores | eigen_centrality | hub_centrality | page_rank_score | |
---|---|---|---|---|---|---|---|
NFYA_TF | 183 | 0 | 183 | 0 | 0 | 0.0978800 | 2.45e-05 |
KDM1A_TF | 217 | 0 | 217 | 0 | 0 | 0.0630186 | 2.45e-05 |
ZMYND10_TF | 38 | 0 | 38 | 0 | 0 | 0.0022448 | 2.45e-05 |
ARX_TF | 221 | 0 | 221 | 0 | 0 | 0.0049314 | 2.45e-05 |
HOXA11_TF | 51 | 0 | 51 | 0 | 0 | 0.0046373 | 2.45e-05 |
MEOX1_TF | 166 | 0 | 166 | 0 | 0 | 0.0157780 | 2.45e-05 |
MSL3_TF | 361 | 0 | 361 | 0 | 0 | 0.3469450 | 2.45e-05 |
CREBBP_TF | 141 | 0 | 141 | 0 | 0 | 0.1443002 | 2.45e-05 |
GCFC2_TF | 121 | 0 | 121 | 0 | 0 | 0.0750847 | 2.45e-05 |
SOX8_TF | 249 | 0 | 249 | 0 | 0 | 0.0730612 | 2.45e-05 |
ZNF195_TF | 98 | 0 | 98 | 0 | 0 | 0.0547193 | 2.45e-05 |
ZFX_TF | 46 | 0 | 46 | 0 | 0 | 0.0191870 | 2.45e-05 |
YBX2_TF | 176 | 0 | 176 | 0 | 0 | 0.0032436 | 2.45e-05 |
ZNF263_TF | 308 | 0 | 308 | 0 | 0 | 0.2707748 | 2.45e-05 |
DLX6_TF | 88 | 0 | 88 | 0 | 0 | 0.0026677 | 2.45e-05 |
ETV1_TF | 251 | 0 | 251 | 0 | 0 | 0.0400552 | 2.45e-05 |
PHTF2_TF | 303 | 0 | 303 | 0 | 0 | 0.0890382 | 2.45e-05 |
GTF2IRD1_TF | 107 | 0 | 107 | 0 | 0 | 0.0998386 | 2.45e-05 |
GAS7_TF | 176 | 0 | 176 | 0 | 0 | 0.0423828 | 2.45e-05 |
PAX6_TF | 66 | 0 | 66 | 0 | 0 | 0.0049462 | 2.45e-05 |
TEAD3_TF | 175 | 0 | 175 | 0 | 0 | 0.1315545 | 2.45e-05 |
E2F2_TF | 313 | 0 | 313 | 0 | 0 | 0.3532562 | 2.45e-05 |
JARID2_TF | 196 | 0 | 196 | 0 | 0 | 0.1750106 | 2.45e-05 |
TFAP2B_TF | 57 | 0 | 57 | 0 | 0 | 0.0058399 | 2.45e-05 |
CRY1_TF | 35 | 0 | 35 | 0 | 0 | 0.0028268 | 2.45e-05 |
NFIX_TF | 52 | 0 | 52 | 0 | 0 | 0.0122578 | 2.45e-05 |
PAX7_TF | 272 | 0 | 272 | 0 | 0 | 0.0080181 | 2.45e-05 |
MLXIPL_TF | 268 | 0 | 268 | 0 | 0 | 0.0080589 | 2.45e-05 |
BAZ1B_TF | 265 | 0 | 265 | 0 | 0 | 0.3379983 | 2.45e-05 |
ETV7_TF | 84 | 0 | 84 | 0 | 0 | 0.0579585 | 2.45e-05 |
ZNF207_TF | 123 | 0 | 123 | 0 | 0 | 0.0745955 | 2.45e-05 |
ZNF200_TF | 75 | 0 | 75 | 0 | 0 | 0.0756139 | 2.45e-05 |
SCMH1_TF | 468 | 0 | 468 | 0 | 0 | 0.1470396 | 2.45e-05 |
HIVEP2_TF | 95 | 0 | 95 | 0 | 0 | 0.0417373 | 2.45e-05 |
AKAP8L_TF | 200 | 0 | 200 | 0 | 0 | 0.0715657 | 2.45e-05 |
DPF1_TF | 38 | 0 | 38 | 0 | 0 | 0.0013532 | 2.45e-05 |
WIZ_TF | 378 | 0 | 378 | 0 | 0 | 0.4143259 | 2.45e-05 |
ZBTB32_TF | 123 | 0 | 123 | 0 | 0 | 0.0012410 | 2.45e-05 |
LTF_TF | 102 | 0 | 102 | 0 | 0 | 0.0349991 | 2.45e-05 |
NR1H4_TF | 21 | 0 | 21 | 0 | 0 | 0.0000510 | 2.45e-05 |
ZC3H3_TF | 253 | 0 | 253 | 0 | 0 | 0.1659800 | 2.45e-05 |
SLC30A9_TF | 133 | 0 | 133 | 0 | 0 | 0.0500179 | 2.45e-05 |
ZMYND11_TF | 195 | 0 | 195 | 0 | 0 | 0.1506110 | 2.45e-05 |
ISL1_TF | 127 | 0 | 127 | 0 | 0 | 0.0045896 | 2.45e-05 |
ZNF582_TF | 69 | 0 | 69 | 0 | 0 | 0.0205161 | 2.45e-05 |
SNAI2_TF | 48 | 0 | 48 | 0 | 0 | 0.0069974 | 2.45e-05 |
ZRANB1_TF | 120 | 0 | 120 | 0 | 0 | 0.0919988 | 2.45e-05 |
ZFP64_TF | 153 | 0 | 153 | 0 | 0 | 0.0986934 | 2.45e-05 |
RUNX3_TF | 138 | 0 | 138 | 0 | 0 | 0.0258264 | 2.45e-05 |
ZNF839_TF | 159 | 0 | 159 | 0 | 0 | 0.0483048 | 2.45e-05 |
ZDHHC6_TF | 281 | 0 | 281 | 0 | 0 | 0.1873554 | 2.45e-05 |
HSF2_TF | 105 | 0 | 105 | 0 | 0 | 0.0186209 | 2.45e-05 |
PHF20_TF | 108 | 0 | 108 | 0 | 0 | 0.0567656 | 2.45e-05 |
NR1H3_TF | 177 | 0 | 177 | 0 | 0 | 0.0256158 | 2.45e-05 |
POU2F2_TF | 329 | 0 | 329 | 0 | 0 | 0.0763222 | 2.45e-05 |
TBPL1_TF | 374 | 0 | 374 | 0 | 0 | 0.4511834 | 2.45e-05 |
ARNTL2_TF | 429 | 0 | 429 | 0 | 0 | 0.5031088 | 2.45e-05 |
BCLAF1_TF | 113 | 0 | 113 | 0 | 0 | 0.0509844 | 2.45e-05 |
HMGB3_TF | 195 | 0 | 195 | 0 | 0 | 0.1933838 | 2.45e-05 |
IKZF2_TF | 119 | 0 | 119 | 0 | 0 | 0.0369716 | 2.45e-05 |
ARID4A_TF | 152 | 0 | 152 | 0 | 0 | 0.1319129 | 2.45e-05 |
ZCCHC8_TF | 144 | 0 | 144 | 0 | 0 | 0.1076114 | 2.45e-05 |
ZZZ3_TF | 243 | 0 | 243 | 0 | 0 | 0.2143258 | 2.45e-05 |
HOXC8_TF | 44 | 0 | 44 | 0 | 0 | 0.0029988 | 2.45e-05 |
ZFYVE16_TF | 166 | 0 | 166 | 0 | 0 | 0.1284393 | 2.45e-05 |
SOX30_TF | 55 | 0 | 55 | 0 | 0 | 0.0006975 | 2.45e-05 |
THAP3_TF | 146 | 0 | 146 | 0 | 0 | 0.0353759 | 2.45e-05 |
BARX2_TF | 187 | 0 | 187 | 0 | 0 | 0.0265936 | 2.45e-05 |
ZIC2_TF | 52 | 0 | 52 | 0 | 0 | 0.0004152 | 2.45e-05 |
SCML1_TF | 131 | 0 | 131 | 0 | 0 | 0.0132736 | 2.45e-05 |
ZNF800_TF | 156 | 0 | 156 | 0 | 0 | 0.1171389 | 2.45e-05 |
FOXP3_TF | 70 | 0 | 70 | 0 | 0 | 0.0014743 | 2.45e-05 |
NFE2L3_TF | 126 | 0 | 126 | 0 | 0 | 0.0705830 | 2.45e-05 |
ALX4_TF | 220 | 0 | 220 | 0 | 0 | 0.0100252 | 2.45e-05 |
FOXN3_TF | 246 | 0 | 246 | 0 | 0 | 0.1559608 | 2.45e-05 |
FOXC1_TF | 207 | 0 | 207 | 0 | 0 | 0.0343906 | 2.45e-05 |
ZFR_TF | 206 | 0 | 206 | 0 | 0 | 0.1730486 | 2.45e-05 |
ZNF280C_TF | 208 | 0 | 208 | 0 | 0 | 0.2189207 | 2.45e-05 |
RC3H2_TF | 270 | 0 | 270 | 0 | 0 | 0.3486013 | 2.45e-05 |
PRDM1_TF | 202 | 0 | 202 | 0 | 0 | 0.0328086 | 2.45e-05 |
MTA3_TF | 244 | 0 | 244 | 0 | 0 | 0.2708501 | 2.45e-05 |
ZC3H11A_TF | 108 | 0 | 108 | 0 | 0 | 0.0210334 | 2.45e-05 |
FLYWCH1_TF | 38 | 0 | 38 | 0 | 0 | 0.0023449 | 2.45e-05 |
MXD1_TF | 403 | 0 | 403 | 0 | 0 | 0.3730905 | 2.45e-05 |
YBX3_TF | 387 | 0 | 387 | 0 | 0 | 0.1513140 | 2.45e-05 |
CREB3L3_TF | 84 | 0 | 84 | 0 | 0 | 0.0004268 | 2.45e-05 |
LZTS1_TF | 189 | 0 | 189 | 0 | 0 | 0.0943565 | 2.45e-05 |
PRDM6_TF | 88 | 0 | 88 | 0 | 0 | 0.0083101 | 2.45e-05 |
GPBP1_TF | 188 | 0 | 188 | 0 | 0 | 0.1606010 | 2.45e-05 |
ZNF112_TF | 29 | 0 | 29 | 0 | 0 | 0.0146095 | 2.45e-05 |
AHRR_TF | 50 | 0 | 50 | 0 | 0 | 0.0073355 | 2.45e-05 |
GSC2_TF | 21 | 0 | 21 | 0 | 0 | 0.0002263 | 2.45e-05 |
ZNF275_TF | 480 | 0 | 480 | 0 | 0 | 0.0588301 | 2.45e-05 |
RNF4_TF | 400 | 0 | 400 | 0 | 0 | 0.4395674 | 2.45e-05 |
DLX3_TF | 232 | 0 | 232 | 0 | 0 | 0.1161438 | 2.45e-05 |
DMRT3_TF | 53 | 0 | 53 | 0 | 0 | 0.0022619 | 2.45e-05 |
TAF2_TF | 441 | 0 | 441 | 0 | 0 | 0.5885209 | 2.45e-05 |
RFXANK_TF | 266 | 0 | 266 | 0 | 0 | 0.1549988 | 2.45e-05 |
POU1F1_TF | 61 | 0 | 61 | 0 | 0 | 0.0004930 | 2.45e-05 |
HMG20B_TF | 258 | 0 | 258 | 0 | 0 | 0.0374009 | 2.45e-05 |
ZNF76_TF | 310 | 0 | 310 | 0 | 0 | 0.0712013 | 2.45e-05 |
SPEN_TF | 127 | 0 | 127 | 0 | 0 | 0.0860316 | 2.45e-05 |
ZC3H15_TF | 443 | 0 | 443 | 0 | 0 | 0.6252562 | 2.45e-05 |
FOXJ2_TF | 174 | 0 | 174 | 0 | 0 | 0.1336962 | 2.45e-05 |
YBX1_TF | 571 | 0 | 571 | 0 | 0 | 0.4113714 | 2.45e-05 |
NFYC_TF | 179 | 0 | 179 | 0 | 0 | 0.0885745 | 2.45e-05 |
ZMYND12_TF | 98 | 0 | 98 | 0 | 0 | 0.0048413 | 2.45e-05 |
SPI1_TF | 495 | 0 | 495 | 0 | 0 | 0.1992454 | 2.45e-05 |
ZBTB11_TF | 103 | 0 | 103 | 0 | 0 | 0.0496347 | 2.45e-05 |
MSANTD3_TF | 410 | 0 | 410 | 0 | 0 | 0.4204724 | 2.45e-05 |
ZFAT_TF | 286 | 0 | 286 | 0 | 0 | 0.0571139 | 2.45e-05 |
SP100_TF | 370 | 0 | 370 | 0 | 0 | 0.3640251 | 2.45e-05 |
KLF6_TF | 166 | 0 | 166 | 0 | 0 | 0.1676826 | 2.45e-05 |
ZFY_TF | 80 | 0 | 80 | 0 | 0 | 0.0170851 | 2.45e-05 |
CBFB_TF | 285 | 0 | 285 | 0 | 0 | 0.3971477 | 2.45e-05 |
MEF2A_TF | 266 | 0 | 266 | 0 | 0 | 0.1991692 | 2.45e-05 |
TFE3_TF | 465 | 0 | 465 | 0 | 0 | 0.6868002 | 2.45e-05 |
PITX1_TF | 251 | 0 | 251 | 0 | 0 | 0.0498064 | 2.45e-05 |
BCL3_TF | 95 | 0 | 95 | 0 | 0 | 0.0529441 | 2.45e-05 |
RORA_TF | 174 | 0 | 174 | 0 | 0 | 0.1158208 | 2.45e-05 |
HES2_TF | 292 | 0 | 292 | 0 | 0 | 0.3386134 | 2.45e-05 |
MNT_TF | 87 | 0 | 87 | 0 | 0 | 0.0456986 | 2.45e-05 |
ZXDC_TF | 235 | 0 | 235 | 0 | 0 | 0.1935086 | 2.45e-05 |
TCF3_TF | 229 | 0 | 229 | 0 | 0 | 0.1846377 | 2.45e-05 |
MBD3_TF | 94 | 0 | 94 | 0 | 0 | 0.0226805 | 2.45e-05 |
HLTF_TF | 256 | 0 | 256 | 0 | 0 | 0.0309397 | 2.45e-05 |
ZFYVE26_TF | 338 | 0 | 338 | 0 | 0 | 0.3128909 | 2.45e-05 |
SREBF1_TF | 86 | 0 | 86 | 0 | 0 | 0.0010015 | 2.45e-05 |
AFF4_TF | 185 | 0 | 185 | 0 | 0 | 0.1476906 | 2.45e-05 |
CHFR_TF | 331 | 0 | 331 | 0 | 0 | 0.3841428 | 2.45e-05 |
NFATC3_TF | 88 | 0 | 88 | 0 | 0 | 0.0270309 | 2.45e-05 |
TP63_TF | 291 | 0 | 291 | 0 | 0 | 0.2269873 | 2.45e-05 |
KDM5A_TF | 327 | 0 | 327 | 0 | 0 | 0.4934007 | 2.45e-05 |
TBX21_TF | 134 | 0 | 134 | 0 | 0 | 0.0046496 | 2.45e-05 |
GLI2_TF | 223 | 0 | 223 | 0 | 0 | 0.0151171 | 2.45e-05 |
NOTCH3_TF | 261 | 0 | 261 | 0 | 0 | 0.2760882 | 2.45e-05 |
TEAD2_TF | 357 | 0 | 357 | 0 | 0 | 0.3385922 | 2.45e-05 |
ZNF532_TF | 183 | 0 | 183 | 0 | 0 | 0.1315401 | 2.45e-05 |
ZZEF1_TF | 115 | 0 | 115 | 0 | 0 | 0.0278633 | 2.45e-05 |
ENO1_TF | 368 | 0 | 368 | 0 | 0 | 0.4365694 | 2.45e-05 |
ZNF638_TF | 202 | 0 | 202 | 0 | 0 | 0.1021134 | 2.45e-05 |
ZNF37A_TF | 98 | 0 | 98 | 0 | 0 | 0.0187714 | 2.45e-05 |
FOSL2_TF | 355 | 0 | 355 | 0 | 0 | 0.3318806 | 2.45e-05 |
PAX2_TF | 35 | 0 | 35 | 0 | 0 | 0.0007765 | 2.45e-05 |
BAZ2A_TF | 163 | 0 | 163 | 0 | 0 | 0.0918786 | 2.45e-05 |
RARB_TF | 229 | 0 | 229 | 0 | 0 | 0.0588671 | 2.45e-05 |
NFKB2_TF | 214 | 0 | 214 | 0 | 0 | 0.0843969 | 2.45e-05 |
UBE2K_TF | 366 | 0 | 366 | 0 | 0 | 0.4939121 | 2.45e-05 |
HOXA9_TF | 65 | 0 | 65 | 0 | 0 | 0.0009666 | 2.45e-05 |
MLLT10_TF | 291 | 0 | 291 | 0 | 0 | 0.2225061 | 2.45e-05 |
ZCWPW1_TF | 73 | 0 | 73 | 0 | 0 | 0.0226786 | 2.45e-05 |
CBFA2T2_TF | 133 | 0 | 133 | 0 | 0 | 0.0121175 | 2.45e-05 |
TP73_TF | 61 | 0 | 61 | 0 | 0 | 0.0108283 | 2.45e-05 |
RUNX1T1_TF | 162 | 0 | 162 | 0 | 0 | 0.0139988 | 2.45e-05 |
SP140_TF | 285 | 0 | 285 | 0 | 0 | 0.0164855 | 2.45e-05 |
CIC_TF | 278 | 0 | 278 | 0 | 0 | 0.2563406 | 2.45e-05 |
RFX3_TF | 168 | 0 | 168 | 0 | 0 | 0.1164451 | 2.45e-05 |
SRCAP_TF | 146 | 0 | 146 | 0 | 0 | 0.0899197 | 2.45e-05 |
RBL1_TF | 275 | 0 | 275 | 0 | 0 | 0.1972190 | 2.45e-05 |
TCF7_TF | 256 | 0 | 256 | 0 | 0 | 0.1732185 | 2.45e-05 |
MEF2C_TF | 337 | 0 | 337 | 0 | 0 | 0.0322912 | 2.45e-05 |
ZNF510_TF | 81 | 0 | 81 | 0 | 0 | 0.0454300 | 2.45e-05 |
ZNF506_TF | 75 | 0 | 75 | 0 | 0 | 0.0260483 | 2.45e-05 |
PGR_TF | 257 | 0 | 257 | 0 | 0 | 0.0153979 | 2.45e-05 |
NFE2L1_TF | 331 | 0 | 331 | 0 | 0 | 0.1190134 | 2.45e-05 |
ZCCHC6_TF | 266 | 0 | 266 | 0 | 0 | 0.4110170 | 2.45e-05 |
GRHL2_TF | 100 | 0 | 100 | 0 | 0 | 0.0433216 | 2.45e-05 |
ZNF324_TF | 78 | 0 | 78 | 0 | 0 | 0.0268929 | 2.45e-05 |
ZNF671_TF | 70 | 0 | 70 | 0 | 0 | 0.0122755 | 2.45e-05 |
ZNF416_TF | 121 | 0 | 121 | 0 | 0 | 0.0785063 | 2.45e-05 |
ZNF586_TF | 65 | 0 | 65 | 0 | 0 | 0.0128620 | 2.45e-05 |
ZNF446_TF | 83 | 0 | 83 | 0 | 0 | 0.0309057 | 2.45e-05 |
ZNF264_TF | 63 | 0 | 63 | 0 | 0 | 0.0243353 | 2.45e-05 |
REST_TF | 170 | 0 | 170 | 0 | 0 | 0.1307001 | 2.45e-05 |
NCOA1_TF | 190 | 0 | 190 | 0 | 0 | 0.1747216 | 2.45e-05 |
MYNN_TF | 230 | 0 | 230 | 0 | 0 | 0.2234085 | 2.45e-05 |
MECOM_TF | 104 | 0 | 104 | 0 | 0 | 0.0792326 | 2.45e-05 |
ZNF213_TF | 63 | 0 | 63 | 0 | 0 | 0.0071885 | 2.45e-05 |
NFX1_TF | 162 | 0 | 162 | 0 | 0 | 0.1946748 | 2.45e-05 |
MRPL28_TF | 564 | 0 | 564 | 0 | 0 | 0.4351501 | 2.45e-05 |
ZFAND6_TF | 395 | 0 | 395 | 0 | 0 | 0.5297025 | 2.45e-05 |
TFAP2C_TF | 193 | 0 | 193 | 0 | 0 | 0.1492847 | 2.45e-05 |
RFX2_TF | 62 | 0 | 62 | 0 | 0 | 0.0125951 | 2.45e-05 |
ZNF343_TF | 124 | 0 | 124 | 0 | 0 | 0.0959077 | 2.45e-05 |
EBF4_TF | 164 | 0 | 164 | 0 | 0 | 0.0404367 | 2.45e-05 |
KDM2B_TF | 211 | 0 | 211 | 0 | 0 | 0.2393602 | 2.45e-05 |
LHX5_TF | 28 | 0 | 28 | 0 | 0 | 0.0000537 | 2.45e-05 |
TBX5_TF | 67 | 0 | 67 | 0 | 0 | 0.0005919 | 2.45e-05 |
ZNF302_TF | 92 | 0 | 92 | 0 | 0 | 0.0220285 | 2.45e-05 |
ZBTB25_TF | 154 | 0 | 154 | 0 | 0 | 0.0300549 | 2.45e-05 |
TFAP4_TF | 82 | 0 | 82 | 0 | 0 | 0.0304577 | 2.45e-05 |
ZNF268_TF | 107 | 0 | 107 | 0 | 0 | 0.0819635 | 2.45e-05 |
CERS4_TF | 200 | 0 | 200 | 0 | 0 | 0.0245528 | 2.45e-05 |
NAT14_TF | 239 | 0 | 239 | 0 | 0 | 0.0995568 | 2.45e-05 |
POU4F3_TF | 53 | 0 | 53 | 0 | 0 | 0.0002511 | 2.45e-05 |
SLC26A3_TF | 51 | 0 | 51 | 0 | 0 | 0.0002905 | 2.45e-05 |
ZFHX4_TF | 130 | 0 | 130 | 0 | 0 | 0.0076884 | 2.45e-05 |
ZC3HC1_TF | 370 | 0 | 370 | 0 | 0 | 0.1376015 | 2.45e-05 |
ESR1_TF | 154 | 0 | 154 | 0 | 0 | 0.0073420 | 2.45e-05 |
CEBPE_TF | 165 | 0 | 165 | 0 | 0 | 0.0356145 | 2.45e-05 |
TOX4_TF | 478 | 0 | 478 | 0 | 0 | 0.7034106 | 2.45e-05 |
TBX15_TF | 272 | 0 | 272 | 0 | 0 | 0.0129194 | 2.45e-05 |
BTAF1_TF | 136 | 0 | 136 | 0 | 0 | 0.0096259 | 2.45e-05 |
IKZF5_TF | 153 | 0 | 153 | 0 | 0 | 0.1093340 | 2.45e-05 |
CREM_TF | 303 | 0 | 303 | 0 | 0 | 0.1712029 | 2.45e-05 |
HIVEP1_TF | 185 | 0 | 185 | 0 | 0 | 0.2651409 | 2.45e-05 |
CDC5L_TF | 359 | 0 | 359 | 0 | 0 | 0.4783732 | 2.45e-05 |
ZNF184_TF | 135 | 0 | 135 | 0 | 0 | 0.1033334 | 2.45e-05 |
MZF1_TF | 132 | 0 | 132 | 0 | 0 | 0.0101657 | 2.45e-05 |
FBXL19_TF | 239 | 0 | 239 | 0 | 0 | 0.1618098 | 2.45e-05 |
ZDHHC8_TF | 165 | 0 | 165 | 0 | 0 | 0.0661193 | 2.45e-05 |
LZTR1_TF | 229 | 0 | 229 | 0 | 0 | 0.0968742 | 2.45e-05 |
HIRA_TF | 168 | 0 | 168 | 0 | 0 | 0.1624442 | 2.45e-05 |
PATZ1_TF | 423 | 0 | 423 | 0 | 0 | 0.1227092 | 2.45e-05 |
SOX10_TF | 432 | 0 | 432 | 0 | 0 | 0.0537691 | 2.45e-05 |
TCF20_TF | 139 | 0 | 139 | 0 | 0 | 0.1379196 | 2.45e-05 |
XBP1_TF | 550 | 0 | 550 | 0 | 0 | 0.1737420 | 2.45e-05 |
HMGXB4_TF | 181 | 0 | 181 | 0 | 0 | 0.2631623 | 2.45e-05 |
ZMAT5_TF | 253 | 0 | 253 | 0 | 0 | 0.1256932 | 2.45e-05 |
EP300_TF | 132 | 0 | 132 | 0 | 0 | 0.1354656 | 2.45e-05 |
ZC3H7B_TF | 226 | 0 | 226 | 0 | 0 | 0.1162653 | 2.45e-05 |
PHF5A_TF | 402 | 0 | 402 | 0 | 0 | 0.6511760 | 2.45e-05 |
ZBED4_TF | 197 | 0 | 197 | 0 | 0 | 0.1218378 | 2.45e-05 |
SIX4_TF | 113 | 0 | 113 | 0 | 0 | 0.0230856 | 2.45e-05 |
HIF1A_TF | 166 | 0 | 166 | 0 | 0 | 0.2118358 | 2.45e-05 |
ZFYVE21_TF | 125 | 0 | 125 | 0 | 0 | 0.0114506 | 2.45e-05 |
ZC3H14_TF | 301 | 0 | 301 | 0 | 0 | 0.0313988 | 2.45e-05 |
YY1_TF | 236 | 0 | 236 | 0 | 0 | 0.2639764 | 2.45e-05 |
NFATC4_TF | 287 | 0 | 287 | 0 | 0 | 0.0708164 | 2.45e-05 |
VSX1_TF | 62 | 0 | 62 | 0 | 0 | 0.0032770 | 2.45e-05 |
ZMYND8_TF | 68 | 0 | 68 | 0 | 0 | 0.0365042 | 2.45e-05 |
MYBL2_TF | 186 | 0 | 186 | 0 | 0 | 0.1166743 | 2.45e-05 |
HNF4A_TF | 68 | 0 | 68 | 0 | 0 | 0.0005375 | 2.45e-05 |
NFATC2_TF | 61 | 0 | 61 | 0 | 0 | 0.0052243 | 2.45e-05 |
SALL4_TF | 161 | 0 | 161 | 0 | 0 | 0.0260166 | 2.45e-05 |
ADNP_TF | 245 | 0 | 245 | 0 | 0 | 0.2973064 | 2.45e-05 |
TCFL5_TF | 135 | 0 | 135 | 0 | 0 | 0.0731671 | 2.45e-05 |
GMEB2_TF | 170 | 0 | 170 | 0 | 0 | 0.0664312 | 2.45e-05 |
E2F1_TF | 95 | 0 | 95 | 0 | 0 | 0.0387663 | 2.45e-05 |
DNTTIP1_TF | 458 | 0 | 458 | 0 | 0 | 0.5036231 | 2.45e-05 |
ZNF516_TF | 103 | 0 | 103 | 0 | 0 | 0.0388940 | 2.45e-05 |
ADNP2_TF | 111 | 0 | 111 | 0 | 0 | 0.0934440 | 2.45e-05 |
SMAD7_TF | 140 | 0 | 140 | 0 | 0 | 0.0468514 | 2.45e-05 |
RHOXF1_TF | 76 | 0 | 76 | 0 | 0 | 0.0008093 | 2.45e-05 |
ELF4_TF | 353 | 0 | 353 | 0 | 0 | 0.4401735 | 2.45e-05 |
ZC3H12B_TF | 260 | 0 | 260 | 0 | 0 | 0.0453277 | 2.45e-05 |
SCML2_TF | 68 | 0 | 68 | 0 | 0 | 0.0098752 | 2.45e-05 |
GATA1_TF | 102 | 0 | 102 | 0 | 0 | 0.0016448 | 2.45e-05 |
EEA1_TF | 250 | 0 | 250 | 0 | 0 | 0.2748298 | 2.45e-05 |
KLF8_TF | 314 | 0 | 314 | 0 | 0 | 0.1050955 | 2.45e-05 |
ZDHHC15_TF | 161 | 0 | 161 | 0 | 0 | 0.0083579 | 2.45e-05 |
KLF5_TF | 184 | 0 | 184 | 0 | 0 | 0.1373734 | 2.45e-05 |
TSC22D1_TF | 104 | 0 | 104 | 0 | 0 | 0.0297602 | 2.45e-05 |
ZNF629_TF | 129 | 0 | 129 | 0 | 0 | 0.0905796 | 2.45e-05 |
HSF4_TF | 346 | 0 | 346 | 0 | 0 | 0.0205564 | 2.45e-05 |
CENPT_TF | 213 | 0 | 213 | 0 | 0 | 0.0338145 | 2.45e-05 |
NFAT5_TF | 99 | 0 | 99 | 0 | 0 | 0.0551584 | 2.45e-05 |
ZNF423_TF | 246 | 0 | 246 | 0 | 0 | 0.0243343 | 2.45e-05 |
CTCF_TF | 256 | 0 | 256 | 0 | 0 | 0.2728002 | 2.45e-05 |
ZNF821_TF | 56 | 0 | 56 | 0 | 0 | 0.0048218 | 2.45e-05 |
ZNF500_TF | 85 | 0 | 85 | 0 | 0 | 0.0259944 | 2.45e-05 |
FOXF1_TF | 121 | 0 | 121 | 0 | 0 | 0.0111440 | 2.45e-05 |
CAPN15_TF | 126 | 0 | 126 | 0 | 0 | 0.0325754 | 2.45e-05 |
ZNF174_TF | 86 | 0 | 86 | 0 | 0 | 0.0423594 | 2.45e-05 |
SALL1_TF | 66 | 0 | 66 | 0 | 0 | 0.0083248 | 2.45e-05 |
TOX3_TF | 397 | 0 | 397 | 0 | 0 | 0.0497550 | 2.45e-05 |
RBL2_TF | 78 | 0 | 78 | 0 | 0 | 0.0097760 | 2.45e-05 |
MAZ_TF | 115 | 0 | 115 | 0 | 0 | 0.0800656 | 2.45e-05 |
ZNF106_TF | 273 | 0 | 273 | 0 | 0 | 0.0278632 | 2.45e-05 |
MYEF2_TF | 400 | 0 | 400 | 0 | 0 | 0.1443804 | 2.45e-05 |
ZDHHC2_TF | 164 | 0 | 164 | 0 | 0 | 0.0547068 | 2.45e-05 |
BRF2_TF | 123 | 0 | 123 | 0 | 0 | 0.0533154 | 2.45e-05 |
ZFAND1_TF | 62 | 0 | 62 | 0 | 0 | 0.0216290 | 2.45e-05 |
TRPS1_TF | 139 | 0 | 139 | 0 | 0 | 0.1502853 | 2.45e-05 |
RELB_TF | 193 | 0 | 193 | 0 | 0 | 0.1445535 | 2.45e-05 |
DOT1L_TF | 131 | 0 | 131 | 0 | 0 | 0.0508035 | 2.45e-05 |
LYL1_TF | 316 | 0 | 316 | 0 | 0 | 0.0766183 | 2.45e-05 |
SNAPC2_TF | 314 | 0 | 314 | 0 | 0 | 0.1644625 | 2.45e-05 |
AKAP8_TF | 176 | 0 | 176 | 0 | 0 | 0.1622341 | 2.45e-05 |
ZNF419_TF | 72 | 0 | 72 | 0 | 0 | 0.0209054 | 2.45e-05 |
OVOL3_TF | 59 | 0 | 59 | 0 | 0 | 0.0022650 | 2.45e-05 |
ZFR2_TF | 58 | 0 | 58 | 0 | 0 | 0.0006960 | 2.45e-05 |
CRX_TF | 82 | 0 | 82 | 0 | 0 | 0.0011843 | 2.45e-05 |
MEIS3_TF | 230 | 0 | 230 | 0 | 0 | 0.0940542 | 2.45e-05 |
ZNF175_TF | 97 | 0 | 97 | 0 | 0 | 0.0688469 | 2.45e-05 |
