This network is a directed and unweighted network, which contains 30835 nodes and 523176 edges. This network contains 3 connected components, in which the largest component size is 3.082910^{4}, 4, 2. In total 10287 nodes are possible drivers.
Value | Note | |
---|---|---|
edge_density | 0.0005503 | the ratio of the number of edges and the number of possible edges |
degree_out_centrality | 0.0194277 | the graph level centrality index according to the out degrees of vertices |
degree_in_centrality | 0.0353192 | the graph level centrality index according to the in degrees of vertices |
degree_all_centrality | 0.0173850 | the graph level centrality index according to the all degrees of vertices |
eigen_centrality_scores | 0.0000000 | the ratio of the number of edges and the number of possible edges |
eigen_centrality | 0.0000000 | the eigenvector centralities |
hub_centrality | 2961.4192957 | the principal eigenvector of A*t(A), where A is the adjacency matrix of the graph |
page_rank_score | 1.0000000 | the graph level centrality index according to the Google PageRank |
Detailed statistics for all 10287 drivers.
## Warning in if (class(dt1) == "numeric") {: 条件的长度大于一,因此只能用其第一元素
degree_out | degree_in | degree_all | eigen_centrality_scores | eigen_centrality | hub_centrality | page_rank_score | |
---|---|---|---|---|---|---|---|
NFYA_TF | 90 | 0 | 90 | 0 | 0 | 0.0390557 | 2.53e-05 |
KDM1A_TF | 468 | 0 | 468 | 0 | 0 | 0.7105910 | 2.53e-05 |
ZMYND10_TF | 8 | 0 | 8 | 0 | 0 | 0.0018812 | 2.53e-05 |
ARX_TF | 68 | 0 | 68 | 0 | 0 | 0.0001253 | 2.53e-05 |
HOXA11_TF | 97 | 0 | 97 | 0 | 0 | 0.0002570 | 2.53e-05 |
MEOX1_TF | 72 | 0 | 72 | 0 | 0 | 0.0043735 | 2.53e-05 |
MSL3_TF | 49 | 0 | 49 | 0 | 0 | 0.0696403 | 2.53e-05 |
CREBBP_TF | 41 | 0 | 41 | 0 | 0 | 0.0196199 | 2.53e-05 |
GCFC2_TF | 81 | 0 | 81 | 0 | 0 | 0.0905263 | 2.53e-05 |
SOX8_TF | 115 | 0 | 115 | 0 | 0 | 0.0116889 | 2.53e-05 |
ZNF195_TF | 119 | 0 | 119 | 0 | 0 | 0.0937717 | 2.53e-05 |
ZFX_TF | 30 | 0 | 30 | 0 | 0 | 0.0229319 | 2.53e-05 |
YBX2_TF | 36 | 0 | 36 | 0 | 0 | 0.0009039 | 2.53e-05 |
ZNF263_TF | 84 | 0 | 84 | 0 | 0 | 0.0578750 | 2.53e-05 |
DLX6_TF | 46 | 0 | 46 | 0 | 0 | 0.0002425 | 2.53e-05 |
ETV1_TF | 75 | 0 | 75 | 0 | 0 | 0.0058133 | 2.53e-05 |
PHTF2_TF | 68 | 0 | 68 | 0 | 0 | 0.0079720 | 2.53e-05 |
GTF2IRD1_TF | 163 | 0 | 163 | 0 | 0 | 0.0030308 | 2.53e-05 |
GAS7_TF | 85 | 0 | 85 | 0 | 0 | 0.0018189 | 2.53e-05 |
PAX6_TF | 10 | 0 | 10 | 0 | 0 | 0.0022430 | 2.53e-05 |
TEAD3_TF | 114 | 0 | 114 | 0 | 0 | 0.0044710 | 2.53e-05 |
E2F2_TF | 37 | 0 | 37 | 0 | 0 | 0.0015393 | 2.53e-05 |
JARID2_TF | 119 | 0 | 119 | 0 | 0 | 0.0016210 | 2.53e-05 |
TFAP2B_TF | 113 | 0 | 113 | 0 | 0 | 0.0025296 | 2.53e-05 |
CRY1_TF | 76 | 0 | 76 | 0 | 0 | 0.0074124 | 2.53e-05 |
NFIX_TF | 99 | 0 | 99 | 0 | 0 | 0.0135369 | 2.53e-05 |
PAX7_TF | 19 | 0 | 19 | 0 | 0 | 0.0000813 | 2.53e-05 |
MLXIPL_TF | 143 | 0 | 143 | 0 | 0 | 0.0049539 | 2.53e-05 |
BAZ1B_TF | 221 | 0 | 221 | 0 | 0 | 0.3930240 | 2.53e-05 |
ETV7_TF | 103 | 0 | 103 | 0 | 0 | 0.0089855 | 2.53e-05 |
ZNF207_TF | 95 | 0 | 95 | 0 | 0 | 0.0796152 | 2.53e-05 |
ZNF200_TF | 65 | 0 | 65 | 0 | 0 | 0.0583049 | 2.53e-05 |
SCMH1_TF | 246 | 0 | 246 | 0 | 0 | 0.0989920 | 2.53e-05 |
HIVEP2_TF | 113 | 0 | 113 | 0 | 0 | 0.0031372 | 2.53e-05 |
AKAP8L_TF | 102 | 0 | 102 | 0 | 0 | 0.0350013 | 2.53e-05 |
DPF1_TF | 94 | 0 | 94 | 0 | 0 | 0.0050453 | 2.53e-05 |
WIZ_TF | 138 | 0 | 138 | 0 | 0 | 0.0523635 | 2.53e-05 |
ZBTB32_TF | 39 | 0 | 39 | 0 | 0 | 0.0018293 | 2.53e-05 |
LTF_TF | 338 | 0 | 338 | 0 | 0 | 0.0160492 | 2.53e-05 |
NR1H4_TF | 77 | 0 | 77 | 0 | 0 | 0.0001918 | 2.53e-05 |
ZC3H3_TF | 29 | 0 | 29 | 0 | 0 | 0.0032416 | 2.53e-05 |
SLC30A9_TF | 175 | 0 | 175 | 0 | 0 | 0.1400811 | 2.53e-05 |
ZMYND11_TF | 379 | 0 | 379 | 0 | 0 | 0.4110423 | 2.53e-05 |
ISL1_TF | 90 | 0 | 90 | 0 | 0 | 0.0003763 | 2.53e-05 |
ZNF582_TF | 15 | 0 | 15 | 0 | 0 | 0.0051082 | 2.53e-05 |
SNAI2_TF | 82 | 0 | 82 | 0 | 0 | 0.0594061 | 2.53e-05 |
ZRANB1_TF | 110 | 0 | 110 | 0 | 0 | 0.0051454 | 2.53e-05 |
ZFP64_TF | 168 | 0 | 168 | 0 | 0 | 0.1199046 | 2.53e-05 |
RUNX3_TF | 169 | 0 | 169 | 0 | 0 | 0.0105228 | 2.53e-05 |
ZNF839_TF | 150 | 0 | 150 | 0 | 0 | 0.0535081 | 2.53e-05 |
ZDHHC6_TF | 65 | 0 | 65 | 0 | 0 | 0.1005336 | 2.53e-05 |
HSF2_TF | 91 | 0 | 91 | 0 | 0 | 0.0408714 | 2.53e-05 |
PHF20_TF | 59 | 0 | 59 | 0 | 0 | 0.0399776 | 2.53e-05 |
NR1H3_TF | 272 | 0 | 272 | 0 | 0 | 0.0510477 | 2.53e-05 |
POU2F2_TF | 184 | 0 | 184 | 0 | 0 | 0.0111044 | 2.53e-05 |
TBPL1_TF | 194 | 0 | 194 | 0 | 0 | 0.2210572 | 2.53e-05 |
ARNTL2_TF | 292 | 0 | 292 | 0 | 0 | 0.0077276 | 2.53e-05 |
BCLAF1_TF | 196 | 0 | 196 | 0 | 0 | 0.3532973 | 2.53e-05 |
HMGB3_TF | 245 | 0 | 245 | 0 | 0 | 0.1105181 | 2.53e-05 |
IKZF2_TF | 171 | 0 | 171 | 0 | 0 | 0.0038509 | 2.53e-05 |
ARID4A_TF | 116 | 0 | 116 | 0 | 0 | 0.0568826 | 2.53e-05 |
ZCCHC8_TF | 88 | 0 | 88 | 0 | 0 | 0.1360834 | 2.53e-05 |
ZZZ3_TF | 209 | 0 | 209 | 0 | 0 | 0.3958658 | 2.53e-05 |
HOXC8_TF | 57 | 0 | 57 | 0 | 0 | 0.0024285 | 2.53e-05 |
ZFYVE16_TF | 72 | 0 | 72 | 0 | 0 | 0.1338076 | 2.53e-05 |
SOX30_TF | 7 | 0 | 7 | 0 | 0 | 0.0005698 | 2.53e-05 |
THAP3_TF | 153 | 0 | 153 | 0 | 0 | 0.0279908 | 2.53e-05 |
BARX2_TF | 514 | 0 | 514 | 0 | 0 | 0.0292320 | 2.53e-05 |
ZIC2_TF | 27 | 0 | 27 | 0 | 0 | 0.0004029 | 2.53e-05 |
SCML1_TF | 134 | 0 | 134 | 0 | 0 | 0.0286437 | 2.53e-05 |
ZNF800_TF | 69 | 0 | 69 | 0 | 0 | 0.0063852 | 2.53e-05 |
FOXP3_TF | 203 | 0 | 203 | 0 | 0 | 0.0089751 | 2.53e-05 |
NFE2L3_TF | 43 | 0 | 43 | 0 | 0 | 0.0271962 | 2.53e-05 |
ALX4_TF | 43 | 0 | 43 | 0 | 0 | 0.0001307 | 2.53e-05 |
FOXN3_TF | 66 | 0 | 66 | 0 | 0 | 0.0182251 | 2.53e-05 |
FOXC1_TF | 102 | 0 | 102 | 0 | 0 | 0.0026319 | 2.53e-05 |
ZFR_TF | 65 | 0 | 65 | 0 | 0 | 0.1166291 | 2.53e-05 |
ZNF280C_TF | 46 | 0 | 46 | 0 | 0 | 0.0636848 | 2.53e-05 |
RC3H2_TF | 134 | 0 | 134 | 0 | 0 | 0.1530605 | 2.53e-05 |
PRDM1_TF | 181 | 0 | 181 | 0 | 0 | 0.0060201 | 2.53e-05 |
MTA3_TF | 96 | 0 | 96 | 0 | 0 | 0.0094855 | 2.53e-05 |
ZC3H11A_TF | 96 | 0 | 96 | 0 | 0 | 0.0919500 | 2.53e-05 |
FLYWCH1_TF | 11 | 0 | 11 | 0 | 0 | 0.0057672 | 2.53e-05 |
MXD1_TF | 445 | 0 | 445 | 0 | 0 | 0.0367944 | 2.53e-05 |
YBX3_TF | 79 | 0 | 79 | 0 | 0 | 0.0161905 | 2.53e-05 |
CREB3L3_TF | 135 | 0 | 135 | 0 | 0 | 0.0003373 | 2.53e-05 |
LZTS1_TF | 88 | 0 | 88 | 0 | 0 | 0.0089159 | 2.53e-05 |
PRDM6_TF | 66 | 0 | 66 | 0 | 0 | 0.0057911 | 2.53e-05 |
GPBP1_TF | 62 | 0 | 62 | 0 | 0 | 0.0554348 | 2.53e-05 |
ZNF112_TF | 16 | 0 | 16 | 0 | 0 | 0.0068182 | 2.53e-05 |
AHRR_TF | 42 | 0 | 42 | 0 | 0 | 0.0006584 | 2.53e-05 |
GSC2_TF | 6 | 0 | 6 | 0 | 0 | 0.0000454 | 2.53e-05 |
ZNF275_TF | 182 | 0 | 182 | 0 | 0 | 0.0519683 | 2.53e-05 |
RNF4_TF | 88 | 0 | 88 | 0 | 0 | 0.0147377 | 2.53e-05 |
DLX3_TF | 128 | 0 | 128 | 0 | 0 | 0.0009351 | 2.53e-05 |
DMRT3_TF | 41 | 0 | 41 | 0 | 0 | 0.0001801 | 2.53e-05 |
TAF2_TF | 385 | 0 | 385 | 0 | 0 | 0.6048795 | 2.53e-05 |
RFXANK_TF | 181 | 0 | 181 | 0 | 0 | 0.0230817 | 2.53e-05 |
POU1F1_TF | 55 | 0 | 55 | 0 | 0 | 0.0001735 | 2.53e-05 |
HMG20B_TF | 99 | 0 | 99 | 0 | 0 | 0.0205942 | 2.53e-05 |
ZNF76_TF | 267 | 0 | 267 | 0 | 0 | 0.1205045 | 2.53e-05 |
SPEN_TF | 92 | 0 | 92 | 0 | 0 | 0.0525446 | 2.53e-05 |
ZC3H15_TF | 314 | 0 | 314 | 0 | 0 | 0.4839723 | 2.53e-05 |
FOXJ2_TF | 61 | 0 | 61 | 0 | 0 | 0.0336200 | 2.53e-05 |
YBX1_TF | 470 | 0 | 470 | 0 | 0 | 0.5926390 | 2.53e-05 |
NFYC_TF | 181 | 0 | 181 | 0 | 0 | 0.0943453 | 2.53e-05 |
ZMYND12_TF | 16 | 0 | 16 | 0 | 0 | 0.0022768 | 2.53e-05 |
SPI1_TF | 395 | 0 | 395 | 0 | 0 | 0.0351198 | 2.53e-05 |
ZBTB11_TF | 93 | 0 | 93 | 0 | 0 | 0.0792733 | 2.53e-05 |
MSANTD3_TF | 145 | 0 | 145 | 0 | 0 | 0.1341133 | 2.53e-05 |
ZFAT_TF | 29 | 0 | 29 | 0 | 0 | 0.0054329 | 2.53e-05 |
SP100_TF | 174 | 0 | 174 | 0 | 0 | 0.1050202 | 2.53e-05 |
KLF6_TF | 58 | 0 | 58 | 0 | 0 | 0.0010532 | 2.53e-05 |
ZFY_TF | 47 | 0 | 47 | 0 | 0 | 0.0128598 | 2.53e-05 |
CBFB_TF | 137 | 0 | 137 | 0 | 0 | 0.0491584 | 2.53e-05 |
MEF2A_TF | 136 | 0 | 136 | 0 | 0 | 0.1604341 | 2.53e-05 |
TFE3_TF | 121 | 0 | 121 | 0 | 0 | 0.0260796 | 2.53e-05 |
PITX1_TF | 256 | 0 | 256 | 0 | 0 | 0.0297026 | 2.53e-05 |
BCL3_TF | 160 | 0 | 160 | 0 | 0 | 0.0043347 | 2.53e-05 |
RORA_TF | 165 | 0 | 165 | 0 | 0 | 0.0056905 | 2.53e-05 |
HES2_TF | 89 | 0 | 89 | 0 | 0 | 0.0035093 | 2.53e-05 |
MNT_TF | 92 | 0 | 92 | 0 | 0 | 0.0021255 | 2.53e-05 |
ZXDC_TF | 41 | 0 | 41 | 0 | 0 | 0.0322656 | 2.53e-05 |
TCF3_TF | 299 | 0 | 299 | 0 | 0 | 0.1267470 | 2.53e-05 |
MBD3_TF | 193 | 0 | 193 | 0 | 0 | 0.0336738 | 2.53e-05 |
HLTF_TF | 172 | 0 | 172 | 0 | 0 | 0.1251022 | 2.53e-05 |
ZFYVE26_TF | 80 | 0 | 80 | 0 | 0 | 0.0688813 | 2.53e-05 |
SREBF1_TF | 79 | 0 | 79 | 0 | 0 | 0.0012785 | 2.53e-05 |
AFF4_TF | 179 | 0 | 179 | 0 | 0 | 0.0063944 | 2.53e-05 |
CHFR_TF | 71 | 0 | 71 | 0 | 0 | 0.0069834 | 2.53e-05 |
NFATC3_TF | 223 | 0 | 223 | 0 | 0 | 0.2146495 | 2.53e-05 |
TP63_TF | 87 | 0 | 87 | 0 | 0 | 0.0475617 | 2.53e-05 |
KDM5A_TF | 118 | 0 | 118 | 0 | 0 | 0.0906879 | 2.53e-05 |
TBX21_TF | 67 | 0 | 67 | 0 | 0 | 0.0025711 | 2.53e-05 |
GLI2_TF | 33 | 0 | 33 | 0 | 0 | 0.0028873 | 2.53e-05 |
NOTCH3_TF | 65 | 0 | 65 | 0 | 0 | 0.0070558 | 2.53e-05 |
TEAD2_TF | 348 | 0 | 348 | 0 | 0 | 0.0672403 | 2.53e-05 |
ZNF532_TF | 65 | 0 | 65 | 0 | 0 | 0.0664576 | 2.53e-05 |
ZZEF1_TF | 119 | 0 | 119 | 0 | 0 | 0.0333915 | 2.53e-05 |
ENO1_TF | 289 | 0 | 289 | 0 | 0 | 0.1280443 | 2.53e-05 |
ZNF638_TF | 150 | 0 | 150 | 0 | 0 | 0.2500448 | 2.53e-05 |
ZNF37A_TF | 83 | 0 | 83 | 0 | 0 | 0.1283435 | 2.53e-05 |
FOSL2_TF | 153 | 0 | 153 | 0 | 0 | 0.0106154 | 2.53e-05 |
PAX2_TF | 109 | 0 | 109 | 0 | 0 | 0.0005915 | 2.53e-05 |
BAZ2A_TF | 135 | 0 | 135 | 0 | 0 | 0.0265480 | 2.53e-05 |
RARB_TF | 49 | 0 | 49 | 0 | 0 | 0.0015547 | 2.53e-05 |
NFKB2_TF | 186 | 0 | 186 | 0 | 0 | 0.0214656 | 2.53e-05 |
UBE2K_TF | 134 | 0 | 134 | 0 | 0 | 0.1355940 | 2.53e-05 |
HOXA9_TF | 17 | 0 | 17 | 0 | 0 | 0.0000528 | 2.53e-05 |
MLLT10_TF | 181 | 0 | 181 | 0 | 0 | 0.2353469 | 2.53e-05 |
ZCWPW1_TF | 43 | 0 | 43 | 0 | 0 | 0.0167462 | 2.53e-05 |
CBFA2T2_TF | 131 | 0 | 131 | 0 | 0 | 0.0509099 | 2.53e-05 |
TP73_TF | 109 | 0 | 109 | 0 | 0 | 0.0119843 | 2.53e-05 |
RUNX1T1_TF | 164 | 0 | 164 | 0 | 0 | 0.0221741 | 2.53e-05 |
SP140_TF | 188 | 0 | 188 | 0 | 0 | 0.0085182 | 2.53e-05 |
CIC_TF | 111 | 0 | 111 | 0 | 0 | 0.0392068 | 2.53e-05 |
RFX3_TF | 36 | 0 | 36 | 0 | 0 | 0.0429990 | 2.53e-05 |
SRCAP_TF | 85 | 0 | 85 | 0 | 0 | 0.0495275 | 2.53e-05 |
RBL1_TF | 231 | 0 | 231 | 0 | 0 | 0.1929741 | 2.53e-05 |
TCF7_TF | 135 | 0 | 135 | 0 | 0 | 0.0487839 | 2.53e-05 |
MEF2C_TF | 260 | 0 | 260 | 0 | 0 | 0.0388707 | 2.53e-05 |
ZNF510_TF | 122 | 0 | 122 | 0 | 0 | 0.1677224 | 2.53e-05 |
ZNF506_TF | 25 | 0 | 25 | 0 | 0 | 0.0154412 | 2.53e-05 |
PGR_TF | 179 | 0 | 179 | 0 | 0 | 0.0223930 | 2.53e-05 |
NFE2L1_TF | 112 | 0 | 112 | 0 | 0 | 0.0838755 | 2.53e-05 |
ZCCHC6_TF | 269 | 0 | 269 | 0 | 0 | 0.0171875 | 2.53e-05 |
GRHL2_TF | 129 | 0 | 129 | 0 | 0 | 0.0213112 | 2.53e-05 |
ZNF324_TF | 61 | 0 | 61 | 0 | 0 | 0.0012892 | 2.53e-05 |
ZNF671_TF | 35 | 0 | 35 | 0 | 0 | 0.0050566 | 2.53e-05 |
ZNF416_TF | 222 | 0 | 222 | 0 | 0 | 0.0094675 | 2.53e-05 |
ZNF586_TF | 31 | 0 | 31 | 0 | 0 | 0.0169140 | 2.53e-05 |
ZNF446_TF | 78 | 0 | 78 | 0 | 0 | 0.0246112 | 2.53e-05 |
ZNF264_TF | 43 | 0 | 43 | 0 | 0 | 0.0377146 | 2.53e-05 |
REST_TF | 69 | 0 | 69 | 0 | 0 | 0.0536444 | 2.53e-05 |
NCOA1_TF | 90 | 0 | 90 | 0 | 0 | 0.0026097 | 2.53e-05 |
MYNN_TF | 39 | 0 | 39 | 0 | 0 | 0.0843377 | 2.53e-05 |
MECOM_TF | 85 | 0 | 85 | 0 | 0 | 0.0021242 | 2.53e-05 |
ZNF213_TF | 27 | 0 | 27 | 0 | 0 | 0.0032011 | 2.53e-05 |
NFX1_TF | 175 | 0 | 175 | 0 | 0 | 0.2216666 | 2.53e-05 |
MRPL28_TF | 370 | 0 | 370 | 0 | 0 | 0.0974414 | 2.53e-05 |
ZFAND6_TF | 133 | 0 | 133 | 0 | 0 | 0.0027151 | 2.53e-05 |
TFAP2C_TF | 91 | 0 | 91 | 0 | 0 | 0.0035723 | 2.53e-05 |
RFX2_TF | 31 | 0 | 31 | 0 | 0 | 0.0065070 | 2.53e-05 |
ZNF343_TF | 75 | 0 | 75 | 0 | 0 | 0.0510270 | 2.53e-05 |
EBF4_TF | 130 | 0 | 130 | 0 | 0 | 0.0379920 | 2.53e-05 |
KDM2B_TF | 69 | 0 | 69 | 0 | 0 | 0.0040144 | 2.53e-05 |
LHX5_TF | 12 | 0 | 12 | 0 | 0 | 0.0000598 | 2.53e-05 |
TBX5_TF | 89 | 0 | 89 | 0 | 0 | 0.0061751 | 2.53e-05 |
ZNF302_TF | 68 | 0 | 68 | 0 | 0 | 0.0431723 | 2.53e-05 |
ZBTB25_TF | 261 | 0 | 261 | 0 | 0 | 0.1413860 | 2.53e-05 |
TFAP4_TF | 340 | 0 | 340 | 0 | 0 | 0.1476306 | 2.53e-05 |
ZNF268_TF | 23 | 0 | 23 | 0 | 0 | 0.0176060 | 2.53e-05 |
CERS4_TF | 161 | 0 | 161 | 0 | 0 | 0.0021761 | 2.53e-05 |
NAT14_TF | 248 | 0 | 248 | 0 | 0 | 0.0421689 | 2.53e-05 |
POU4F3_TF | 80 | 0 | 80 | 0 | 0 | 0.0003352 | 2.53e-05 |
SLC26A3_TF | 118 | 0 | 118 | 0 | 0 | 0.0000397 | 2.53e-05 |
ZFHX4_TF | 45 | 0 | 45 | 0 | 0 | 0.0025602 | 2.53e-05 |
ZC3HC1_TF | 228 | 0 | 228 | 0 | 0 | 0.1237436 | 2.53e-05 |
ESR1_TF | 29 | 0 | 29 | 0 | 0 | 0.0020652 | 2.53e-05 |
CEBPE_TF | 78 | 0 | 78 | 0 | 0 | 0.0013157 | 2.53e-05 |
TOX4_TF | 273 | 0 | 273 | 0 | 0 | 0.0513248 | 2.53e-05 |
TBX15_TF | 24 | 0 | 24 | 0 | 0 | 0.0004402 | 2.53e-05 |
BTAF1_TF | 135 | 0 | 135 | 0 | 0 | 0.0329950 | 2.53e-05 |
IKZF5_TF | 82 | 0 | 82 | 0 | 0 | 0.0506328 | 2.53e-05 |
CREM_TF | 135 | 0 | 135 | 0 | 0 | 0.0283968 | 2.53e-05 |
HIVEP1_TF | 45 | 0 | 45 | 0 | 0 | 0.0081451 | 2.53e-05 |
CDC5L_TF | 352 | 0 | 352 | 0 | 0 | 0.4124369 | 2.53e-05 |
ZNF184_TF | 43 | 0 | 43 | 0 | 0 | 0.0691752 | 2.53e-05 |
MZF1_TF | 178 | 0 | 178 | 0 | 0 | 0.0313399 | 2.53e-05 |
FBXL19_TF | 91 | 0 | 91 | 0 | 0 | 0.0219892 | 2.53e-05 |
ZDHHC8_TF | 112 | 0 | 112 | 0 | 0 | 0.0537925 | 2.53e-05 |
LZTR1_TF | 192 | 0 | 192 | 0 | 0 | 0.1063246 | 2.53e-05 |
HIRA_TF | 103 | 0 | 103 | 0 | 0 | 0.0194099 | 2.53e-05 |
PATZ1_TF | 180 | 0 | 180 | 0 | 0 | 0.0439351 | 2.53e-05 |
SOX10_TF | 180 | 0 | 180 | 0 | 0 | 0.0208413 | 2.53e-05 |
TCF20_TF | 51 | 0 | 51 | 0 | 0 | 0.0223600 | 2.53e-05 |
XBP1_TF | 338 | 0 | 338 | 0 | 0 | 0.0289848 | 2.53e-05 |
HMGXB4_TF | 44 | 0 | 44 | 0 | 0 | 0.0337751 | 2.53e-05 |
ZMAT5_TF | 181 | 0 | 181 | 0 | 0 | 0.0074166 | 2.53e-05 |
EP300_TF | 90 | 0 | 90 | 0 | 0 | 0.0176192 | 2.53e-05 |
ZC3H7B_TF | 145 | 0 | 145 | 0 | 0 | 0.0819450 | 2.53e-05 |
PHF5A_TF | 493 | 0 | 493 | 0 | 0 | 0.6298528 | 2.53e-05 |
ZBED4_TF | 114 | 0 | 114 | 0 | 0 | 0.0164242 | 2.53e-05 |
SIX4_TF | 103 | 0 | 103 | 0 | 0 | 0.0091025 | 2.53e-05 |
HIF1A_TF | 165 | 0 | 165 | 0 | 0 | 0.0685154 | 2.53e-05 |
ZFYVE21_TF | 48 | 0 | 48 | 0 | 0 | 0.0031037 | 2.53e-05 |
ZC3H14_TF | 249 | 0 | 249 | 0 | 0 | 0.4794688 | 2.53e-05 |
YY1_TF | 53 | 0 | 53 | 0 | 0 | 0.0358869 | 2.53e-05 |
NFATC4_TF | 413 | 0 | 413 | 0 | 0 | 0.0662190 | 2.53e-05 |
VSX1_TF | 87 | 0 | 87 | 0 | 0 | 0.0002662 | 2.53e-05 |
ZMYND8_TF | 47 | 0 | 47 | 0 | 0 | 0.0030771 | 2.53e-05 |
MYBL2_TF | 155 | 0 | 155 | 0 | 0 | 0.0388308 | 2.53e-05 |
HNF4A_TF | 115 | 0 | 115 | 0 | 0 | 0.0000506 | 2.53e-05 |
NFATC2_TF | 80 | 0 | 80 | 0 | 0 | 0.0058812 | 2.53e-05 |
SALL4_TF | 33 | 0 | 33 | 0 | 0 | 0.0049244 | 2.53e-05 |
ADNP_TF | 188 | 0 | 188 | 0 | 0 | 0.3387002 | 2.53e-05 |
TCFL5_TF | 35 | 0 | 35 | 0 | 0 | 0.0364370 | 2.53e-05 |
GMEB2_TF | 44 | 0 | 44 | 0 | 0 | 0.0059340 | 2.53e-05 |
E2F1_TF | 124 | 0 | 124 | 0 | 0 | 0.0210557 | 2.53e-05 |
DNTTIP1_TF | 276 | 0 | 276 | 0 | 0 | 0.1235477 | 2.53e-05 |
ZNF516_TF | 108 | 0 | 108 | 0 | 0 | 0.0356433 | 2.53e-05 |
ADNP2_TF | 66 | 0 | 66 | 0 | 0 | 0.0175801 | 2.53e-05 |
SMAD7_TF | 51 | 0 | 51 | 0 | 0 | 0.0047199 | 2.53e-05 |
RHOXF1_TF | 14 | 0 | 14 | 0 | 0 | 0.0031383 | 2.53e-05 |
ELF4_TF | 83 | 0 | 83 | 0 | 0 | 0.0068898 | 2.53e-05 |
ZC3H12B_TF | 100 | 0 | 100 | 0 | 0 | 0.0308273 | 2.53e-05 |
SCML2_TF | 88 | 0 | 88 | 0 | 0 | 0.0828253 | 2.53e-05 |
GATA1_TF | 39 | 0 | 39 | 0 | 0 | 0.0002349 | 2.53e-05 |
EEA1_TF | 107 | 0 | 107 | 0 | 0 | 0.0321152 | 2.53e-05 |
KLF8_TF | 204 | 0 | 204 | 0 | 0 | 0.0083084 | 2.53e-05 |
ZDHHC15_TF | 55 | 0 | 55 | 0 | 0 | 0.0017417 | 2.53e-05 |
KLF5_TF | 112 | 0 | 112 | 0 | 0 | 0.0047936 | 2.53e-05 |
TSC22D1_TF | 124 | 0 | 124 | 0 | 0 | 0.0156688 | 2.53e-05 |
ZNF629_TF | 52 | 0 | 52 | 0 | 0 | 0.0089768 | 2.53e-05 |
HSF4_TF | 227 | 0 | 227 | 0 | 0 | 0.0558727 | 2.53e-05 |
CENPT_TF | 213 | 0 | 213 | 0 | 0 | 0.0880012 | 2.53e-05 |
NFAT5_TF | 135 | 0 | 135 | 0 | 0 | 0.0538150 | 2.53e-05 |
ZNF423_TF | 249 | 0 | 249 | 0 | 0 | 0.0233907 | 2.53e-05 |
CTCF_TF | 100 | 0 | 100 | 0 | 0 | 0.1157231 | 2.53e-05 |
ZNF821_TF | 74 | 0 | 74 | 0 | 0 | 0.0067687 | 2.53e-05 |
ZNF500_TF | 52 | 0 | 52 | 0 | 0 | 0.0176008 | 2.53e-05 |
FOXF1_TF | 97 | 0 | 97 | 0 | 0 | 0.0077570 | 2.53e-05 |
CAPN15_TF | 74 | 0 | 74 | 0 | 0 | 0.0049089 | 2.53e-05 |
ZNF174_TF | 55 | 0 | 55 | 0 | 0 | 0.0245452 | 2.53e-05 |
SALL1_TF | 46 | 0 | 46 | 0 | 0 | 0.0027362 | 2.53e-05 |
TOX3_TF | 143 | 0 | 143 | 0 | 0 | 0.0035010 | 2.53e-05 |
RBL2_TF | 137 | 0 | 137 | 0 | 0 | 0.1158216 | 2.53e-05 |
MAZ_TF | 128 | 0 | 128 | 0 | 0 | 0.0392674 | 2.53e-05 |
ZNF106_TF | 120 | 0 | 120 | 0 | 0 | 0.0621028 | 2.53e-05 |
MYEF2_TF | 252 | 0 | 252 | 0 | 0 | 0.0342721 | 2.53e-05 |
ZDHHC2_TF | 9 | 0 | 9 | 0 | 0 | 0.0015707 | 2.53e-05 |
BRF2_TF | 37 | 0 | 37 | 0 | 0 | 0.0102237 | 2.53e-05 |
ZFAND1_TF | 207 | 0 | 207 | 0 | 0 | 0.3485170 | 2.53e-05 |
TRPS1_TF | 74 | 0 | 74 | 0 | 0 | 0.0038723 | 2.53e-05 |
RELB_TF | 128 | 0 | 128 | 0 | 0 | 0.0060821 | 2.53e-05 |
DOT1L_TF | 83 | 0 | 83 | 0 | 0 | 0.0105219 | 2.53e-05 |
LYL1_TF | 228 | 0 | 228 | 0 | 0 | 0.0215333 | 2.53e-05 |
SNAPC2_TF | 215 | 0 | 215 | 0 | 0 | 0.0472260 | 2.53e-05 |
AKAP8_TF | 190 | 0 | 190 | 0 | 0 | 0.1930640 | 2.53e-05 |
ZNF419_TF | 10 | 0 | 10 | 0 | 0 | 0.0037195 | 2.53e-05 |
OVOL3_TF | 10 | 0 | 10 | 0 | 0 | 0.0001014 | 2.53e-05 |
ZFR2_TF | 8 | 0 | 8 | 0 | 0 | 0.0003330 | 2.53e-05 |
CRX_TF | 269 | 0 | 269 | 0 | 0 | 0.0009248 | 2.53e-05 |
MEIS3_TF | 60 | 0 | 60 | 0 | 0 | 0.0080434 | 2.53e-05 |
ZNF175_TF | 50 | 0 | 50 | 0 | 0 | 0.0542884 | 2.53e-05 |
